
ID: ******


ID: -
Junior First Officer, Deeptanshu Siddalingappa Umesh B
Pilot ID: DAL0564
Rank |
![]() |
Home Airport | KLAX |
Timezone | America/New_York |
Member since | 9 months ago |
Your last flight was | 8 months ago |
Last seen | Wednesday, 13.August 2025 |

Pilots biography
Deeptanshu Siddalingappa Umesh B joined Delta Airlines on October 13, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight now at San Francisco International Airport. Deeptanshu Siddalingappa Umesh B was given the Pilot ID of DAL0564 and is currently holding the rank of a Junior First Officer successfully completed 19 flight(s) totalling 127 flight hours whereas the last flight was 8 months ago..
We are thankful to have Deeptanshu Siddalingappa Umesh B on board.50 Hours

100 Hours

10 Flights

10 Hours

Flight Reports Latest 50 Reports
Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
---|---|---|---|---|---|---|---|---|
BA28/C.FFT | EGLL KSFO | N367NW (A320) | 10h 53m | -88 ft/min | - | 8 months ago | Accepted | |
BA21/C.FFT | EGLL KLAX | N367NW (A320) | 11h 29m | -208 ft/min | - | 8 months ago | Accepted | |
AA1048/C.FFT | VOBL VABB | N367NW (A320) | 01h 35m | -284 ft/min | - | 9 months ago | Accepted | |
BA1048/C.FFT | EGLL KLAX | N367NW (A320) | 12h 03m | -347 ft/min | - | 9 months ago | Accepted | |
BA1048/C.FFT | OMDB VABB | N367NW (A320) | 02h 44m | -78 ft/min | - | 9 months ago | Accepted | |
AA1048/C.FFT | KTPA KLAX | N367NW (A320) | 05h 06m | -270 ft/min | - | 9 months ago | Accepted | |
AA1048/C.FFT | KCVG KMIA | N367NW (A320) | 02h 18m | -123 ft/min | - | 9 months ago | Accepted | |
BA215/C.FFT | KCVG KLAX | N367NW (A320) | 04h 29m | -236 ft/min | - | 9 months ago | Accepted | |
BA8/C.FFT | OMDB KJFK | N367NW (A320) | 14h 19m | -215 ft/min | - | 9 months ago | Accepted | |
![]() |
NH203/C.FFT | KMCO KATL | N367NW (A320) | 01h 26m | -168 ft/min | - | 9 months ago | Accepted |
BA2448/C.FFT | KSLC KDFW | N367NW (A320) | 02h 08m | -270 ft/min | - | 9 months ago | Accepted | |
![]() |
DL3211/C.FFT | KATL KMIA | N367NW (A320) | 01h 40m | -137 ft/min | - | 9 months ago | Accepted |
AA1566/C.FFT | EDDF KJFK | N367NW (A320) | 09h 53m | 301 ft/min | - | 9 months ago | Accepted | |
![]() |
AF90/C.FFT | LFPG KMIA | N367NW (A320) | 09h 55m | -536 ft/min | - | 9 months ago | Accepted |
AA1048/C.FFT | MYNN KDFW | N367NW (A320) | 03h 27m | -241 ft/min | - | 9 months ago | Accepted | |
BA281 | EGLL KLAX | N367NW (A320) | 10h 49m | -178 ft/min | - | 9 months ago | Accepted | |
BA198 | VABB EGLL | N367NW (A320) | 09h 43m | -247 ft/min | - | 9 months ago | Accepted | |
![]() |
UA126/C.FFT | CYWG KLAX | N367NW (A320) | 03h 15m | -260 ft/min | - | 9 months ago | Accepted |
![]() |
JL62 | RJAA KLAX | N367NW (A320) | 09h 26m | -97 ft/min | - | 9 months ago | Accepted |