Flight Reports

Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
---|---|---|---|---|---|---|---|
AA1599/C.A/L.1 | Orest R | KDFW KLGA | N367NW (A320) | 03h 12m | 1 year ago | Accepted | |
![]() |
DL58/C.DAL | Michael A | KBOS EGLL | N367NW (A320) | 05h 59m | 1 year ago | Accepted |
![]() |
DL1257/C.A/L.1 | Mark U | PAFA KSAN | N367NW (A320) | 05h 14m | 1 year ago | Accepted |
AA1613 | Jonathan S | TJSJ KMIA | N367NW (A320) | 02h 56m | 1 year ago | Accepted | |
AA773/C.A/L.1 | Richard K R | KMIA MDPC | N367NW (A320) | 02h 11m | 1 year ago | Accepted | |
AA1790 | Jonathan S | KMIA TJSJ | N367NW (A320) | 02h 37m | 1 year ago | Accepted | |
![]() |
DL23294 | Matthew A | KMIA KATL | N367NW (A320) | 01h 29m | 1 year ago | Accepted |
![]() |
DL2934 | Matthew A | KATL KMIA | N367NW (A320) | 01h 27m | 1 year ago | Accepted |
AA2649/C.C/L.1 | Steven P | KJAC KORD | N367NW (A320) | 02h 57m | 1 year ago | Accepted | |
AA1552/C.B | Orest R | KTPA KDFW | N367NW (A320) | 02h 42m | 1 year ago | Accepted | |
AA1623 | Jonathan S | KPHL KMIA | N367NW (A320) | 02h 17m | 1 year ago | Accepted | |
AA328/C.A | Sean P | KORD KDFW | N367NW (A320) | 02h 15m | 1 year ago | Accepted | |
AA795/C.A | Orest R | KMIA KTPA | N367NW (A320) | 00h 44m | 1 year ago | Accepted | |
AA2051/C.B/L.1 | Orest R | KELP KORD | N367NW (A320) | 02h 48m | 1 year ago | Accepted | |
AA282/C.A/L.3 | Orest R | KDFW KELP | N367NW (A320) | 01h 41m | 1 year ago | Accepted | |
AA323/C.A | Orest R | KMIA KDFW | N367NW (A320) | 03h 11m | 1 year ago | Accepted | |
![]() |
AS9 | Jonathan S | KDCA KPDX | N367NW (A320) | 05h 08m | 1 year ago | Accepted |
AA659 | Orest R | KRIC KMIA | N367NW (A320) | 02h 32m | 1 year ago | Accepted | |
AA1185 | Jonathan S | KBOS KPHL | N367NW (A320) | 01h 49m | 1 year ago | Accepted | |
AA1426 | Sean P | KATL KORD | N367NW (A320) | 01h 56m | 1 year ago | Accepted | |
![]() |
AS4 | Jonathan S | KSEA KDCA | N367NW (A320) | 04h 48m | 1 year ago | Accepted |
![]() |
AS334/C.B | Jonathan S | KATL KSEA | N367NW (A320) | 05h 07m | 1 year ago | Accepted |
![]() |
AS766 | Steven P | KSEA KJAC | N367NW (A320) | 02h 10m | 1 year ago | Accepted |
![]() |
SKY90002 | Jay R | CYHY CYVQ | N367NW (A320) | 01h 28m | 1 second ago | Accepted |
![]() |
DL352/C.A/L.2 | Deleted U | KATL KDTW | N367NW (A320) | 01h 28m | 1 second ago | Accepted |
![]() |
BA247 | Luiz A | EGLL SBGR | N367NW (A320) | 12h 39m | 1 second ago | Accepted |
![]() |
DL432/C.B/L.1 | Brayden S | KCVG KATL | N367NW (A320) | 01h 11m | 1 second ago | Accepted |
![]() |
B695/L.1 | Jonathan S | KBOS KPDX | N367NW (A320) | 06h 16m | 1 second ago | Accepted |
![]() |
AC975/C.1/L.1 | Nicole S | CYUL MMSD | N367NW (A320) | 05h 49m | 1 second ago | Accepted |
AA929 | Luiz A | KMIA SBGR | N367NW (A320) | 08h 29m | 1 second ago | Accepted |