Welcome
Banner / Image

American Airlines J Flight: AA 2649 Callsign: American

Departed 03:27 | Sunday 24.Dec.2023
Flight Time Distance
02h 57m 1010 nmi
Arrived 06:24 | Sunday 24.Dec.2023
No Avatar
Senior First Officer, Steven P

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 24, 2023 3:09 AM Started boarding at 2023-12-24T03:09:28Z, aircraft: A319 with high fidelity system modelling
Sun, Dec 24, 2023 3:27 AM Transponder changed to 2000; 43.60187,-110.7378; h=97°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:27 AM Parking brake turned off; 43.60187,-110.7378; h=97°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:28 AM Engine 2 started; 43.60219,-110.73831; h=182°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:28 AM Engine 1 started; 43.60223,-110.73829; h=190°, a=6181ft, s=1 kts
Sun, Dec 24, 2023 3:29 AM Parking brake turned on; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:30 AM Flaps set to CONF 1; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:30 AM Flaps set to CONF 2; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:30 AM Flaps set to CONF 1; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:30 AM Taxi lights turned on; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:30 AM Taxi lights turned off; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:30 AM Taxi lights turned on; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:31 AM Parking brake turned off; 43.60226,-110.73827; h=187°, a=6181ft, s=0 kts
Sun, Dec 24, 2023 3:33 AM Landing lights turned on; 43.61084,-110.73449; h=8°, a=6446ft, s=21 kts
Sun, Dec 24, 2023 3:33 AM Parking brake turned on; 43.6146,-110.73268; h=356°, a=6453ft, s=51 kts
Sun, Dec 24, 2023 3:34 AM Parking brake turned off; 43.61686,-110.73491; h=236°, a=6453ft, s=2 kts
Sun, Dec 24, 2023 3:36 AM Takeoff Time: 2023-12-24T03:36:40Z; 43.61132,-110.73576; h=188°, a=6445ft, s=40 kts
Sun, Dec 24, 2023 3:37 AM Gear Up; 43.59554,-110.74337; h=183°, a=6611ft, s=140 kts
Sun, Dec 24, 2023 3:37 AM Flaps set to UP; 43.57739,-110.75413; h=208°, a=7520ft, s=160 kts
Sun, Dec 24, 2023 3:37 AM Enroute; 43.57608,-110.75561; h=211°, a=7598ft, s=160 kts
Sun, Dec 24, 2023 3:39 AM Landing lights turned off; 43.47593,-110.8363; h=193°, a=10720ft, s=255 kts
Sun, Dec 24, 2023 3:39 AM Taxi lights turned off; 43.46825,-110.84085; h=193°, a=10959ft, s=258 kts
Sun, Dec 24, 2023 3:43 AM Strobe lights turned on; 43.25578,-111.1157; h=291°, a=20602ft, s=257 kts
Sun, Dec 24, 2023 4:48 AM Transponder changed to 5632; 43.87713,-100.3366; h=88°, a=36976ft, s=267 kts
Sun, Dec 24, 2023 5:35 AM Reached flight minimum altitude; 43.00788,-92.08306; h=96°, a=37052ft, s=267 kts
Sun, Dec 24, 2023 5:35 AM TOC reached; 43.00788,-92.08306; h=96°, a=37052ft, s=267 kts
Sun, Dec 24, 2023 5:52 AM TOD reached; 42.72159,-89.6722; h=113°, a=11567ft, s=314 kts
Sun, Dec 24, 2023 5:52 AM Landing lights turned on; 42.70206,-89.60418; h=113°, a=9552ft, s=291 kts
Sun, Dec 24, 2023 5:52 AM Taxi lights turned on; 42.70122,-89.60123; h=113°, a=9526ft, s=288 kts
Sun, Dec 24, 2023 6:00 AM Flaps set to CONF 1; 42.46265,-88.96535; h=124°, a=5966ft, s=242 kts
Sun, Dec 24, 2023 6:04 AM Flaps set to UP; 42.3135,-88.71342; h=133°, a=4002ft, s=180 kts
Sun, Dec 24, 2023 6:06 AM Flaps set to CONF 1; 42.22088,-88.56583; h=133°, a=3998ft, s=242 kts
Sun, Dec 24, 2023 6:08 AM Flaps set to CONF 2; 42.12959,-88.42084; h=133°, a=3999ft, s=180 kts
Sun, Dec 24, 2023 6:12 AM Flaps set to CONF 3; 42.02467,-88.2554; h=133°, a=3994ft, s=143 kts
Sun, Dec 24, 2023 6:14 AM Flaps set to FULL; 41.96984,-88.16763; h=115°, a=3963ft, s=141 kts
Sun, Dec 24, 2023 6:14 AM Gear Down; 41.96926,-88.1656; h=111°, a=3940ft, s=140 kts
Sun, Dec 24, 2023 6:19 AM Landing rate: -258
Sun, Dec 24, 2023 6:19 AM Parking brake turned on; 41.96576,-87.91618; h=93°, a=911ft, s=102 kts
Sun, Dec 24, 2023 6:19 AM Flaps set to CONF 2; 41.96648,-87.90844; h=64°, a=908ft, s=51 kts
Sun, Dec 24, 2023 6:20 AM Flaps set to UP; 41.96653,-87.9083; h=70°, a=908ft, s=50 kts
Sun, Dec 24, 2023 6:20 AM Parking brake turned off; 41.96745,-87.9049; h=82°, a=907ft, s=43 kts
Sun, Dec 24, 2023 6:21 AM Parking brake turned on; 41.97351,-87.90184; h=1°, a=904ft, s=20 kts
Sun, Dec 24, 2023 6:22 AM Parking brake turned off; 41.97493,-87.90167; h=74°, a=904ft, s=9 kts
Sun, Dec 24, 2023 6:22 AM Parking brake turned on; 41.97505,-87.90112; h=84°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:23 AM Parking brake turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:23 AM Strobe lights turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:23 AM Parking brake turned on; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:24 AM Engine 1 stopped; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:24 AM Blocks on time: 2023-12-24T06:24:49Z
Sun, Dec 24, 2023 6:24 AM Arrived at gate: T3 Gate H4
Sun, Dec 24, 2023 6:24 AM Engine 2 stopped; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:25 AM Landing lights turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:25 AM Landing lights turned on; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:25 AM Landing lights turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:25 AM Taxi lights turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:25 AM Beacons turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts
Sun, Dec 24, 2023 6:26 AM Nav lights turned off; 41.97506,-87.90099; h=90°, a=903ft, s=0 kts

Fares

18518.81 lbs

Block Fuel

13530.51 lbs

Used Fuel

4988 lbs

Remaining Fuel

08:09

Flight Start

01h 41m

Duty Time

06:27

Flight End