Welcome
Banner / Image

American Airlines J Flight: AA 1136 Callsign: American

Departed 01:57 | Friday 25.Oct.2024
Flight Time Distance
03h 05m 1063 nmi
Arrived 05:03 | Friday 25.Oct.2024
No Avatar
Senior Captain, Joseph B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 25, 2024 1:48 AM Started boarding at 2024-10-25T01:48:39Z, aircraft: Boeing 737-800X
Fri, Oct 25, 2024 1:57 AM Transponder changed to 2000; 25.79557,-80.28114; h=220°, a=12ft, s=0 kts
Fri, Oct 25, 2024 1:57 AM Parking brake turned off; 25.79557,-80.28114; h=220°, a=12ft, s=0 kts
Fri, Oct 25, 2024 1:59 AM Parking brake turned on; 25.79588,-80.28053; h=305°, a=12ft, s=0 kts
Fri, Oct 25, 2024 2:01 AM Engine 2 started; 25.79588,-80.28053; h=305°, a=12ft, s=0 kts
Fri, Oct 25, 2024 2:02 AM Engine 1 started; 25.79588,-80.28053; h=305°, a=12ft, s=0 kts
Fri, Oct 25, 2024 2:02 AM Taxi lights turned on; 25.79588,-80.28053; h=305°, a=12ft, s=0 kts
Fri, Oct 25, 2024 2:03 AM Parking brake turned off; 25.79588,-80.28053; h=305°, a=12ft, s=0 kts
Fri, Oct 25, 2024 2:03 AM Flaps set to 5; 25.79589,-80.28056; h=305°, a=12ft, s=4 kts
Fri, Oct 25, 2024 2:03 AM Flaps set to 2; 25.79589,-80.28055; h=305°, a=12ft, s=3 kts
Fri, Oct 25, 2024 2:08 AM Strobe lights turned on; 25.80188,-80.30138; h=4°, a=8ft, s=0 kts
Fri, Oct 25, 2024 2:08 AM Landing lights turned on; 25.80188,-80.30138; h=4°, a=8ft, s=0 kts
Fri, Oct 25, 2024 2:09 AM Takeoff Time: 2024-10-25T02:09:07Z; 25.80297,-80.29959; h=94°, a=7ft, s=40 kts
Fri, Oct 25, 2024 2:09 AM Parking brake turned on; 25.80392,-80.27636; h=93°, a=46ft, s=175 kts
Fri, Oct 25, 2024 2:09 AM Gear Up; 25.80398,-80.27404; h=94°, a=91ft, s=179 kts
Fri, Oct 25, 2024 2:10 AM Flaps set to 2; 25.80442,-80.25719; h=93°, a=574ft, s=203 kts
Fri, Oct 25, 2024 2:10 AM Flaps set to 1; 25.80446,-80.25562; h=93°, a=631ft, s=204 kts
Fri, Oct 25, 2024 2:10 AM Enroute; 25.80452,-80.2535; h=93°, a=704ft, s=206 kts
Fri, Oct 25, 2024 2:10 AM Flaps set to UP; 25.80478,-80.24043; h=95°, a=989ft, s=225 kts
Fri, Oct 25, 2024 2:11 AM Landing lights turned off; 25.80376,-80.18486; h=102°, a=1959ft, s=283 kts
Fri, Oct 25, 2024 2:11 AM Landing lights turned on; 25.80368,-80.18407; h=103°, a=1958ft, s=284 kts
Fri, Oct 25, 2024 2:11 AM Landing lights turned off; 25.79879,-80.16544; h=123°, a=2248ft, s=291 kts
Fri, Oct 25, 2024 2:11 AM Landing lights turned on; 25.78852,-80.15083; h=145°, a=2726ft, s=290 kts
Fri, Oct 25, 2024 2:11 AM Landing lights turned off; 25.78693,-80.14931; h=146°, a=2845ft, s=289 kts
Fri, Oct 25, 2024 2:12 AM Landing lights turned on; 25.72239,-80.08419; h=118°, a=7609ft, s=248 kts
Fri, Oct 25, 2024 2:12 AM Taxi lights turned off; 25.72094,-80.08014; h=115°, a=7754ft, s=248 kts
Fri, Oct 25, 2024 2:12 AM Strobe lights turned off; 25.72008,-80.0774; h=114°, a=7853ft, s=249 kts
Fri, Oct 25, 2024 2:12 AM Nav lights turned off; 25.72008,-80.0774; h=114°, a=7853ft, s=249 kts
Fri, Oct 25, 2024 2:12 AM Nav lights turned on; 25.71988,-80.07671; h=113°, a=7878ft, s=249 kts
Fri, Oct 25, 2024 2:12 AM Landing lights turned off; 25.71948,-80.07533; h=113°, a=7929ft, s=249 kts
Fri, Oct 25, 2024 2:13 AM Landing lights turned on; 25.70381,-80.02129; h=116°, a=9853ft, s=249 kts
Fri, Oct 25, 2024 2:13 AM Landing lights turned off; 25.69751,-80.00198; h=116°, a=10369ft, s=253 kts
Fri, Oct 25, 2024 2:19 AM Logo lights turned off; 25.44899,-79.29578; h=120°, a=21490ft, s=290 kts
Fri, Oct 25, 2024 4:17 AM TOD reached; 18.58992,-64.85704; h=113°, a=35004ft, s=264 kts
Fri, Oct 25, 2024 4:51 AM Flaps set to 1; 18.0039,-63.36652; h=94°, a=2500ft, s=211 kts
Fri, Oct 25, 2024 4:51 AM Flaps set to 2; 18.00396,-63.36613; h=94°, a=2501ft, s=211 kts
Fri, Oct 25, 2024 4:51 AM Flaps set to 5; 18.00405,-63.36557; h=94°, a=2502ft, s=211 kts
Fri, Oct 25, 2024 4:52 AM Flaps set to 10; 18.01157,-63.31279; h=98°, a=2499ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Landing lights turned on; 18.01182,-63.30961; h=99°, a=2502ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Logo lights turned on; 18.01205,-63.30606; h=99°, a=2510ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Nav lights turned off; 18.01207,-63.30568; h=99°, a=2509ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Nav lights turned on; 18.01208,-63.30543; h=99°, a=2509ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Strobe lights turned on; 18.01208,-63.30543; h=99°, a=2509ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Logo lights turned off; 18.01211,-63.30505; h=99°, a=2508ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Flaps set to 15; 18.01241,-63.3001; h=99°, a=2496ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Flaps set to 25; 18.01244,-63.29958; h=99°, a=2497ft, s=170 kts
Fri, Oct 25, 2024 4:52 AM Flaps set to 30; 18.01376,-63.28004; h=99°, a=2810ft, s=152 kts
Fri, Oct 25, 2024 4:53 AM Landing lights turned off; 18.01494,-63.26462; h=99°, a=2957ft, s=150 kts
Fri, Oct 25, 2024 4:53 AM Landing lights turned on; 18.01537,-63.25941; h=99°, a=2942ft, s=153 kts
Fri, Oct 25, 2024 4:53 AM Landing lights turned off; 18.01605,-63.25141; h=96°, a=2780ft, s=155 kts
Fri, Oct 25, 2024 4:53 AM Landing lights turned on; 18.01655,-63.24838; h=91°, a=2714ft, s=154 kts
Fri, Oct 25, 2024 4:53 AM Landing lights turned off; 18.01683,-63.2471; h=90°, a=2686ft, s=153 kts
Fri, Oct 25, 2024 4:53 AM Landing lights turned on; 18.01822,-63.24156; h=89°, a=2568ft, s=151 kts
Fri, Oct 25, 2024 4:54 AM Gear Down; 18.02074,-63.23153; h=89°, a=2352ft, s=150 kts
Fri, Oct 25, 2024 4:54 AM Landing lights turned off; 18.02216,-63.22565; h=89°, a=2216ft, s=148 kts
Fri, Oct 25, 2024 4:54 AM Parking brake turned off; 18.02229,-63.22512; h=89°, a=2203ft, s=148 kts
Fri, Oct 25, 2024 4:54 AM Landing lights turned on; 18.02272,-63.22331; h=89°, a=2164ft, s=148 kts
Fri, Oct 25, 2024 4:56 AM Landing rate: -259
Fri, Oct 25, 2024 4:56 AM Parking brake turned on; 18.03999,-63.11567; h=96°, a=34ft, s=123 kts
Fri, Oct 25, 2024 4:57 AM Parking brake turned off; 18.04155,-63.10453; h=95°, a=24ft, s=18 kts
Fri, Oct 25, 2024 4:57 AM Landing lights turned off; 18.04156,-63.10448; h=95°, a=24ft, s=19 kts
Fri, Oct 25, 2024 4:59 AM Landing lights turned on; 18.04211,-63.1007; h=275°, a=20ft, s=16 kts
Fri, Oct 25, 2024 4:59 AM Taxi lights turned on; 18.04202,-63.10142; h=276°, a=21ft, s=15 kts
Fri, Oct 25, 2024 4:59 AM Landing lights turned off; 18.04201,-63.10149; h=276°, a=21ft, s=15 kts
Fri, Oct 25, 2024 5:01 AM Flaps set to 1; 18.04167,-63.11023; h=297°, a=22ft, s=9 kts
Fri, Oct 25, 2024 5:01 AM Flaps set to UP; 18.04168,-63.11025; h=294°, a=22ft, s=9 kts
Fri, Oct 25, 2024 5:01 AM Nav lights turned off; 18.04168,-63.11047; h=280°, a=22ft, s=9 kts
Fri, Oct 25, 2024 5:01 AM Strobe lights turned off; 18.04168,-63.11047; h=280°, a=22ft, s=9 kts
Fri, Oct 25, 2024 5:01 AM Nav lights turned on; 18.04168,-63.11049; h=280°, a=22ft, s=9 kts
Fri, Oct 25, 2024 5:02 AM Parking brake turned on; 18.04328,-63.11361; h=5°, a=28ft, s=0 kts
Fri, Oct 25, 2024 5:03 AM Engine 1 stopped; 18.04328,-63.11361; h=5°, a=28ft, s=0 kts
Fri, Oct 25, 2024 5:03 AM Engine 2 stopped; 18.04328,-63.11361; h=5°, a=28ft, s=0 kts
Fri, Oct 25, 2024 5:03 AM Blocks on time: 2024-10-25T05:03:01Z
Fri, Oct 25, 2024 5:03 AM Arrived at gate: A Apron position A2
Fri, Oct 25, 2024 5:03 AM Taxi lights turned off; 18.04328,-63.11361; h=5°, a=28ft, s=0 kts
Fri, Oct 25, 2024 5:04 AM Beacons turned off; 18.04328,-63.11361; h=5°, a=28ft, s=0 kts

Fares

22971.42 lbs

Block Fuel

15534.18 lbs

Used Fuel

7437 lbs

Remaining Fuel

05:48

Flight Start

00h 42m

Duty Time

05:05

Flight End