Welcome
Banner / Image

Delta Airlines A Flight: DL 1014 Callsign: Delta

Departed 18:44 | Tuesday 02.Jul.2024
Flight Time Distance
04h 07m 1522.08 nmi
No Avatar
Flight Officer, Jeremy W

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 2, 2024 6:24 PM Started boarding at 2024-07-02T18:24:24Z, aircraft: A321 with high fidelity system modelling
Tue, Jul 2, 2024 6:44 PM Transponder changed to 2245; 39.85331,-104.67051; h=351°, a=5407ft, s=0 kts
Tue, Jul 2, 2024 6:44 PM Parking brake turned off; 39.85331,-104.67051; h=351°, a=5407ft, s=0 kts
Tue, Jul 2, 2024 6:45 PM Engine 1 started; 39.85276,-104.67115; h=80°, a=5403ft, s=2 kts
Tue, Jul 2, 2024 6:46 PM Parking brake turned on; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:46 PM Engine 2 started; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:47 PM Flaps set to CONF 1; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:47 PM Taxi lights turned on; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:47 PM Taxi lights turned off; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:48 PM Taxi lights turned on; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:48 PM Parking brake turned off; 39.85276,-104.67126; h=81°, a=5403ft, s=0 kts
Tue, Jul 2, 2024 6:55 PM Parking brake turned on; 39.86642,-104.66225; h=353°, a=5403ft, s=23 kts
Tue, Jul 2, 2024 6:55 PM Parking brake turned off; 39.86919,-104.6622; h=353°, a=5386ft, s=22 kts
Tue, Jul 2, 2024 6:56 PM Parking brake turned on; 39.87301,-104.66216; h=351°, a=5356ft, s=28 kts
Tue, Jul 2, 2024 6:56 PM Parking brake turned off; 39.87629,-104.66212; h=351°, a=5337ft, s=0 kts
Tue, Jul 2, 2024 6:57 PM Landing lights turned on; 39.8763,-104.66212; h=351°, a=5337ft, s=1 kts
Tue, Jul 2, 2024 6:57 PM Strobe lights turned on; 39.8764,-104.66212; h=351°, a=5336ft, s=4 kts
Tue, Jul 2, 2024 6:57 PM Parking brake turned on; 39.87714,-104.66211; h=353°, a=5333ft, s=9 kts
Tue, Jul 2, 2024 6:58 PM Parking brake turned off; 39.87754,-104.66175; h=81°, a=5331ft, s=0 kts
Tue, Jul 2, 2024 6:58 PM Takeoff Time: 2024-07-02T18:58:17Z; 39.87755,-104.66064; h=82°, a=5331ft, s=41 kts
Tue, Jul 2, 2024 6:59 PM Enroute; 39.87711,-104.61776; h=82°, a=5621ft, s=177 kts
Tue, Jul 2, 2024 6:59 PM Gear Up; 39.87711,-104.61776; h=82°, a=5621ft, s=177 kts
Tue, Jul 2, 2024 7:01 PM Flaps set to UP; 39.83475,-104.46739; h=105°, a=8777ft, s=218 kts
Tue, Jul 2, 2024 7:02 PM Taxi lights turned off; 39.80954,-104.37798; h=87°, a=10060ft, s=242 kts
Tue, Jul 2, 2024 7:02 PM Landing lights turned off; 39.8094,-104.37617; h=86°, a=10096ft, s=242 kts
Tue, Jul 2, 2024 10:13 PM TOD reached; 42.6774,-72.57652; h=108°, a=23925ft, s=289 kts
Tue, Jul 2, 2024 10:22 PM Landing lights turned on; 42.4989,-71.34614; h=117°, a=9995ft, s=243 kts
Tue, Jul 2, 2024 10:28 PM Flaps set to CONF 1; 42.24621,-70.96303; h=213°, a=6009ft, s=219 kts
Tue, Jul 2, 2024 10:36 PM Flaps set to CONF 2; 42.14876,-71.10974; h=33°, a=4038ft, s=206 kts
Tue, Jul 2, 2024 10:38 PM Taxi lights turned on; 42.25566,-71.05795; h=34°, a=1992ft, s=177 kts
Tue, Jul 2, 2024 10:38 PM Gear Down; 42.25655,-71.05753; h=34°, a=1974ft, s=176 kts
Tue, Jul 2, 2024 10:38 PM Flaps set to CONF 3; 42.26412,-71.05386; h=34°, a=1816ft, s=167 kts
Tue, Jul 2, 2024 10:38 PM Flaps set to FULL; 42.27362,-71.04926; h=34°, a=1654ft, s=154 kts
Tue, Jul 2, 2024 10:41 PM Landing rate: -236
Tue, Jul 2, 2024 10:41 PM Parking brake turned on; 42.36561,-71.00471; h=33°, a=15ft, s=96 kts
Tue, Jul 2, 2024 10:41 PM Parking brake turned off; 42.37277,-71.00179; h=12°, a=12ft, s=24 kts
Tue, Jul 2, 2024 10:41 PM Landing lights turned off; 42.37364,-71.00198; h=1°, a=12ft, s=23 kts
Tue, Jul 2, 2024 10:41 PM Strobe lights turned off; 42.37385,-71.00204; h=1°, a=12ft, s=23 kts
Tue, Jul 2, 2024 10:42 PM Flaps set to CONF 3; 42.37427,-71.00215; h=2°, a=12ft, s=22 kts
Tue, Jul 2, 2024 10:42 PM Flaps set to UP; 42.37432,-71.00217; h=2°, a=12ft, s=22 kts
Tue, Jul 2, 2024 10:42 PM Parking brake turned on; 42.37574,-71.00259; h=1°, a=12ft, s=13 kts
Tue, Jul 2, 2024 10:42 PM Parking brake turned off; 42.37548,-71.00391; h=213°, a=12ft, s=12 kts
Tue, Jul 2, 2024 10:46 PM Parking brake turned on; 42.35899,-71.01188; h=213°, a=19ft, s=16 kts
Tue, Jul 2, 2024 10:47 PM Parking brake turned off; 42.35855,-71.0135; h=291°, a=21ft, s=9 kts
Tue, Jul 2, 2024 10:47 PM Parking brake turned on; 42.35887,-71.0158; h=292°, a=20ft, s=12 kts
Tue, Jul 2, 2024 10:48 PM Parking brake turned off; 42.35841,-71.01769; h=295°, a=19ft, s=12 kts
Tue, Jul 2, 2024 10:49 PM Engine 2 stopped; 42.35963,-71.02099; h=315°, a=17ft, s=16 kts
Tue, Jul 2, 2024 10:49 PM Parking brake turned on; 42.36023,-71.02236; h=313°, a=15ft, s=15 kts
Tue, Jul 2, 2024 10:49 PM Parking brake turned off; 42.36121,-71.02345; h=357°, a=16ft, s=8 kts
Tue, Jul 2, 2024 10:50 PM Taxi lights turned off; 42.36156,-71.0235; h=15°, a=16ft, s=8 kts
Tue, Jul 2, 2024 10:50 PM Parking brake turned on; 42.3622,-71.02383; h=306°, a=15ft, s=5 kts
Tue, Jul 2, 2024 10:50 PM Parking brake turned off; 42.36225,-71.02424; h=290°, a=15ft, s=0 kts
Tue, Jul 2, 2024 10:51 PM Parking brake turned on; 42.36226,-71.02441; h=288°, a=15ft, s=0 kts
Tue, Jul 2, 2024 10:51 PM Engine 1 stopped; 42.36226,-71.02441; h=288°, a=15ft, s=0 kts
Tue, Jul 2, 2024 10:51 PM Arrived at gate: A16
Tue, Jul 2, 2024 10:51 PM Blocks on time: 2024-07-02T22:51:50Z
Tue, Jul 2, 2024 10:52 PM Beacons turned off; 42.36226,-71.02441; h=288°, a=15ft, s=0 kts

Fares

  • Domestic First Class (F)
  • Delta Comfort + (W)
  • Main Cabin (Y)

28703.56 lbs

Block Fuel

21818.9 lbs

Used Fuel

6885 lbs

Remaining Fuel

22:24

Flight Start

00h 28m

Duty Time

22:52

Flight End