Welcome
Banner / Image

Delta Airlines G Flight: DL 1047 Callsign: Delta

Departed 21:39 | Wednesday 24.Apr.2024
Flight Time Distance
01h 00m 150 nmi
Arrived 22:39 | Wednesday 24.Apr.2024
No Avatar
Senior Captain, Michael T

Pilot in Command

123%

Route Flown: 123%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 24, 2024 9:35 PM Started boarding at 2024-04-24T21:35:56Z, aircraft: ATR 72-600 Highline
Wed, Apr 24, 2024 9:39 PM Engine 1 started; 69.681247,18.909786; h=272°, a=30ft, s=0 kts
Wed, Apr 24, 2024 9:39 PM Engine 2 started; 69.681247,18.909786; h=272°, a=30ft, s=0 kts
Wed, Apr 24, 2024 9:39 PM Parking brake turned off; 69.681247,18.909786; h=272°, a=30ft, s=0 kts
Wed, Apr 24, 2024 9:39 PM Transponder changed to 2000; 69.681247,18.909786; h=272°, a=30ft, s=0 kts
Wed, Apr 24, 2024 9:41 PM Parking brake turned on; 69.68096,18.913586; h=272°, a=31ft, s=0 kts
Wed, Apr 24, 2024 9:42 PM Parking brake turned off; 69.68096,18.913586; h=272°, a=31ft, s=0 kts
Wed, Apr 24, 2024 9:45 PM Landing lights turned on; 69.688269,18.921812; h=8°, a=17ft, s=8 kts
Wed, Apr 24, 2024 9:45 PM Strobe lights turned on; 69.688269,18.921812; h=8°, a=17ft, s=8 kts
Wed, Apr 24, 2024 9:47 PM Takeoff Time: 2024-04-24T21:47:24Z; 69.689124,18.922708; h=180°, a=19ft, s=41 kts
Wed, Apr 24, 2024 9:48 PM Taxi lights turned off; 69.674397,18.914067; h=182°, a=159ft, s=103 kts
Wed, Apr 24, 2024 9:48 PM Flaps set to Up; 69.673039,18.913119; h=185°, a=199ft, s=103 kts
Wed, Apr 24, 2024 9:48 PM Gear Up; 69.66693,18.907945; h=184°, a=277ft, s=115 kts
Wed, Apr 24, 2024 9:48 PM Enroute; 69.648324,18.90039; h=189°, a=754ft, s=116 kts
Wed, Apr 24, 2024 9:52 PM Landing lights turned off; 69.70615,19.046079; h=61°, a=2745ft, s=164 kts
Wed, Apr 24, 2024 9:59 PM Rule Violation: GForce exceeded limit (1x); 69.801341,20.127948, 3714.71', 196.29kt, 72°
Wed, Apr 24, 2024 10:17 PM Landing lights turned on; 70.361061,22.103097; h=52°, a=5256ft, s=192 kts
Wed, Apr 24, 2024 10:17 PM Landing lights turned off; 70.361292,22.104284; h=52°, a=5256ft, s=192 kts
Wed, Apr 24, 2024 10:17 PM Landing lights turned on; 70.361792,22.106857; h=52°, a=5252ft, s=191 kts
Wed, Apr 24, 2024 10:18 PM Rule Violation: GForce exceeded limit (2x); 70.396912,22.292837, 2847.26', 263.16kt, 49°
Wed, Apr 24, 2024 10:20 PM TOD reached; 70.445507,22.546797; h=53°, a=3921ft, s=169 kts
Wed, Apr 24, 2024 10:23 PM Rule Violation: GForce exceeded limit (3x); 70.514929,22.899208, 2107.08', 218.29kt, 49°
Wed, Apr 24, 2024 10:27 PM Gear Down; 70.644012,23.419122; h=45°, a=1680ft, s=182 kts
Wed, Apr 24, 2024 10:27 PM Flaps set to 1; 70.647022,23.432101; h=45°, a=1753ft, s=177 kts
Wed, Apr 24, 2024 10:27 PM Flaps set to 2; 70.647251,23.43306; h=44°, a=1755ft, s=177 kts
Wed, Apr 24, 2024 10:34 PM Landing rate: -732
Wed, Apr 24, 2024 10:34 PM Rule Violation: Hard Landing (1x); 70.678367,23.664015, 261.47', 32.61kt, 229°
Wed, Apr 24, 2024 10:34 PM Landing lights turned off; 70.67775,23.660549; h=228°, a=265ft, s=7 kts
Wed, Apr 24, 2024 10:35 PM Flaps set to Up; 70.677823,23.660274; h=47°, a=268ft, s=12 kts
Wed, Apr 24, 2024 10:36 PM Strobe lights turned off; 70.678681,23.66446; h=44°, a=258ft, s=5 kts
Wed, Apr 24, 2024 10:36 PM Engine 1 stopped; 70.678702,23.664561; h=45°, a=258ft, s=5 kts
Wed, Apr 24, 2024 10:38 PM Parking brake turned on; 70.680481,23.672467; h=51°, a=258ft, s=0 kts
Wed, Apr 24, 2024 10:39 PM Nav lights turned off; 70.680481,23.672467; h=51°, a=258ft, s=0 kts
Wed, Apr 24, 2024 10:39 PM Beacons turned off; 70.680481,23.672467; h=51°, a=258ft, s=0 kts
Wed, Apr 24, 2024 10:39 PM Engine 2 stopped; 70.680481,23.672467; h=51°, a=258ft, s=0 kts
Wed, Apr 24, 2024 10:39 PM Blocks on time: 2024-04-24T22:39:15Z

Fares

3216.18 lbs

Block Fuel

683.26 lbs

Used Fuel

2533 lbs

Remaining Fuel

01:35

Flight Start

02h 56m

Duty Time

22:39

Flight End