Welcome
Banner / Image

Delta Airlines G Flight: DL 9520 Callsign: Delta

Departed 17:26 | Sunday 29.Dec.2024
Flight Time Distance
07h 10m 3554.65 nmi
Arrived 00:41 | Monday 30.Dec.2024
No Avatar
Captain, Anthony T

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 29, 2024 5:24 PM Started boarding at 2024-12-29T17:24:29Z, aircraft: PMDG 777-300ER Delta Airlines (N860DA - 1999)
Sun, Dec 29, 2024 5:26 PM Engine 1 started; 40.638197,-73.779224; h=185°, a=25ft, s=0 kts
Sun, Dec 29, 2024 5:26 PM Parking brake turned off; 40.638197,-73.779224; h=185°, a=25ft, s=0 kts
Sun, Dec 29, 2024 5:26 PM Engine 2 started; 40.638197,-73.779224; h=185°, a=25ft, s=0 kts
Sun, Dec 29, 2024 5:26 PM Transponder changed to 1234; 40.638197,-73.779224; h=185°, a=25ft, s=0 kts
Sun, Dec 29, 2024 5:28 PM Rule Violation: Taxi speed exceeded limit (1x); 40.640714,-73.772635, 25.47', 37.54kt, 43°
Sun, Dec 29, 2024 5:31 PM Takeoff Time: 2024-12-29T17:31:01Z; 40.647247,-73.765866; h=222°, a=23ft, s=81 kts
Sun, Dec 29, 2024 5:31 PM Gear Up; 40.619396,-73.787734; h=223°, a=982ft, s=196 kts
Sun, Dec 29, 2024 5:31 PM Enroute; 40.610048,-73.794372; h=211°, a=1895ft, s=194 kts
Sun, Dec 29, 2024 5:32 PM Flaps set to 1; 40.6012,-73.794927; h=187°, a=2204ft, s=201 kts
Sun, Dec 29, 2024 5:32 PM Flaps set to 2; 40.600764,-73.794817; h=186°, a=2208ft, s=202 kts
Sun, Dec 29, 2024 5:32 PM Flaps set to 1; 40.59356,-73.791315; h=171°, a=2324ft, s=214 kts
Sun, Dec 29, 2024 5:32 PM Flaps set to Up; 40.572036,-73.749964; h=110°, a=3254ft, s=247 kts
Sun, Dec 29, 2024 5:47 PM TOC reached; 41.850025,-72.08093; h=70°, a=35006ft, s=285 kts
Mon, Dec 30, 2024 12:08 AM TOD reached; 52.893418,12.43166; h=146°, a=33346ft, s=303 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.564401,13.947112; h=60°, a=14927ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.564335,13.946822; h=60°, a=14928ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.56453,13.947684; h=60°, a=14923ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.564418,13.947188; h=60°, a=14923ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.56461,13.948036; h=60°, a=14919ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.564785,13.948808; h=60°, a=14911ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.56482,13.94896; h=60°, a=14911ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.564853,13.949104; h=60°, a=14910ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.564753,13.948664; h=60°, a=14913ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.565033,13.949897; h=60°, a=14887ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.565137,13.950352; h=60°, a=14883ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.564999,13.949745; h=60°, a=14905ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.565217,13.950703; h=60°, a=14884ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.565332,13.951204; h=60°, a=14886ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.565249,13.950842; h=60°, a=14887ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.565398,13.951493; h=60°, a=14877ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.565545,13.952132; h=60°, a=14876ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.565363,13.95134; h=60°, a=14877ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.565652,13.952599; h=60°, a=14869ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.565727,13.952924; h=60°, a=14867ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.565696,13.952789; h=60°, a=14868ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.565936,13.953833; h=60°, a=14867ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.567009,13.958452; h=60°, a=14819ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.567374,13.960016; h=60°, a=14804ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.567529,13.960674; h=60°, a=14796ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.567788,13.961779; h=59°, a=14786ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.56771,13.961447; h=59°, a=14789ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to 1; 52.567851,13.962048; h=59°, a=14783ft, s=218 kts
Mon, Dec 30, 2024 12:19 AM Flaps set to Up; 52.56782,13.961915; h=59°, a=14784ft, s=218 kts
Mon, Dec 30, 2024 12:26 AM Flaps set to 2; 52.607196,14.314999; h=156°, a=11107ft, s=208 kts
Mon, Dec 30, 2024 12:26 AM Flaps set to 1; 52.606686,14.315395; h=156°, a=11103ft, s=208 kts
Mon, Dec 30, 2024 12:26 AM Flaps set to 2; 52.596925,14.321982; h=160°, a=10942ft, s=206 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 3; 52.426312,13.810459; h=248°, a=3985ft, s=181 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.426143,13.809745; h=248°, a=3975ft, s=182 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.426207,13.810018; h=248°, a=3972ft, s=181 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.426019,13.809218; h=248°, a=3982ft, s=182 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.426037,13.809297; h=248°, a=3984ft, s=182 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.425834,13.808434; h=248°, a=3963ft, s=183 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.425813,13.808346; h=248°, a=3961ft, s=183 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.425855,13.808522; h=248°, a=3964ft, s=182 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.425781,13.808209; h=248°, a=3961ft, s=183 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.425704,13.807881; h=248°, a=3960ft, s=183 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.425723,13.807962; h=248°, a=3961ft, s=183 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.425598,13.807432; h=248°, a=3956ft, s=184 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.425619,13.807521; h=248°, a=3955ft, s=184 kts
Mon, Dec 30, 2024 12:32 AM Gear Up; 52.425428,13.806708; h=248°, a=3950ft, s=184 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.425428,13.806708; h=248°, a=3950ft, s=184 kts
Mon, Dec 30, 2024 12:32 AM Gear Down; 52.425446,13.806785; h=248°, a=3950ft, s=184 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.42541,13.806632; h=248°, a=3949ft, s=184 kts
Mon, Dec 30, 2024 12:32 AM Gear Down; 52.425215,13.805801; h=248°, a=3939ft, s=185 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.425145,13.8055; h=248°, a=3938ft, s=185 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.425125,13.805417; h=248°, a=3936ft, s=185 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 2; 52.424896,13.804437; h=248°, a=3929ft, s=186 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.424915,13.80452; h=248°, a=3929ft, s=186 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 3; 52.424692,13.803568; h=248°, a=3918ft, s=187 kts
Mon, Dec 30, 2024 12:32 AM Flaps set to 4; 52.423128,13.796902; h=248°, a=3824ft, s=186 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.399794,13.698139; h=248°, a=2529ft, s=160 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 4; 52.399691,13.697706; h=248°, a=2523ft, s=159 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 4; 52.399728,13.697863; h=248°, a=2524ft, s=159 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.399706,13.697769; h=248°, a=2522ft, s=159 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.399677,13.697645; h=248°, a=2522ft, s=159 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 4; 52.399654,13.697551; h=248°, a=2520ft, s=159 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.399467,13.696759; h=248°, a=2510ft, s=158 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 4; 52.399452,13.696698; h=248°, a=2508ft, s=158 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.399131,13.695341; h=248°, a=2494ft, s=156 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.399027,13.694903; h=248°, a=2486ft, s=155 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 4; 52.399108,13.695248; h=248°, a=2492ft, s=156 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 6; 52.398859,13.694195; h=248°, a=2476ft, s=155 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 4; 52.398759,13.693774; h=248°, a=2471ft, s=154 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 5; 52.39723,13.687323; h=248°, a=2370ft, s=145 kts
Mon, Dec 30, 2024 12:34 AM Flaps set to 6; 52.395887,13.681611; h=249°, a=2311ft, s=145 kts
Mon, Dec 30, 2024 12:37 AM Landing rate: -373
Mon, Dec 30, 2024 12:38 AM Flaps set to 5; 52.352332,13.494677; h=268°, a=165ft, s=27 kts
Mon, Dec 30, 2024 12:38 AM Flaps set to 4; 52.352458,13.493384; h=283°, a=164ft, s=23 kts
Mon, Dec 30, 2024 12:39 AM Flaps set to 3; 52.353298,13.492612; h=22°, a=164ft, s=20 kts
Mon, Dec 30, 2024 12:39 AM Flaps set to 2; 52.353651,13.493231; h=51°, a=164ft, s=21 kts
Mon, Dec 30, 2024 12:39 AM Flaps set to 1; 52.354117,13.495302; h=67°, a=164ft, s=40 kts
Mon, Dec 30, 2024 12:39 AM Flaps set to Up; 52.355147,13.499155; h=62°, a=163ft, s=50 kts
Mon, Dec 30, 2024 12:41 AM Parking brake turned on; 52.362484,13.507085; h=60°, a=162ft, s=0 kts
Mon, Dec 30, 2024 12:41 AM Engine 2 stopped; 52.362484,13.507085; h=60°, a=162ft, s=0 kts
Mon, Dec 30, 2024 12:41 AM Engine 1 stopped; 52.362484,13.507085; h=60°, a=162ft, s=0 kts
Mon, Dec 30, 2024 12:41 AM Blocks on time: 2024-12-30T00:41:46Z
Mon, Dec 30, 2024 12:41 AM Arrived at gate: Gate B 10 (Gate Small)

Fares

127447.41 lbs

Block Fuel

107555.03 lbs

Used Fuel

19892 lbs

Remaining Fuel

22:24

Flight Start

02h 18m

Duty Time

00:42

Flight End