Welcome
Banner / Image

Delta Airlines J Flight: DL 305 Callsign: Delta

Departed 22:19 | Sunday 30.Mar.2025
Flight Time Distance
02h 25m 961.57 nmi
Arrived 00:45 | Monday 31.Mar.2025
No Avatar
Flight Officer, Everett M

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 30, 2025 10:10 PM Started boarding at 2025-03-30T22:10:46Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Sun, Mar 30, 2025 10:19 PM Parking brake turned off; 26.073028,-80.147445; h=78°, a=14ft, s=0 kts
Sun, Mar 30, 2025 10:19 PM Transponder changed to 7420; 26.073028,-80.147445; h=78°, a=14ft, s=0 kts
Sun, Mar 30, 2025 10:20 PM Engine 2 started; 26.072861,-80.147983; h=63°, a=15ft, s=2 kts
Sun, Mar 30, 2025 10:21 PM Parking brake turned on; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:21 PM Engine 1 started; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:21 PM Flaps set to 1; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:22 PM Flaps set to 2; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:22 PM Flaps set to 5; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:22 PM Wing lights turned on; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:22 PM Taxi lights turned on; 26.072667,-80.148082; h=345°, a=17ft, s=0 kts
Sun, Mar 30, 2025 10:24 PM Parking brake turned off; 26.072667,-80.148082; h=345°, a=14ft, s=0 kts
Sun, Mar 30, 2025 10:26 PM Landing lights turned on; 26.074951,-80.163565; h=277°, a=14ft, s=23 kts
Sun, Mar 30, 2025 10:26 PM Strobe lights turned on; 26.074955,-80.164215; h=277°, a=14ft, s=22 kts
Sun, Mar 30, 2025 10:26 PM Taxi lights turned off; 26.074955,-80.164273; h=277°, a=14ft, s=22 kts
Sun, Mar 30, 2025 10:27 PM Takeoff Time: 2025-03-30T22:27:48Z; 26.076933,-80.164539; h=97°, a=18ft, s=41 kts
Sun, Mar 30, 2025 10:28 PM Gear Up; 26.07685,-80.140121; h=100°, a=297ft, s=186 kts
Sun, Mar 30, 2025 10:28 PM Gear Down; 26.076719,-80.128633; h=100°, a=764ft, s=197 kts
Sun, Mar 30, 2025 10:28 PM Gear Up; 26.076711,-80.128123; h=100°, a=778ft, s=197 kts
Sun, Mar 30, 2025 10:28 PM Flaps set to 5; 26.076677,-80.126066; h=99°, a=830ft, s=204 kts
Sun, Mar 30, 2025 10:28 PM Flaps set to 1; 26.076685,-80.126567; h=99°, a=817ft, s=203 kts
Sun, Mar 30, 2025 10:28 PM Gear Down; 26.076646,-80.123465; h=99°, a=928ft, s=207 kts
Sun, Mar 30, 2025 10:28 PM Gear Up; 26.076644,-80.122976; h=99°, a=949ft, s=207 kts
Sun, Mar 30, 2025 10:28 PM Gear Up; 26.076645,-80.121936; h=98°, a=999ft, s=206 kts
Sun, Mar 30, 2025 10:28 PM Flaps set to 2; 26.076645,-80.121936; h=98°, a=999ft, s=206 kts
Sun, Mar 30, 2025 10:28 PM Gear Down; 26.076644,-80.122451; h=99°, a=969ft, s=207 kts
Sun, Mar 30, 2025 10:28 PM Flaps set to 1; 26.076698,-80.117838; h=98°, a=1201ft, s=206 kts
Sun, Mar 30, 2025 10:28 PM Enroute; 26.076872,-80.110558; h=98°, a=1477ft, s=205 kts
Sun, Mar 30, 2025 10:28 PM Flaps set to UP; 26.0769,-80.109518; h=97°, a=1519ft, s=207 kts
Sun, Mar 30, 2025 10:30 PM Gear Down; 26.07817,-80.027052; h=99°, a=4044ft, s=228 kts
Sun, Mar 30, 2025 10:30 PM Gear Up; 26.078177,-80.026193; h=99°, a=4074ft, s=228 kts
Sun, Mar 30, 2025 10:31 PM Gear Down; 26.106234,-79.963703; h=57°, a=6309ft, s=228 kts
Sun, Mar 30, 2025 10:31 PM Gear Up; 26.106669,-79.963167; h=56°, a=6319ft, s=228 kts
Sun, Mar 30, 2025 10:32 PM Gear Up; 26.188862,-79.934342; h=19°, a=8995ft, s=228 kts
Sun, Mar 30, 2025 10:32 PM Gear Down; 26.188233,-79.934498; h=19°, a=8975ft, s=227 kts
Sun, Mar 30, 2025 10:32 PM Gear Down; 26.191388,-79.933714; h=19°, a=9083ft, s=226 kts
Sun, Mar 30, 2025 10:32 PM Gear Up; 26.192653,-79.933399; h=20°, a=9121ft, s=226 kts
Sun, Mar 30, 2025 10:32 PM Gear Up; 26.195166,-79.932749; h=21°, a=9195ft, s=227 kts
Sun, Mar 30, 2025 10:32 PM Gear Down; 26.19455,-79.932913; h=21°, a=9176ft, s=228 kts
Sun, Mar 30, 2025 10:32 PM Landing lights turned off; 26.224345,-79.89458; h=86°, a=10468ft, s=229 kts
Sun, Mar 30, 2025 10:32 PM Wing lights turned off; 26.224932,-79.891706; h=87°, a=10536ft, s=229 kts
Sun, Mar 30, 2025 10:33 PM Gear Down; 26.2392,-79.830653; h=81°, a=11207ft, s=263 kts
Sun, Mar 30, 2025 10:33 PM Gear Up; 26.239432,-79.829866; h=81°, a=11212ft, s=263 kts
Sun, Mar 30, 2025 10:33 PM Gear Down; 26.241127,-79.824223; h=80°, a=11259ft, s=266 kts
Sun, Mar 30, 2025 10:33 PM Gear Up; 26.241373,-79.823417; h=80°, a=11270ft, s=267 kts
Sun, Mar 30, 2025 10:33 PM Gear Up; 26.242124,-79.820981; h=80°, a=11290ft, s=268 kts
Sun, Mar 30, 2025 10:33 PM Gear Down; 26.241869,-79.821804; h=80°, a=11281ft, s=268 kts
Sun, Mar 30, 2025 10:34 PM Gear Up; 26.250805,-79.794401; h=78°, a=11453ft, s=285 kts
Sun, Mar 30, 2025 10:34 PM Gear Down; 26.250517,-79.795244; h=78°, a=11445ft, s=283 kts
Sun, Mar 30, 2025 10:36 PM Gear Down; 26.431593,-79.519045; h=53°, a=16073ft, s=314 kts
Sun, Mar 30, 2025 10:36 PM Gear Up; 26.4323,-79.518231; h=53°, a=16085ft, s=315 kts
Sun, Mar 30, 2025 10:37 PM Gear Down; 26.517525,-79.419866; h=52°, a=18114ft, s=312 kts
Sun, Mar 30, 2025 10:37 PM Gear Up; 26.51822,-79.419064; h=52°, a=18130ft, s=312 kts
Sun, Mar 30, 2025 10:38 PM Gear Down; 26.554673,-79.378865; h=45°, a=18819ft, s=313 kts
Sun, Mar 30, 2025 10:38 PM Gear Up; 26.555469,-79.378122; h=45°, a=18832ft, s=312 kts
Sun, Mar 30, 2025 10:45 PM Gear Down; 27.365501,-78.822748; h=34°, a=28222ft, s=299 kts
Sun, Mar 30, 2025 10:45 PM Gear Up; 27.366447,-78.82211; h=34°, a=28233ft, s=298 kts
Sun, Mar 30, 2025 10:57 PM Reached flight minimum altitude; 28.924861,-78.571786; h=10°, a=37001ft, s=259 kts
Mon, Mar 31, 2025 12:02 AM Gear Up; 37.128059,-76.075048; h=29°, a=37057ft, s=259 kts
Mon, Mar 31, 2025 12:02 AM Gear Down; 37.127044,-76.075587; h=29°, a=37059ft, s=259 kts
Mon, Mar 31, 2025 12:04 AM Gear Down; 37.385072,-75.937925; h=29°, a=37061ft, s=262 kts
Mon, Mar 31, 2025 12:04 AM Gear Up; 37.386087,-75.937381; h=29°, a=37060ft, s=262 kts
Mon, Mar 31, 2025 12:06 AM Gear Down; 37.661209,-75.774565; h=34°, a=37072ft, s=262 kts
Mon, Mar 31, 2025 12:06 AM Gear Up; 37.66219,-75.773898; h=34°, a=37073ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Up; 37.690777,-75.754532; h=34°, a=37073ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Down; 37.689817,-75.75518; h=34°, a=37074ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Down; 37.708521,-75.742574; h=34°, a=37073ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Up; 37.710538,-75.741218; h=34°, a=37073ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Up; 37.716449,-75.737246; h=34°, a=37072ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Down; 37.71542,-75.737937; h=34°, a=37072ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Down; 37.755964,-75.710798; h=34°, a=37078ft, s=262 kts
Mon, Mar 31, 2025 12:07 AM Gear Up; 37.756941,-75.710146; h=34°, a=37078ft, s=262 kts
Mon, Mar 31, 2025 12:08 AM Gear Down; 37.896352,-75.617195; h=34°, a=37083ft, s=262 kts
Mon, Mar 31, 2025 12:08 AM Gear Up; 37.897294,-75.616565; h=34°, a=37086ft, s=262 kts
Mon, Mar 31, 2025 12:10 AM Gear Down; 38.142013,-75.45239; h=34°, a=37076ft, s=262 kts
Mon, Mar 31, 2025 12:10 AM Gear Up; 38.143014,-75.451716; h=34°, a=37079ft, s=262 kts
Mon, Mar 31, 2025 12:12 AM Gear Up; 38.284855,-75.35597; h=35°, a=37061ft, s=262 kts
Mon, Mar 31, 2025 12:12 AM Gear Down; 38.283892,-75.356621; h=35°, a=37059ft, s=262 kts
Mon, Mar 31, 2025 12:12 AM Gear Down; 38.307012,-75.340974; h=35°, a=37054ft, s=261 kts
Mon, Mar 31, 2025 12:12 AM Gear Up; 38.308384,-75.340044; h=35°, a=37054ft, s=260 kts
Mon, Mar 31, 2025 12:20 AM Gear Down; 39.178494,-74.712268; h=50°, a=25537ft, s=272 kts
Mon, Mar 31, 2025 12:20 AM Gear Up; 39.179209,-74.711468; h=50°, a=25522ft, s=272 kts
Mon, Mar 31, 2025 12:21 AM Gear Down; 39.24689,-74.636972; h=50°, a=24276ft, s=272 kts
Mon, Mar 31, 2025 12:21 AM Gear Up; 39.247586,-74.636215; h=49°, a=24261ft, s=272 kts
Mon, Mar 31, 2025 12:22 AM Gear Up; 39.322558,-74.554844; h=50°, a=22790ft, s=272 kts
Mon, Mar 31, 2025 12:22 AM Gear Down; 39.321849,-74.555614; h=50°, a=22815ft, s=272 kts
Mon, Mar 31, 2025 12:23 AM Gear Down; 39.433844,-74.433644; h=50°, a=20742ft, s=269 kts
Mon, Mar 31, 2025 12:23 AM Gear Up; 39.434526,-74.4329; h=50°, a=20728ft, s=269 kts
Mon, Mar 31, 2025 12:24 AM Gear Down; 39.535355,-74.322676; h=50°, a=18893ft, s=270 kts
Mon, Mar 31, 2025 12:24 AM Gear Up; 39.536006,-74.321962; h=50°, a=18887ft, s=270 kts
Mon, Mar 31, 2025 12:24 AM Gear Down; 39.536688,-74.321215; h=50°, a=18875ft, s=270 kts
Mon, Mar 31, 2025 12:24 AM Gear Up; 39.53734,-74.320501; h=50°, a=18864ft, s=270 kts
Mon, Mar 31, 2025 12:25 AM Gear Down; 39.558616,-74.297186; h=50°, a=18474ft, s=271 kts
Mon, Mar 31, 2025 12:25 AM Gear Up; 39.559947,-74.295727; h=50°, a=18455ft, s=271 kts
Mon, Mar 31, 2025 12:25 AM Gear Up; 39.564587,-74.29064; h=50°, a=18365ft, s=270 kts
Mon, Mar 31, 2025 12:25 AM Gear Down; 39.5639,-74.291393; h=50°, a=18378ft, s=270 kts
Mon, Mar 31, 2025 12:25 AM Gear Down; 39.56658,-74.288455; h=50°, a=18329ft, s=271 kts
Mon, Mar 31, 2025 12:25 AM Gear Up; 39.567242,-74.287729; h=50°, a=18312ft, s=271 kts
Mon, Mar 31, 2025 12:25 AM Gear Down; 39.617285,-74.232791; h=50°, a=17355ft, s=271 kts
Mon, Mar 31, 2025 12:25 AM Gear Up; 39.617927,-74.232086; h=50°, a=17350ft, s=271 kts
Mon, Mar 31, 2025 12:26 AM Gear Down; 39.689637,-74.153185; h=50°, a=16180ft, s=270 kts
Mon, Mar 31, 2025 12:26 AM Gear Up; 39.69026,-74.152498; h=50°, a=16171ft, s=270 kts
Mon, Mar 31, 2025 12:26 AM Gear Down; 39.692219,-74.15034; h=50°, a=16137ft, s=270 kts
Mon, Mar 31, 2025 12:26 AM Gear Up; 39.692856,-74.149638; h=50°, a=16127ft, s=270 kts
Mon, Mar 31, 2025 12:27 AM Wing lights turned on; 39.773051,-74.061111; h=50°, a=14793ft, s=274 kts
Mon, Mar 31, 2025 12:27 AM Landing lights turned on; 39.776264,-74.057559; h=50°, a=14737ft, s=274 kts
Mon, Mar 31, 2025 12:27 AM Gear Down; 39.777536,-74.056153; h=50°, a=14718ft, s=274 kts
Mon, Mar 31, 2025 12:27 AM Gear Up; 39.778178,-74.055443; h=50°, a=14708ft, s=274 kts
Mon, Mar 31, 2025 12:27 AM Gear Down; 39.778797,-74.054757; h=50°, a=14698ft, s=274 kts
Mon, Mar 31, 2025 12:27 AM Gear Up; 39.779449,-74.054037; h=50°, a=14683ft, s=274 kts
Mon, Mar 31, 2025 12:29 AM Gear Down; 39.896188,-73.945401; h=36°, a=12770ft, s=268 kts
Mon, Mar 31, 2025 12:29 AM Gear Up; 39.896889,-73.944937; h=36°, a=12758ft, s=268 kts
Mon, Mar 31, 2025 12:30 AM Gear Down; 39.974885,-73.891201; h=38°, a=11788ft, s=257 kts
Mon, Mar 31, 2025 12:30 AM Gear Up; 39.975542,-73.890734; h=38°, a=11787ft, s=256 kts
Mon, Mar 31, 2025 12:30 AM Gear Down; 40.014087,-73.864981; h=24°, a=11103ft, s=252 kts
Mon, Mar 31, 2025 12:30 AM Gear Up; 40.01477,-73.864713; h=23°, a=11087ft, s=252 kts
Mon, Mar 31, 2025 12:31 AM Gear Up; 40.05074,-73.862598; h=4°, a=10551ft, s=253 kts
Mon, Mar 31, 2025 12:31 AM Gear Down; 40.050032,-73.862537; h=4°, a=10551ft, s=253 kts
Mon, Mar 31, 2025 12:31 AM Gear Down; 40.081501,-73.865709; h=3°, a=10351ft, s=246 kts
Mon, Mar 31, 2025 12:31 AM Gear Up; 40.082182,-73.865782; h=3°, a=10339ft, s=246 kts
Mon, Mar 31, 2025 12:31 AM Gear Up; 40.083529,-73.865927; h=3°, a=10311ft, s=246 kts
Mon, Mar 31, 2025 12:31 AM Gear Down; 40.082877,-73.865857; h=3°, a=10327ft, s=246 kts
Mon, Mar 31, 2025 12:32 AM Gear Down; 40.117426,-73.869472; h=3°, a=10064ft, s=239 kts
Mon, Mar 31, 2025 12:32 AM Gear Up; 40.118086,-73.869539; h=3°, a=10057ft, s=239 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.202158,-73.877622; h=4°, a=8512ft, s=252 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.202314,-73.877637; h=4°, a=8508ft, s=252 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.203858,-73.877781; h=4°, a=8465ft, s=253 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.20395,-73.877789; h=4°, a=8460ft, s=253 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.213503,-73.878676; h=4°, a=8213ft, s=255 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.213606,-73.878685; h=4°, a=8201ft, s=255 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.219984,-73.879271; h=4°, a=8035ft, s=256 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.220083,-73.87928; h=4°, a=8031ft, s=256 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.220693,-73.879336; h=4°, a=8019ft, s=256 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.220834,-73.879349; h=4°, a=8014ft, s=256 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.243118,-73.881373; h=4°, a=7442ft, s=259 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.243266,-73.881386; h=4°, a=7425ft, s=259 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.255264,-73.882469; h=4°, a=7126ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.25517,-73.882461; h=4°, a=7128ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.25902,-73.882808; h=4°, a=7027ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.25911,-73.882816; h=4°, a=7020ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.260358,-73.882928; h=4°, a=6995ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.260234,-73.882917; h=4°, a=6998ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.266382,-73.883471; h=4°, a=6842ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.266261,-73.88346; h=4°, a=6845ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Down; 40.268646,-73.883675; h=4°, a=6784ft, s=261 kts
Mon, Mar 31, 2025 12:33 AM Gear Up; 40.268769,-73.883686; h=4°, a=6783ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.273127,-73.884079; h=4°, a=6671ft, s=262 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.273001,-73.884068; h=4°, a=6673ft, s=262 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.285375,-73.885183; h=4°, a=6370ft, s=263 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.285471,-73.885192; h=4°, a=6365ft, s=263 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.320093,-73.888311; h=4°, a=5526ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.319998,-73.888303; h=4°, a=5532ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.323494,-73.888618; h=4°, a=5440ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.323589,-73.888627; h=4°, a=5443ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.3272,-73.888953; h=4°, a=5349ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.327294,-73.888961; h=4°, a=5347ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.327934,-73.889019; h=4°, a=5337ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.328029,-73.889028; h=4°, a=5335ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.328664,-73.889085; h=4°, a=5323ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.328763,-73.889094; h=4°, a=5319ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.331762,-73.889365; h=4°, a=5248ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.331126,-73.889307; h=4°, a=5262ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.331831,-73.889371; h=4°, a=5245ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.33122,-73.889316; h=4°, a=5258ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.332873,-73.889465; h=4°, a=5225ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.332999,-73.889477; h=4°, a=5214ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.339908,-73.890101; h=4°, a=5054ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.339784,-73.89009; h=4°, a=5055ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.351121,-73.891115; h=4°, a=4786ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.351028,-73.891107; h=4°, a=4785ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Up; 40.352333,-73.891225; h=4°, a=4754ft, s=261 kts
Mon, Mar 31, 2025 12:34 AM Gear Down; 40.352248,-73.891217; h=4°, a=4761ft, s=261 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.366474,-73.892503; h=4°, a=4408ft, s=261 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.366597,-73.892514; h=4°, a=4404ft, s=261 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.375119,-73.893286; h=4°, a=4199ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.375217,-73.893295; h=4°, a=4197ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.376938,-73.893451; h=4°, a=4155ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.376868,-73.893445; h=4°, a=4157ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.377836,-73.893532; h=4°, a=4135ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.377743,-73.893524; h=4°, a=4136ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.385372,-73.894215; h=4°, a=3948ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.385508,-73.894227; h=4°, a=3946ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.391777,-73.894795; h=4°, a=3795ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.391647,-73.894784; h=4°, a=3800ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.393077,-73.894913; h=4°, a=3774ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.393204,-73.894925; h=4°, a=3769ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.407082,-73.896183; h=4°, a=3435ft, s=258 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.407164,-73.89619; h=4°, a=3435ft, s=258 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.407688,-73.896238; h=4°, a=3427ft, s=258 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.407559,-73.896226; h=4°, a=3426ft, s=258 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.409031,-73.896359; h=4°, a=3388ft, s=258 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.409128,-73.896368; h=4°, a=3382ft, s=258 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.424654,-73.897778; h=4°, a=3008ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.424587,-73.897772; h=4°, a=3009ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.42538,-73.897844; h=4°, a=2991ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.42528,-73.897835; h=4°, a=2992ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.42674,-73.897967; h=4°, a=2958ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.426839,-73.897976; h=4°, a=2957ft, s=260 kts
Mon, Mar 31, 2025 12:35 AM Gear Up; 40.43616,-73.898821; h=4°, a=2738ft, s=259 kts
Mon, Mar 31, 2025 12:35 AM Gear Down; 40.435991,-73.898806; h=4°, a=2745ft, s=259 kts
Mon, Mar 31, 2025 12:36 AM Gear Up; 40.45638,-73.900636; h=5°, a=2548ft, s=245 kts
Mon, Mar 31, 2025 12:36 AM Gear Down; 40.456247,-73.900625; h=5°, a=2547ft, s=245 kts
Mon, Mar 31, 2025 12:36 AM Gear Down; 40.457725,-73.900738; h=6°, a=2550ft, s=243 kts
Mon, Mar 31, 2025 12:36 AM Gear Up; 40.457829,-73.900746; h=6°, a=2549ft, s=243 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 2; 40.4718,-73.899105; h=27°, a=2522ft, s=232 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 1; 40.471709,-73.899137; h=27°, a=2527ft, s=232 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 10; 40.47207,-73.899008; h=27°, a=2521ft, s=231 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 5; 40.471978,-73.899041; h=27°, a=2525ft, s=231 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.472785,-73.898741; h=28°, a=2522ft, s=231 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.472692,-73.898777; h=28°, a=2525ft, s=231 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.472891,-73.8987; h=28°, a=2525ft, s=230 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.472987,-73.898663; h=28°, a=2530ft, s=230 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.472256,-73.89894; h=27°, a=2525ft, s=231 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.47308,-73.898626; h=28°, a=2529ft, s=230 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.473778,-73.898345; h=29°, a=2524ft, s=229 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.474061,-73.898227; h=29°, a=2531ft, s=229 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.473628,-73.898406; h=29°, a=2530ft, s=229 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.473357,-73.898516; h=29°, a=2523ft, s=230 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.473871,-73.898307; h=29°, a=2526ft, s=229 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.474503,-73.898039; h=30°, a=2529ft, s=229 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.474759,-73.897928; h=30°, a=2530ft, s=228 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.475408,-73.897639; h=31°, a=2537ft, s=227 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.474594,-73.898; h=30°, a=2530ft, s=228 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.475223,-73.897722; h=31°, a=2533ft, s=228 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.476287,-73.897231; h=31°, a=2535ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.475754,-73.89748; h=31°, a=2540ft, s=227 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.475847,-73.897437; h=31°, a=2540ft, s=227 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.476553,-73.897105; h=32°, a=2544ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.476465,-73.897147; h=32°, a=2537ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Gear Up; 40.476009,-73.897362; h=31°, a=2537ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.476165,-73.897289; h=31°, a=2540ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Gear Down; 40.475913,-73.897407; h=31°, a=2539ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.476102,-73.897319; h=31°, a=2541ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to UP; 40.476376,-73.897189; h=31°, a=2537ft, s=226 kts
Mon, Mar 31, 2025 12:36 AM Flaps set to 15; 40.477221,-73.89678; h=32°, a=2544ft, s=225 kts
