Welcome
Banner / Image

United Airlines J Flight: UA 221 Callsign: United

Departed 22:01 | Saturday 29.Mar.2025
Flight Time Distance
05h 06m 2312.71 nmi
Arrived 15:36 | Sunday 30.Mar.2025
No Avatar
Captain, Anthony T

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 29, 2025 10:00 PM Started boarding at 2025-03-29T22:00:36Z, aircraft: PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue)
Sat, Mar 29, 2025 10:01 PM Parking brake turned off; 37.620808,-122.387728; h=194°, a=26ft, s=0 kts
Sat, Mar 29, 2025 10:01 PM Transponder changed to 1234; 37.620808,-122.387728; h=194°, a=26ft, s=0 kts
Sat, Mar 29, 2025 10:01 PM Taxi lights turned on; 37.620851,-122.387698; h=192°, a=26ft, s=2 kts
Sat, Mar 29, 2025 10:01 PM Strobe lights turned on; 37.620864,-122.387689; h=191°, a=25ft, s=2 kts
Sat, Mar 29, 2025 10:02 PM Beacons turned on; 37.620907,-122.387663; h=188°, a=25ft, s=2 kts
Sat, Mar 29, 2025 10:02 PM Engine 2 started; 37.62145,-122.387588; h=162°, a=26ft, s=2 kts
Sat, Mar 29, 2025 10:03 PM Engine 1 started; 37.622195,-122.388086; h=104°, a=26ft, s=2 kts
Sat, Mar 29, 2025 10:05 PM Parking brake turned on; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:06 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:06 PM Flaps set to UP; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:06 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:06 PM Flaps set to UP; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:06 PM Parking brake turned off; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to UP; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.62258,-122.389002; h=104°, a=24ft, s=0 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.622577,-122.388995; h=104°, a=24ft, s=2 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.622574,-122.388987; h=104°, a=24ft, s=3 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 1; 37.62257,-122.388977; h=104°, a=24ft, s=4 kts
Sat, Mar 29, 2025 10:07 PM Flaps set to 5; 37.622538,-122.388902; h=104°, a=24ft, s=9 kts
Sat, Mar 29, 2025 10:07 PM Taxi lights turned off; 37.622298,-122.38833; h=104°, a=26ft, s=22 kts
Sat, Mar 29, 2025 10:07 PM Taxi lights turned on; 37.622202,-122.388101; h=104°, a=26ft, s=22 kts
Sat, Mar 29, 2025 10:07 PM Strobe lights turned off; 37.622151,-122.387981; h=104°, a=26ft, s=23 kts
Sat, Mar 29, 2025 10:12 PM Landing lights turned on; 37.613773,-122.357735; h=281°, a=26ft, s=0 kts
Sat, Mar 29, 2025 10:12 PM Strobe lights turned on; 37.613773,-122.357735; h=281°, a=26ft, s=0 kts
Sat, Mar 29, 2025 10:13 PM Takeoff Time: 2025-03-29T22:13:13Z; 37.614154,-122.358679; h=284°, a=26ft, s=41 kts
Sat, Mar 29, 2025 10:14 PM Gear Up; 37.628103,-122.393801; h=284°, a=1006ft, s=173 kts
Sat, Mar 29, 2025 10:14 PM Enroute; 37.641572,-122.407026; h=330°, a=1606ft, s=200 kts
Sat, Mar 29, 2025 10:14 PM Taxi lights turned off; 37.65497,-122.406491; h=1°, a=1889ft, s=223 kts
Sat, Mar 29, 2025 10:15 PM Landing lights turned off; 37.674097,-122.380334; h=56°, a=3185ft, s=241 kts
Sat, Mar 29, 2025 10:15 PM Flaps set to 1; 37.68463,-122.337323; h=60°, a=5170ft, s=234 kts
Sat, Mar 29, 2025 10:15 PM Flaps set to 5; 37.684794,-122.336642; h=60°, a=5189ft, s=234 kts
Sat, Mar 29, 2025 10:15 PM Flaps set to 1; 37.687746,-122.324555; h=60°, a=5632ft, s=233 kts
Sat, Mar 29, 2025 10:30 PM TOC reached; 38.123781,-120.230696; h=63°, a=37003ft, s=262 kts
Sun, Mar 30, 2025 2:28 AM TOD reached; 27.881474,-83.170568; h=93°, a=37151ft, s=259 kts
Sun, Mar 30, 2025 3:03 PM Flaps set to UP; 28.008747,-82.026464; h=95°, a=34281ft, s=265 kts
Sun, Mar 30, 2025 3:03 PM Flaps set to 1; 28.008753,-82.026114; h=95°, a=34276ft, s=265 kts
Sun, Mar 30, 2025 3:03 PM Flaps set to UP; 28.008356,-82.004811; h=100°, a=33955ft, s=267 kts
Sun, Mar 30, 2025 3:20 PM Landing lights turned on; 28.370658,-81.423669; h=5°, a=8079ft, s=220 kts
Sun, Mar 30, 2025 3:20 PM Taxi lights turned on; 28.372526,-81.423686; h=5°, a=8049ft, s=220 kts
Sun, Mar 30, 2025 3:20 PM Flaps set to 1; 28.383877,-81.423829; h=5°, a=7905ft, s=218 kts
Sun, Mar 30, 2025 3:20 PM Flaps set to UP; 28.384257,-81.423833; h=5°, a=7900ft, s=218 kts
Sun, Mar 30, 2025 3:20 PM Flaps set to UP; 28.384411,-81.423835; h=5°, a=7896ft, s=218 kts
Sun, Mar 30, 2025 3:20 PM Flaps set to 1; 28.384349,-81.423834; h=5°, a=7900ft, s=218 kts
Sun, Mar 30, 2025 3:20 PM Flaps set to 1; 28.394021,-81.423924; h=5°, a=7792ft, s=216 kts
Sun, Mar 30, 2025 3:23 PM Flaps set to 1; 28.621281,-81.424131; h=6°, a=5085ft, s=214 kts
Sun, Mar 30, 2025 3:23 PM Flaps set to 5; 28.621215,-81.424131; h=6°, a=5086ft, s=214 kts
Sun, Mar 30, 2025 3:23 PM Flaps set to 5; 28.626523,-81.424103; h=9°, a=5068ft, s=210 kts
Sun, Mar 30, 2025 3:23 PM Flaps set to 1; 28.626699,-81.424099; h=9°, a=5067ft, s=210 kts
Sun, Mar 30, 2025 3:23 PM Flaps set to 5; 28.636741,-81.422392; h=30°, a=4974ft, s=198 kts
Sun, Mar 30, 2025 3:30 PM Gear Down; 28.58685,-81.328472; h=185°, a=2760ft, s=256 kts
Sun, Mar 30, 2025 3:30 PM Gear Up; 28.586739,-81.32847; h=185°, a=2758ft, s=256 kts
Sun, Mar 30, 2025 3:30 PM Gear Down; 28.585996,-81.328462; h=185°, a=2748ft, s=256 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.569291,-81.328296; h=184°, a=2548ft, s=240 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.568893,-81.328293; h=184°, a=2543ft, s=239 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.567367,-81.328279; h=184°, a=2503ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.568005,-81.328285; h=184°, a=2532ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.567935,-81.328284; h=184°, a=2530ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.568178,-81.328286; h=184°, a=2532ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.568073,-81.328285; h=184°, a=2532ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.567194,-81.328277; h=184°, a=2504ft, s=238 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.566477,-81.328271; h=184°, a=2485ft, s=238 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.566315,-81.328269; h=184°, a=2485ft, s=238 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.565323,-81.32826; h=184°, a=2460ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.564162,-81.328249; h=184°, a=2430ft, s=236 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.564869,-81.328256; h=184°, a=2447ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.564988,-81.328257; h=184°, a=2450ft, s=237 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.564413,-81.328251; h=184°, a=2435ft, s=236 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.56448,-81.328252; h=184°, a=2440ft, s=236 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.564583,-81.328253; h=184°, a=2439ft, s=236 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.563684,-81.328244; h=184°, a=2404ft, s=236 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.561942,-81.328226; h=184°, a=2355ft, s=235 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.561799,-81.328224; h=184°, a=2351ft, s=234 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.559911,-81.328204; h=184°, a=2303ft, s=233 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 20; 28.559661,-81.328201; h=184°, a=2297ft, s=233 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 25; 28.559287,-81.328197; h=184°, a=2298ft, s=233 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 30; 28.558665,-81.32819; h=184°, a=2281ft, s=232 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 5; 28.55835,-81.328186; h=184°, a=2272ft, s=231 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 15; 28.554917,-81.328149; h=184°, a=2185ft, s=225 kts
Sun, Mar 30, 2025 3:30 PM Flaps set to 20; 28.549362,-81.328087; h=184°, a=2090ft, s=218 kts
Sun, Mar 30, 2025 3:31 PM Flaps set to 25; 28.528288,-81.327863; h=183°, a=1635ft, s=194 kts
Sun, Mar 30, 2025 3:31 PM Flaps set to 30; 28.517912,-81.327742; h=184°, a=1448ft, s=178 kts
Sun, Mar 30, 2025 3:33 PM Landing rate: -242
Sun, Mar 30, 2025 3:34 PM Flaps set to UP; 28.425593,-81.324867; h=124°, a=110ft, s=22 kts
Sun, Mar 30, 2025 3:34 PM Flaps set to 30; 28.425569,-81.324815; h=124°, a=108ft, s=23 kts
Sun, Mar 30, 2025 3:34 PM Landing lights turned off; 28.425439,-81.324541; h=124°, a=108ft, s=24 kts
Sun, Mar 30, 2025 3:34 PM Flaps set to 25; 28.425026,-81.323675; h=125°, a=109ft, s=33 kts
Sun, Mar 30, 2025 3:34 PM Flaps set to 20; 28.424459,-81.322578; h=129°, a=110ft, s=40 kts
Sun, Mar 30, 2025 3:34 PM Flaps set to 15; 28.423442,-81.320269; h=103°, a=111ft, s=49 kts
Sun, Mar 30, 2025 3:34 PM Flaps set to 5; 28.42349,-81.318822; h=94°, a=112ft, s=50 kts
Sun, Mar 30, 2025 3:34 PM Flaps set to 1; 28.423568,-81.317224; h=74°, a=108ft, s=27 kts
Sun, Mar 30, 2025 3:35 PM Flaps set to UP; 28.425059,-81.315831; h=60°, a=106ft, s=27 kts
Sun, Mar 30, 2025 3:35 PM Parking brake turned on; 28.426243,-81.312754; h=2°, a=106ft, s=0 kts
Sun, Mar 30, 2025 3:36 PM Blocks on time: 2025-03-30T15:36:06Z
Sun, Mar 30, 2025 3:36 PM Engine 1 stopped; 28.426243,-81.312754; h=2°, a=106ft, s=0 kts
Sun, Mar 30, 2025 3:36 PM Arrived at gate: Gate 35 (Gate Medium)
Sun, Mar 30, 2025 3:36 PM Engine 2 stopped; 28.426243,-81.312754; h=2°, a=106ft, s=0 kts

Fares

  • Delta One Suite (C)
  • Domestic First Class (F)
  • Delta Premium Select (G)
  • Delta Comfort + (W)
  • Main Cabin (Y)
  • Cargo (Cargo)

88999.65 lbs

Block Fuel

73660.46 lbs

Used Fuel

15339 lbs

Remaining Fuel

02:00

Flight Start

13h 36m

Duty Time

15:36

Flight End