Welcome
Banner / Image

Delta Airlines J Flight: DL 357 Callsign: Delta

Departed 21:18 | Monday 20.Jan.2025
Flight Time Distance
01h 09m 326.51 nmi
Arrived 22:27 | Monday 20.Jan.2025
No Avatar
Captain, Anthony T

Pilot in Command

138%

Route Flown: 138%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 20, 2025 9:18 PM Started boarding at 2025-01-20T21:18:12Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Mon, Jan 20, 2025 9:18 PM Parking brake turned off; 33.637743,-84.427326; h=185°, a=1005ft, s=0 kts
Mon, Jan 20, 2025 9:18 PM Transponder changed to 5575; 33.637743,-84.427326; h=185°, a=1005ft, s=0 kts
Mon, Jan 20, 2025 9:18 PM Engine 2 started; 33.637743,-84.427326; h=185°, a=1005ft, s=0 kts
Mon, Jan 20, 2025 9:18 PM Engine 1 started; 33.637743,-84.427326; h=185°, a=1005ft, s=0 kts
Mon, Jan 20, 2025 9:18 PM Taxi lights turned on; 33.637651,-84.427326; h=185°, a=1005ft, s=8 kts
Mon, Jan 20, 2025 9:20 PM Rule Violation: Taxi speed exceeded limit (1x); 33.63657,-84.41509, 1004.95', 31.03kt, 94°
Mon, Jan 20, 2025 9:22 PM Takeoff Time: 2025-01-20T21:22:16Z; 33.634698,-84.409933; h=277°, a=1005ft, s=41 kts
Mon, Jan 20, 2025 9:22 PM Gear Up; 33.6345,-84.434815; h=278°, a=1578ft, s=169 kts
Mon, Jan 20, 2025 9:23 PM Enroute; 33.633116,-84.466742; h=277°, a=3719ft, s=174 kts
Mon, Jan 20, 2025 9:24 PM Transponder changed to 5375; 33.634366,-84.551723; h=278°, a=6749ft, s=210 kts
Mon, Jan 20, 2025 9:25 PM Flaps set to 2; 33.634468,-84.569735; h=277°, a=7441ft, s=209 kts
Mon, Jan 20, 2025 9:25 PM Flaps set to 1; 33.63447,-84.570275; h=277°, a=7455ft, s=210 kts
Mon, Jan 20, 2025 9:25 PM Flaps set to 5; 33.634472,-84.570825; h=277°, a=7492ft, s=210 kts
Mon, Jan 20, 2025 9:25 PM Flaps set to 2; 33.634485,-84.574723; h=277°, a=7626ft, s=210 kts
Mon, Jan 20, 2025 9:25 PM Flaps set to 1; 33.634497,-84.579279; h=277°, a=7806ft, s=210 kts
Mon, Jan 20, 2025 9:25 PM Landing lights turned on; 33.634515,-84.586645; h=276°, a=7954ft, s=216 kts
Mon, Jan 20, 2025 9:25 PM Flaps set to UP; 33.634518,-84.58841; h=276°, a=7966ft, s=218 kts
Mon, Jan 20, 2025 9:25 PM Transponder changed to 5755; 33.634555,-84.624209; h=276°, a=8514ft, s=249 kts
Mon, Jan 20, 2025 9:26 PM Landing lights turned off; 33.620202,-84.666233; h=234°, a=9982ft, s=245 kts
Mon, Jan 20, 2025 9:26 PM Taxi lights turned off; 33.618477,-84.668119; h=232°, a=10010ft, s=245 kts
Mon, Jan 20, 2025 9:26 PM Strobe lights turned on; 33.612897,-84.673251; h=226°, a=10018ft, s=248 kts
Mon, Jan 20, 2025 9:39 PM Reached flight minimum altitude; 32.259737,-84.609179; h=231°, a=28010ft, s=324 kts
Mon, Jan 20, 2025 9:50 PM TOD reached; 31.456438,-85.407263; h=232°, a=36454ft, s=268 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.252627,-86.760943; h=278°, a=5519ft, s=247 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252614,-86.760678; h=278°, a=5524ft, s=247 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252646,-86.76131; h=278°, a=5509ft, s=247 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252684,-86.762055; h=278°, a=5506ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.252681,-86.761988; h=278°, a=5510ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252759,-86.763493; h=278°, a=5487ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.252748,-86.763281; h=278°, a=5491ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252793,-86.764127; h=278°, a=5482ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.252772,-86.763739; h=278°, a=5486ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.252825,-86.764714; h=279°, a=5476ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252829,-86.764799; h=279°, a=5475ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.252844,-86.765063; h=279°, a=5472ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.25286,-86.765366; h=279°, a=5468ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252851,-86.765196; h=279°, a=5471ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.252872,-86.765572; h=279°, a=5466ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to UP; 30.25289,-86.765909; h=279°, a=5461ft, s=246 kts
Mon, Jan 20, 2025 10:13 PM Flaps set to 1; 30.253071,-86.769106; h=279°, a=5418ft, s=245 kts
Mon, Jan 20, 2025 10:13 PM Landing lights turned on; 30.253135,-86.77021; h=279°, a=5403ft, s=245 kts
Mon, Jan 20, 2025 10:13 PM Taxi lights turned on; 30.253226,-86.771759; h=279°, a=5382ft, s=244 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.256951,-86.829911; h=281°, a=4526ft, s=218 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.256956,-86.829991; h=281°, a=4527ft, s=218 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.257004,-86.830741; h=281°, a=4514ft, s=218 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.256963,-86.830102; h=281°, a=4524ft, s=218 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.256995,-86.830602; h=281°, a=4517ft, s=218 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.257049,-86.83143; h=281°, a=4501ft, s=218 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.25706,-86.831597; h=281°, a=4500ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.257054,-86.831513; h=281°, a=4501ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.257087,-86.832025; h=281°, a=4494ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.257121,-86.832546; h=281°, a=4487ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.25713,-86.832684; h=281°, a=4482ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.257161,-86.833169; h=281°, a=4474ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.257158,-86.833112; h=281°, a=4475ft, s=216 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.257168,-86.833278; h=281°, a=4473ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 1; 30.257189,-86.833599; h=281°, a=4469ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.257184,-86.833515; h=281°, a=4467ft, s=217 kts
Mon, Jan 20, 2025 10:14 PM Flaps set to 2; 30.2572,-86.833763; h=281°, a=4464ft, s=216 kts
Mon, Jan 20, 2025 10:20 PM Gear Down; 30.300484,-87.141575; h=348°, a=2070ft, s=182 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.301569,-87.141891; h=348°, a=2062ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.301785,-87.141953; h=348°, a=2058ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 2; 30.301825,-87.141965; h=348°, a=2058ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.302095,-87.142043; h=348°, a=2057ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.302476,-87.142154; h=347°, a=2057ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.302578,-87.142184; h=347°, a=2055ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 2; 30.302517,-87.142166; h=347°, a=2057ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 2; 30.302809,-87.142251; h=347°, a=2055ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 2; 30.302436,-87.142142; h=347°, a=2058ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.302952,-87.142292; h=347°, a=2053ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 2; 30.303284,-87.142389; h=347°, a=2052ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.303159,-87.142352; h=347°, a=2052ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.303667,-87.1425; h=348°, a=2055ft, s=181 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 2; 30.303119,-87.142341; h=347°, a=2053ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.303494,-87.14245; h=348°, a=2050ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.303751,-87.142524; h=348°, a=2055ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.303711,-87.142513; h=348°, a=2055ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.30434,-87.142695; h=348°, a=2049ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.3043,-87.142683; h=348°, a=2049ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.304241,-87.142666; h=348°, a=2050ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.303977,-87.14259; h=348°, a=2050ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.303874,-87.14256; h=348°, a=2053ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.304717,-87.142804; h=348°, a=2048ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.304974,-87.142878; h=348°, a=2050ft, s=179 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.304888,-87.142853; h=348°, a=2049ft, s=179 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.304781,-87.142823; h=348°, a=2049ft, s=180 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.305149,-87.142929; h=348°, a=2051ft, s=179 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.305369,-87.142992; h=348°, a=2051ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.305742,-87.143099; h=348°, a=2051ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.305469,-87.143021; h=348°, a=2051ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.305241,-87.142955; h=348°, a=2051ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.30568,-87.143081; h=348°, a=2050ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.305884,-87.14314; h=348°, a=2051ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.305842,-87.143128; h=348°, a=2051ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.306371,-87.14328; h=348°, a=2054ft, s=177 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.30631,-87.143262; h=348°, a=2053ft, s=177 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.306048,-87.143187; h=348°, a=2053ft, s=178 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 5; 30.306207,-87.143233; h=348°, a=2052ft, s=177 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.306516,-87.143321; h=348°, a=2054ft, s=176 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 10; 30.306563,-87.143335; h=348°, a=2054ft, s=176 kts
Mon, Jan 20, 2025 10:20 PM Flaps set to 15; 30.309054,-87.144044; h=348°, a=2057ft, s=175 kts
Mon, Jan 20, 2025 10:21 PM Flaps set to 25; 30.368129,-87.160042; h=349°, a=2056ft, s=178 kts
Mon, Jan 20, 2025 10:21 PM Flaps set to 15; 30.368227,-87.160068; h=349°, a=2059ft, s=178 kts
Mon, Jan 20, 2025 10:21 PM Flaps set to 25; 30.369355,-87.160369; h=349°, a=2052ft, s=178 kts
Mon, Jan 20, 2025 10:21 PM Flaps set to 15; 30.369549,-87.160421; h=349°, a=2050ft, s=178 kts
Mon, Jan 20, 2025 10:21 PM Flaps set to 25; 30.36962,-87.16044; h=349°, a=2050ft, s=178 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.387188,-87.165133; h=350°, a=1739ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.387226,-87.165143; h=350°, a=1739ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.387318,-87.165168; h=350°, a=1736ft, s=151 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.387283,-87.165158; h=350°, a=1737ft, s=151 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.387488,-87.165213; h=350°, a=1734ft, s=151 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.387549,-87.165229; h=350°, a=1733ft, s=151 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.38788,-87.165317; h=349°, a=1723ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.387972,-87.165342; h=349°, a=1721ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.387844,-87.165308; h=349°, a=1724ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.387807,-87.165298; h=349°, a=1725ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.388068,-87.165367; h=349°, a=1720ft, s=150 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.388359,-87.165444; h=349°, a=1716ft, s=149 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.388523,-87.165488; h=349°, a=1713ft, s=149 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.388305,-87.16543; h=349°, a=1716ft, s=149 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.388626,-87.165515; h=349°, a=1711ft, s=149 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.38856,-87.165497; h=349°, a=1712ft, s=149 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.388917,-87.165592; h=349°, a=1710ft, s=148 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.388957,-87.165602; h=349°, a=1707ft, s=148 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 25; 30.388996,-87.165613; h=349°, a=1705ft, s=148 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.388665,-87.165525; h=349°, a=1711ft, s=148 kts
Mon, Jan 20, 2025 10:22 PM Flaps set to 30; 30.389178,-87.165661; h=349°, a=1708ft, s=149 kts
Mon, Jan 20, 2025 10:24 PM Landing rate: -211
Mon, Jan 20, 2025 10:25 PM Landing lights turned off; 30.482649,-87.191387; h=265°, a=132ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 15; 30.480379,-87.191575; h=170°, a=127ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 30; 30.480338,-87.191564; h=170°, a=127ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 25; 30.47984,-87.191433; h=170°, a=124ft, s=17 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 15; 30.479568,-87.191362; h=170°, a=124ft, s=17 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 10; 30.479378,-87.191311; h=170°, a=125ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 5; 30.479111,-87.191241; h=170°, a=125ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 2; 30.478774,-87.191152; h=170°, a=125ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to 1; 30.478473,-87.191073; h=170°, a=123ft, s=16 kts
Mon, Jan 20, 2025 10:26 PM Flaps set to UP; 30.477888,-87.190919; h=170°, a=119ft, s=17 kts
Mon, Jan 20, 2025 10:27 PM Parking brake turned on; 30.476117,-87.193246; h=227°, a=117ft, s=0 kts
Mon, Jan 20, 2025 10:27 PM Taxi lights turned off; 30.476117,-87.193246; h=227°, a=117ft, s=0 kts
Mon, Jan 20, 2025 10:27 PM Engine 1 stopped; 30.476117,-87.193246; h=227°, a=117ft, s=0 kts
Mon, Jan 20, 2025 10:27 PM Engine 2 stopped; 30.476117,-87.193246; h=227°, a=117ft, s=0 kts
Mon, Jan 20, 2025 10:27 PM Blocks on time: 2025-01-20T22:27:53Z

Fares

  • Domestic First Class (F)
  • Delta Comfort + (W)
  • Main Cabin (Y)

12111.1 lbs

Block Fuel

7301.36 lbs

Used Fuel

4810 lbs

Remaining Fuel

02:18

Flight Start

03h 49m

Duty Time

22:28

Flight End