Welcome
Banner / Image

Alaska Airlines J Flight: AS 614 Callsign: Alaska

Departed 20:29 | Thursday 20.Mar.2025
Flight Time Distance
01h 58m 639.47 nmi
Arrived 22:27 | Thursday 20.Mar.2025
No Avatar
Junior First Officer, Matthew G

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Thu, Mar 20, 2025 7:43 PM Started boarding at 2025-03-20T19:43:38Z, aircraft: Airbus A350-900 Delta (N503DN)
Thu, Mar 20, 2025 8:29 PM Transponder changed to 6712; 40.786997,-111.977392; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Parking brake turned off; 40.786997,-111.977392; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Beacons turned off; 40.786997,-111.977392; h=291°, a=4244ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Beacons turned on; 40.786997,-111.977392; h=291°, a=4244ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Flaps set to CONF 1; 40.786984,-111.977365; h=291°, a=4244ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Nav lights turned on; 40.786982,-111.977361; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Beacons turned on; 40.786982,-111.977361; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Taxi lights turned on; 40.786982,-111.977361; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Landing lights turned on; 40.786982,-111.977361; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:29 PM Strobe lights turned on; 40.786982,-111.977361; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:30 PM Transponder changed to 2000; 40.78696,-111.977315; h=291°, a=4243ft, s=0 kts
Thu, Mar 20, 2025 8:30 PM Wing lights turned on; 40.786921,-111.977238; h=291°, a=4243ft, s=1 kts
Thu, Mar 20, 2025 8:30 PM Engine 2 started; 40.786914,-111.977222; h=291°, a=4243ft, s=1 kts
Thu, Mar 20, 2025 8:30 PM Engine 1 started; 40.786914,-111.977222; h=291°, a=4243ft, s=1 kts
Thu, Mar 20, 2025 8:31 PM Parking brake turned on; 40.786514,-111.977556; h=334°, a=4241ft, s=11 kts
Thu, Mar 20, 2025 8:34 PM Parking brake turned off; 40.786514,-111.977557; h=334°, a=4240ft, s=0 kts
Thu, Mar 20, 2025 8:39 PM Rule Violation: Taxi speed exceeded limit (1x); 40.780306,-111.994287, 4241.67', 31.97kt, 177°
Thu, Mar 20, 2025 8:40 PM Parking brake turned on; 40.775416,-111.994157; h=205°, a=4246ft, s=0 kts
Thu, Mar 20, 2025 8:40 PM Transponder changed to 6712; 40.775416,-111.994157; h=205°, a=4246ft, s=0 kts
Thu, Mar 20, 2025 8:44 PM Parking brake turned off; 40.775416,-111.994157; h=205°, a=4246ft, s=0 kts
Thu, Mar 20, 2025 8:44 PM Takeoff Time: 2025-03-20T20:44:56Z; 40.776818,-111.995702; h=343°, a=4247ft, s=42 kts
Thu, Mar 20, 2025 8:45 PM Taxi lights turned off; 40.79046,-111.997157; h=342°, a=4303ft, s=174 kts
Thu, Mar 20, 2025 8:45 PM Gear Up; 40.808132,-112.00036; h=329°, a=5689ft, s=180 kts
Thu, Mar 20, 2025 8:45 PM Enroute; 40.81556,-112.004786; h=315°, a=6196ft, s=185 kts
Thu, Mar 20, 2025 8:47 PM Flaps set to UP; 40.879524,-112.106204; h=295°, a=8034ft, s=248 kts
Thu, Mar 20, 2025 8:52 PM Wing lights turned off; 41.209551,-112.550043; h=307°, a=21111ft, s=300 kts
Thu, Mar 20, 2025 8:52 PM Landing lights turned off; 41.210904,-112.551421; h=307°, a=21146ft, s=300 kts
Thu, Mar 20, 2025 9:01 PM Reached flight minimum altitude; 41.931545,-113.619806; h=296°, a=38005ft, s=272 kts
Thu, Mar 20, 2025 9:04 PM TOC reached; 42.111868,-113.903805; h=296°, a=40007ft, s=260 kts
Thu, Mar 20, 2025 9:54 PM TOD reached; 46.48608,-120.295424; h=291°, a=25593ft, s=320 kts
Thu, Mar 20, 2025 10:10 PM Flaps set to CONF 1; 47.453026,-121.867115; h=359°, a=9581ft, s=250 kts
Thu, Mar 20, 2025 10:19 PM Flaps set to CONF 2; 47.558624,-122.306865; h=168°, a=3188ft, s=176 kts
Thu, Mar 20, 2025 10:19 PM Gear Down; 47.547064,-122.307128; h=167°, a=3170ft, s=165 kts
Thu, Mar 20, 2025 10:20 PM Flaps set to CONF 3; 47.528961,-122.307217; h=167°, a=2900ft, s=153 kts
Thu, Mar 20, 2025 10:20 PM Flaps set to FULL; 47.528817,-122.307218; h=167°, a=2898ft, s=153 kts
Thu, Mar 20, 2025 10:21 PM Landing rate: -667
Thu, Mar 20, 2025 10:22 PM Rule Violation: Hard Landing (1x); 47.454618,-122.307836, 389.68', 32.89kt, 164°
Thu, Mar 20, 2025 10:22 PM Flaps set to UP; 47.453906,-122.307833; h=164°, a=389ft, s=26 kts
Thu, Mar 20, 2025 10:22 PM Parking brake turned on; 47.452153,-122.306755; h=128°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:22 PM Taxi lights turned on; 47.452153,-122.306755; h=128°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:22 PM Wing lights turned on; 47.452153,-122.306755; h=128°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:22 PM Strobe lights turned off; 47.452153,-122.306755; h=128°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:23 PM Nav lights turned off; 47.452153,-122.306755; h=128°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:24 PM Parking brake turned off; 47.452153,-122.306755; h=128°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:26 PM Parking brake turned on; 47.449572,-122.304294; h=113°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:27 PM Engine 1 stopped; 47.449572,-122.304294; h=113°, a=389ft, s=0 kts
Thu, Mar 20, 2025 10:27 PM Blocks on time: 2025-03-20T22:27:29Z
Thu, Mar 20, 2025 10:27 PM Arrived at gate: Gate N 7 (Gate Medium)
Thu, Mar 20, 2025 10:27 PM Engine 2 stopped; 47.449572,-122.304294; h=113°, a=389ft, s=0 kts

Fares

  • Delta One Suite (C)
  • Domestic First Class (F)
  • Delta Premium Select (G)
  • Delta Comfort + (W)
  • Main Cabin (Y)
  • Cargo (Cargo)

46433.94 lbs

Block Fuel

23265.51 lbs

Used Fuel

23168 lbs

Remaining Fuel

23:43

Flight Start

01h 15m

Duty Time

22:27

Flight End