Welcome
Banner / Image

United Airlines J Flight: UA 1752 Callsign: United

Departed 20:14 | Sunday 20.Oct.2024
Flight Time Distance
01h 59m 709.05 nmi
Arrived 22:13 | Sunday 20.Oct.2024
No Avatar
Captain, Anthony T

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 20, 2024 8:14 PM Started boarding at 2024-10-20T20:14:48Z, aircraft: PMDG 737-900ER United Airlines (N38424 | 2022 | Evo Blue)
Sun, Oct 20, 2024 8:14 PM Parking brake turned off; 29.989067,-95.347716; h=292°, a=100ft, s=2 kts
Sun, Oct 20, 2024 8:14 PM Transponder changed to 1234; 29.989067,-95.347716; h=292°, a=100ft, s=2 kts
Sun, Oct 20, 2024 8:14 PM Engine 2 started; 29.989067,-95.347716; h=292°, a=100ft, s=2 kts
Sun, Oct 20, 2024 8:15 PM Engine 1 started; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:15 PM Parking brake turned on; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:16 PM Taxi lights turned on; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:16 PM Taxi lights turned off; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:16 PM Taxi lights turned on; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 5; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to UP; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 5; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to UP; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 5; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Parking brake turned off; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to UP; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 5; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to UP; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 5; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 1; 29.989058,-95.347693; h=292°, a=100ft, s=0 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 2; 29.989081,-95.347751; h=292°, a=100ft, s=4 kts
Sun, Oct 20, 2024 8:17 PM Flaps set to 5; 29.989136,-95.347887; h=293°, a=99ft, s=8 kts
Sun, Oct 20, 2024 8:21 PM Landing lights turned on; 29.987276,-95.361147; h=142°, a=104ft, s=6 kts
Sun, Oct 20, 2024 8:22 PM Takeoff Time: 2024-10-20T20:22:10Z; 29.986444,-95.360535; h=147°, a=104ft, s=41 kts
Sun, Oct 20, 2024 8:22 PM Gear Up; 29.963173,-95.346233; h=146°, a=558ft, s=170 kts
Sun, Oct 20, 2024 8:23 PM Enroute; 29.950664,-95.338635; h=152°, a=1445ft, s=170 kts
Sun, Oct 20, 2024 8:24 PM Flaps set to 2; 29.916367,-95.368269; h=270°, a=3103ft, s=219 kts
Sun, Oct 20, 2024 8:24 PM Flaps set to 1; 29.916386,-95.368925; h=271°, a=3115ft, s=218 kts
Sun, Oct 20, 2024 8:24 PM Flaps set to 5; 29.916414,-95.369539; h=272°, a=3122ft, s=219 kts
Sun, Oct 20, 2024 8:24 PM Flaps set to 2; 29.916926,-95.374094; h=280°, a=3163ft, s=222 kts
Sun, Oct 20, 2024 8:24 PM Flaps set to 1; 29.918196,-95.379164; h=290°, a=3223ft, s=229 kts
Sun, Oct 20, 2024 8:24 PM Taxi lights turned off; 29.918613,-95.380357; h=293°, a=3237ft, s=230 kts
Sun, Oct 20, 2024 8:24 PM Wing lights turned off; 29.919366,-95.382243; h=296°, a=3257ft, s=232 kts
Sun, Oct 20, 2024 8:24 PM Flaps set to UP; 29.922892,-95.388636; h=309°, a=3303ft, s=239 kts
Sun, Oct 20, 2024 8:26 PM Landing lights turned off; 30.107763,-95.409918; h=333°, a=10351ft, s=249 kts
Sun, Oct 20, 2024 8:26 PM Strobe lights turned on; 30.12228,-95.418111; h=332°, a=10662ft, s=258 kts
Sun, Oct 20, 2024 8:44 PM TOC reached; 32.029653,-96.321925; h=333°, a=32011ft, s=287 kts
Sun, Oct 20, 2024 9:54 PM TOD reached; 34.885574,-105.164895; h=260°, a=27475ft, s=268 kts
Sun, Oct 20, 2024 10:01 PM Landing lights turned on; 34.956951,-106.026247; h=258°, a=13785ft, s=275 kts
Sun, Oct 20, 2024 10:01 PM Taxi lights turned on; 34.957013,-106.028108; h=258°, a=13762ft, s=274 kts
Sun, Oct 20, 2024 10:01 PM Wing lights turned on; 34.957166,-106.033814; h=257°, a=13684ft, s=273 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to 1; 34.939838,-106.427282; h=251°, a=9771ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to UP; 34.939818,-106.427654; h=251°, a=9770ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to UP; 34.939718,-106.429456; h=251°, a=9763ft, s=229 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to 1; 34.939724,-106.42935; h=251°, a=9762ft, s=229 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to UP; 34.939534,-106.432861; h=251°, a=9749ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to 1; 34.93954,-106.432749; h=251°, a=9749ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to 1; 34.93956,-106.432378; h=251°, a=9751ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to UP; 34.939552,-106.432536; h=251°, a=9749ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to UP; 34.939488,-106.433726; h=251°, a=9745ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to 1; 34.939501,-106.43348; h=251°, a=9747ft, s=230 kts
Sun, Oct 20, 2024 10:05 PM Flaps set to 1; 34.9393,-106.437278; h=251°, a=9720ft, s=228 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.973368,-106.526315; h=340°, a=8624ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.975125,-106.526727; h=343°, a=8597ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 1; 34.975207,-106.526744; h=343°, a=8585ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.974363,-106.526559; h=342°, a=8610ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.974602,-106.526613; h=342°, a=8607ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 1; 34.974522,-106.526595; h=342°, a=8610ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 1; 34.974284,-106.52654; h=342°, a=8612ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 1; 34.975046,-106.52671; h=343°, a=8598ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.976044,-106.526906; h=344°, a=8582ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 1; 34.976646,-106.527008; h=345°, a=8571ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.976484,-106.526982; h=345°, a=8578ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.977211,-106.527094; h=346°, a=8574ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.980681,-106.527371; h=354°, a=8523ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.98064,-106.527371; h=353°, a=8522ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.980889,-106.527373; h=354°, a=8517ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.981895,-106.527357; h=356°, a=8497ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 2; 34.981054,-106.527373; h=354°, a=8515ft, s=190 kts
Sun, Oct 20, 2024 10:06 PM Gear Up; 34.996221,-106.523213; h=14°, a=8277ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Gear Down; 34.996145,-106.523247; h=14°, a=8277ft, s=188 kts
Sun, Oct 20, 2024 10:06 PM Gear Down; 34.997008,-106.522867; h=15°, a=8265ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 34.998143,-106.522359; h=15°, a=8249ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 34.998839,-106.522045; h=15°, a=8225ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 34.998988,-106.521978; h=15°, a=8226ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.998372,-106.522256; h=15°, a=8244ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.998915,-106.52201; h=15°, a=8225ft, s=187 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 34.999287,-106.521842; h=15°, a=8217ft, s=186 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 34.999367,-106.521806; h=15°, a=8216ft, s=186 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 35.000131,-106.52146; h=15°, a=8209ft, s=186 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 35.000285,-106.52139; h=15°, a=8207ft, s=186 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 35.000814,-106.521151; h=15°, a=8198ft, s=185 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 35.000205,-106.521427; h=15°, a=8207ft, s=186 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 35.000437,-106.521322; h=15°, a=8206ft, s=186 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 15; 35.000661,-106.521221; h=15°, a=8200ft, s=185 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 5; 35.001477,-106.520851; h=16°, a=8184ft, s=184 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 15; 35.001352,-106.520907; h=16°, a=8186ft, s=184 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 10; 35.001672,-106.520762; h=16°, a=8180ft, s=184 kts
Sun, Oct 20, 2024 10:06 PM Flaps set to 15; 35.005367,-106.51907; h=16°, a=8101ft, s=184 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 15; 35.017254,-106.514848; h=2°, a=7856ft, s=178 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.017088,-106.514882; h=3°, a=7859ft, s=178 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 15; 35.017611,-106.514776; h=2°, a=7847ft, s=177 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.017529,-106.514792; h=2°, a=7847ft, s=177 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 15; 35.018133,-106.514675; h=2°, a=7838ft, s=176 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.017371,-106.514824; h=2°, a=7850ft, s=178 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 15; 35.01745,-106.514808; h=2°, a=7850ft, s=177 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.01769,-106.51476; h=2°, a=7848ft, s=177 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 15; 35.019066,-106.514504; h=1°, a=7819ft, s=176 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.018382,-106.514628; h=2°, a=7836ft, s=177 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.019225,-106.514477; h=1°, a=7814ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.018793,-106.514553; h=2°, a=7830ft, s=176 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 15; 35.019384,-106.514449; h=1°, a=7812ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.019545,-106.514422; h=1°, a=7812ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.020312,-106.514295; h=1°, a=7803ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.019705,-106.514395; h=1°, a=7812ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.021303,-106.51414; h=0°, a=7792ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.020505,-106.514264; h=1°, a=7805ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.020982,-106.514189; h=0°, a=7792ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.020901,-106.514202; h=0°, a=7796ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.021144,-106.514164; h=0°, a=7796ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.021379,-106.514129; h=0°, a=7790ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.021531,-106.514106; h=0°, a=7788ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.022037,-106.514032; h=0°, a=7783ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.021806,-106.514066; h=0°, a=7787ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.022351,-106.513987; h=0°, a=7778ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.022113,-106.514021; h=0°, a=7780ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.021611,-106.514094; h=0°, a=7790ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.022427,-106.513976; h=0°, a=7778ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.022585,-106.513954; h=0°, a=7776ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.023127,-106.51388; h=0°, a=7769ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.023324,-106.513853; h=0°, a=7766ft, s=173 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.022665,-106.513943; h=0°, a=7775ft, s=175 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.023555,-106.513822; h=0°, a=7764ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.02348,-106.513832; h=0°, a=7764ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.02394,-106.513772; h=0°, a=7760ft, s=174 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.024901,-106.51365; h=0°, a=7746ft, s=172 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.025283,-106.513603; h=0°, a=7750ft, s=172 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.024473,-106.513703; h=0°, a=7751ft, s=172 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.024978,-106.51364; h=0°, a=7746ft, s=172 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.025207,-106.513612; h=0°, a=7746ft, s=172 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.025127,-106.513622; h=0°, a=7744ft, s=172 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.024825,-106.513659; h=0°, a=7751ft, s=171 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.02602,-106.513515; h=0°, a=7736ft, s=170 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 25; 35.026146,-106.5135; h=0°, a=7742ft, s=170 kts
Sun, Oct 20, 2024 10:07 PM Flaps set to 30; 35.027874,-106.513305; h=0°, a=7715ft, s=168 kts
Sun, Oct 20, 2024 10:10 PM Landing rate: -328
Sun, Oct 20, 2024 10:11 PM Flaps set to 25; 35.031089,-106.622033; h=27°, a=5314ft, s=19 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 30; 35.031126,-106.622; h=27°, a=5315ft, s=19 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 25; 35.031631,-106.621491; h=35°, a=5317ft, s=23 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 15; 35.03189,-106.621132; h=41°, a=5313ft, s=25 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 10; 35.032089,-106.620861; h=38°, a=5316ft, s=26 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 5; 35.032401,-106.620462; h=36°, a=5312ft, s=28 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 2; 35.032857,-106.619939; h=35°, a=5315ft, s=31 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to 1; 35.033233,-106.619506; h=35°, a=5310ft, s=32 kts
Sun, Oct 20, 2024 10:11 PM Flaps set to UP; 35.034098,-106.618476; h=38°, a=5317ft, s=32 kts
Sun, Oct 20, 2024 10:13 PM Parking brake turned on; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:13 PM Landing lights turned off; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:13 PM Taxi lights turned off; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:13 PM Engine 1 stopped; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:13 PM Blocks on time: 2024-10-20T22:13:58Z
Sun, Oct 20, 2024 10:13 PM Engine 2 stopped; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:14 PM Strobe lights turned off; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:14 PM Wing lights turned off; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts
Sun, Oct 20, 2024 10:14 PM Beacons turned off; 35.046854,-106.615158; h=355°, a=5333ft, s=0 kts

Fares

  • Domestic First Class (F)
  • Delta Comfort + (W)
  • Main Cabin (Y)

17512.61 lbs

Block Fuel

12080 lbs

Used Fuel

5433 lbs

Remaining Fuel

00:14

Flight Start

02h 00m

Duty Time

22:14

Flight End