Welcome
Banner / Image

American Airlines J Flight: AA 2666 Callsign: American

Departed 04:34 | Tuesday 16.Jan.2024
Flight Time Distance
01h 47m 459 nmi
Arrived 06:21 | Tuesday 16.Jan.2024
No Avatar
Junior First Officer, Orest R

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 16, 2024 4:21 AM Started boarding at 2024-01-16T04:21:47Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Tue, Jan 16, 2024 4:34 AM Parking brake turned off; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts
Tue, Jan 16, 2024 4:34 AM Transponder changed to 1234; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts
Tue, Jan 16, 2024 4:35 AM Engine 1 started; 40.685292,-74.18043; h=49°, a=19ft, s=2 kts
Tue, Jan 16, 2024 4:35 AM Parking brake turned on; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:36 AM Engine 2 started; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Taxi lights turned on; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Parking brake turned off; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 2; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to UP; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 2; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to UP; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 2; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to UP; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 5; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 2; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to UP; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 1; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 5; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 1; 40.685122,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 5; 40.685123,-74.180597; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 1; 40.685123,-74.180596; h=49°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 2; 40.685128,-74.180588; h=59°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:37 AM Flaps set to 5; 40.685132,-74.18058; h=68°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:43 AM Landing lights turned on; 40.700672,-74.164766; h=93°, a=14ft, s=10 kts
Tue, Jan 16, 2024 4:43 AM Strobe lights turned on; 40.700198,-74.163862; h=187°, a=13ft, s=13 kts
Tue, Jan 16, 2024 4:43 AM Takeoff Time: 2024-01-16T04:43:30Z; 40.699125,-74.164385; h=218°, a=13ft, s=42 kts
Tue, Jan 16, 2024 4:43 AM Flaps set to 2; 40.686243,-74.172589; h=219°, a=225ft, s=192 kts
Tue, Jan 16, 2024 4:43 AM Gear Up; 40.68303,-74.174585; h=219°, a=365ft, s=207 kts
Tue, Jan 16, 2024 4:43 AM Flaps set to 2; 40.68303,-74.174585; h=219°, a=365ft, s=207 kts
Tue, Jan 16, 2024 4:43 AM Flaps set to 1; 40.683459,-74.174313; h=220°, a=333ft, s=205 kts
Tue, Jan 16, 2024 4:44 AM Flaps set to 1; 40.679181,-74.177012; h=219°, a=511ft, s=221 kts
Tue, Jan 16, 2024 4:44 AM Flaps set to UP; 40.671769,-74.181897; h=225°, a=820ft, s=244 kts
Tue, Jan 16, 2024 4:44 AM Enroute; 40.663586,-74.192604; h=252°, a=1390ft, s=254 kts
Tue, Jan 16, 2024 4:46 AM Taxi lights turned off; 40.604392,-74.394196; h=261°, a=10149ft, s=249 kts
Tue, Jan 16, 2024 4:46 AM Landing lights turned off; 40.602617,-74.400391; h=261°, a=10362ft, s=251 kts
Tue, Jan 16, 2024 4:51 AM Gear Up; 40.449821,-74.881248; h=261°, a=21100ft, s=324 kts
Tue, Jan 16, 2024 4:51 AM Gear Down; 40.450114,-74.880346; h=261°, a=21085ft, s=324 kts
Tue, Jan 16, 2024 5:05 AM Reached flight minimum altitude; 39.564364,-76.231838; h=247°, a=38002ft, s=258 kts
Tue, Jan 16, 2024 5:05 AM TOC reached; 39.564364,-76.231838; h=247°, a=38002ft, s=258 kts
Tue, Jan 16, 2024 5:53 AM TOD reached; 36.120935,-80.183359; h=229°, a=23309ft, s=280 kts
Tue, Jan 16, 2024 6:04 AM Landing lights turned on; 35.420395,-80.734725; h=224°, a=11322ft, s=248 kts
Tue, Jan 16, 2024 6:04 AM Taxi lights turned on; 35.41744,-80.736924; h=224°, a=11271ft, s=248 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.290065,-80.831361; h=222°, a=9043ft, s=217 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.290158,-80.831299; h=222°, a=9045ft, s=217 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.289677,-80.83162; h=221°, a=9039ft, s=217 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.289948,-80.83144; h=222°, a=9043ft, s=217 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.289798,-80.83154; h=222°, a=9042ft, s=217 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.28962,-80.831657; h=221°, a=9042ft, s=217 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.289294,-80.831868; h=221°, a=9035ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.288772,-80.832193; h=220°, a=9023ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.288639,-80.832273; h=219°, a=9022ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.288447,-80.832388; h=219°, a=9019ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.28851,-80.83235; h=219°, a=9019ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.288043,-80.832622; h=218°, a=9011ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.287915,-80.832694; h=218°, a=8994ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.288172,-80.832548; h=218°, a=9014ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.287706,-80.832809; h=217°, a=8998ft, s=216 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.287117,-80.833121; h=216°, a=8992ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.287181,-80.833088; h=216°, a=8992ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.287244,-80.833056; h=216°, a=8997ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.286363,-80.833488; h=214°, a=8981ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.286228,-80.83355; h=214°, a=8977ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.286428,-80.833458; h=215°, a=8981ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.286296,-80.833519; h=214°, a=8979ft, s=215 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.28519,-80.833989; h=212°, a=8960ft, s=214 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to UP; 35.285121,-80.834016; h=212°, a=8960ft, s=214 kts
Tue, Jan 16, 2024 6:06 AM Flaps set to 1; 35.284247,-80.834334; h=210°, a=8945ft, s=214 kts
Tue, Jan 16, 2024 6:07 AM Gear Down; 35.211645,-80.836732; h=188°, a=7908ft, s=179 kts
Tue, Jan 16, 2024 6:07 AM Gear Up; 35.211578,-80.836715; h=188°, a=7907ft, s=179 kts
Tue, Jan 16, 2024 6:08 AM Gear Down; 35.152731,-80.827125; h=192°, a=7019ft, s=182 kts
Tue, Jan 16, 2024 6:08 AM Gear Up; 35.152673,-80.827119; h=192°, a=7016ft, s=182 kts
Tue, Jan 16, 2024 6:09 AM Gear Down; 35.136159,-80.825433; h=193°, a=6770ft, s=179 kts
Tue, Jan 16, 2024 6:09 AM Gear Up; 35.136103,-80.825427; h=193°, a=6769ft, s=179 kts
Tue, Jan 16, 2024 6:09 AM Gear Up; 35.105022,-80.822668; h=192°, a=6319ft, s=183 kts
Tue, Jan 16, 2024 6:09 AM Gear Down; 35.105084,-80.822673; h=192°, a=6318ft, s=183 kts
Tue, Jan 16, 2024 6:11 AM Gear Up; 35.035192,-80.815892; h=190°, a=4898ft, s=179 kts
Tue, Jan 16, 2024 6:11 AM Gear Down; 35.035223,-80.815895; h=190°, a=4899ft, s=179 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 2; 34.998483,-80.81289; h=206°, a=4603ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 1; 34.998004,-80.813017; h=208°, a=4599ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 2; 34.998081,-80.812996; h=207°, a=4602ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 1; 34.998131,-80.812982; h=207°, a=4601ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 1; 34.997717,-80.813105; h=209°, a=4599ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 2; 34.997773,-80.813087; h=209°, a=4602ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 1; 34.997267,-80.813259; h=211°, a=4591ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 2; 34.997317,-80.813241; h=211°, a=4592ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 2; 34.997162,-80.813298; h=212°, a=4591ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 1; 34.997089,-80.813326; h=212°, a=4587ft, s=181 kts
Tue, Jan 16, 2024 6:12 AM Flaps set to 2; 34.99587,-80.813889; h=217°, a=4584ft, s=181 kts
Tue, Jan 16, 2024 6:13 AM Gear Down; 35.016723,-80.899076; h=316°, a=3985ft, s=177 kts
Tue, Jan 16, 2024 6:13 AM Gear Up; 35.016788,-80.899151; h=316°, a=3984ft, s=177 kts
Tue, Jan 16, 2024 6:13 AM Gear Down; 35.017628,-80.900124; h=316°, a=3962ft, s=177 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 5; 35.065037,-80.922464; h=358°, a=3267ft, s=176 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 2; 35.065325,-80.922496; h=358°, a=3262ft, s=176 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.065256,-80.922488; h=358°, a=3263ft, s=176 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.065402,-80.922504; h=358°, a=3262ft, s=176 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 2; 35.065689,-80.922535; h=358°, a=3257ft, s=176 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 2; 35.067499,-80.922721; h=358°, a=3241ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.067433,-80.922714; h=358°, a=3244ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.067808,-80.922751; h=358°, a=3237ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 5; 35.067911,-80.922761; h=358°, a=3235ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.069198,-80.922882; h=359°, a=3223ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.070317,-80.922983; h=359°, a=3216ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 5; 35.070144,-80.922968; h=359°, a=3213ft, s=175 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 5; 35.070995,-80.923043; h=359°, a=3205ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.071278,-80.923068; h=359°, a=3202ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 25; 35.071968,-80.923127; h=359°, a=3196ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 15; 35.071861,-80.923118; h=359°, a=3200ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 25; 35.072477,-80.92317; h=359°, a=3186ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 25; 35.072274,-80.923153; h=359°, a=3185ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.072406,-80.923164; h=359°, a=3192ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.072205,-80.923147; h=359°, a=3188ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.072615,-80.923182; h=359°, a=3182ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 10; 35.073689,-80.923271; h=359°, a=3168ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 25; 35.073654,-80.923269; h=359°, a=3168ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 15; 35.075736,-80.923439; h=359°, a=3136ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 25; 35.077285,-80.923564; h=359°, a=3107ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 15; 35.077355,-80.92357; h=359°, a=3108ft, s=174 kts
Tue, Jan 16, 2024 6:14 AM Flaps set to 25; 35.078032,-80.923625; h=359°, a=3100ft, s=174 kts
Tue, Jan 16, 2024 6:16 AM Flaps set to 25; 35.165983,-80.931133; h=4°, a=1448ft, s=130 kts
Tue, Jan 16, 2024 6:16 AM Flaps set to 40; 35.165911,-80.931126; h=4°, a=1448ft, s=130 kts
Tue, Jan 16, 2024 6:17 AM Flaps set to 30; 35.16801,-80.931307; h=4°, a=1426ft, s=130 kts
Tue, Jan 16, 2024 6:17 AM Flaps set to 40; 35.171005,-80.931565; h=4°, a=1366ft, s=129 kts
Tue, Jan 16, 2024 6:18 AM Landing rate: -43
Tue, Jan 16, 2024 6:18 AM Flaps set to 25; 35.218907,-80.935666; h=5°, a=745ft, s=34 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 40; 35.218975,-80.93567; h=5°, a=745ft, s=33 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 25; 35.219059,-80.935675; h=5°, a=746ft, s=33 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 40; 35.219131,-80.935679; h=5°, a=746ft, s=33 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 1; 35.219216,-80.935684; h=5°, a=746ft, s=33 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 40; 35.219295,-80.935688; h=5°, a=746ft, s=33 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 30; 35.219446,-80.935697; h=4°, a=746ft, s=33 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 25; 35.220179,-80.935904; h=342°, a=746ft, s=31 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 15; 35.220628,-80.936185; h=336°, a=746ft, s=31 kts
Tue, Jan 16, 2024 6:18 AM Flaps set to 10; 35.220898,-80.936397; h=334°, a=748ft, s=19 kts
Tue, Jan 16, 2024 6:19 AM Flaps set to 5; 35.221049,-80.936521; h=332°, a=748ft, s=3 kts
Tue, Jan 16, 2024 6:19 AM Landing lights turned off; 35.22105,-80.936522; h=332°, a=748ft, s=0 kts
Tue, Jan 16, 2024 6:19 AM Flaps set to 2; 35.22105,-80.936522; h=332°, a=748ft, s=0 kts
Tue, Jan 16, 2024 6:19 AM Flaps set to 1; 35.22105,-80.936522; h=332°, a=748ft, s=0 kts
Tue, Jan 16, 2024 6:19 AM Strobe lights turned off; 35.22105,-80.936522; h=332°, a=748ft, s=0 kts
Tue, Jan 16, 2024 6:19 AM Flaps set to UP; 35.22105,-80.936522; h=332°, a=748ft, s=0 kts
Tue, Jan 16, 2024 6:21 AM Parking brake turned on; 35.221174,-80.939859; h=185°, a=744ft, s=0 kts
Tue, Jan 16, 2024 6:21 AM Taxi lights turned off; 35.221174,-80.939859; h=185°, a=744ft, s=0 kts
Tue, Jan 16, 2024 6:21 AM Beacons turned off; 35.221174,-80.939859; h=185°, a=744ft, s=0 kts
Tue, Jan 16, 2024 6:21 AM Engine 2 stopped; 35.221174,-80.939859; h=185°, a=744ft, s=0 kts
Tue, Jan 16, 2024 6:21 AM Blocks on time: 2024-01-16T06:21:47Z
Tue, Jan 16, 2024 6:21 AM Engine 1 stopped; 35.221174,-80.939859; h=185°, a=744ft, s=0 kts
Tue, Jan 16, 2024 6:21 AM Arrived at gate: Gate D 8 (Gate Small)
Tue, Jan 16, 2024 6:24 AM Wing lights turned off; 35.221174,-80.939859; h=185°, a=747ft, s=0 kts

Fares

14251.77 lbs

Block Fuel

8806.84 lbs

Used Fuel

5445 lbs

Remaining Fuel

09:21

Flight Start

02h 56m

Duty Time

06:24

Flight End