Welcome
Banner / Image

Delta Airlines J Flight: DL 307 Callsign: Delta

Departed 21:21 | Saturday 08.Mar.2025
Flight Time Distance
04h 40m 2241.16 nmi
No Avatar
Captain, Anthony T

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 8, 2025 9:21 PM Started boarding at 2025-03-08T21:21:20Z, aircraft: Airbus A350-900 Delta (N501DN)
Sat, Mar 8, 2025 9:21 PM Transponder changed to 2000; 47.439553,-122.299794; h=303°, a=389ft, s=2 kts
Sat, Mar 8, 2025 9:21 PM Engine 2 started; 47.439553,-122.299794; h=303°, a=389ft, s=2 kts
Sat, Mar 8, 2025 9:21 PM Parking brake turned off; 47.439553,-122.299794; h=303°, a=389ft, s=2 kts
Sat, Mar 8, 2025 9:21 PM Parking brake turned on; 47.439372,-122.299556; h=300°, a=389ft, s=0 kts
Sat, Mar 8, 2025 9:22 PM Engine 1 started; 47.439372,-122.299556; h=300°, a=389ft, s=0 kts
Sat, Mar 8, 2025 9:22 PM Flaps set to CONF 1; 47.439372,-122.299556; h=300°, a=389ft, s=0 kts
Sat, Mar 8, 2025 9:23 PM Parking brake turned off; 47.439372,-122.299556; h=300°, a=389ft, s=0 kts
Sat, Mar 8, 2025 9:23 PM Taxi lights turned on; 47.439406,-122.299606; h=300°, a=389ft, s=1 kts
Sat, Mar 8, 2025 9:23 PM Wing lights turned on; 47.439412,-122.299614; h=300°, a=389ft, s=1 kts
Sat, Mar 8, 2025 9:25 PM Rule Violation: Taxi speed exceeded limit (1x); 47.446552,-122.306213, 389.57', 36.28kt, 345°
Sat, Mar 8, 2025 9:27 PM Landing lights turned on; 47.462496,-122.306278; h=311°, a=389ft, s=22 kts
Sat, Mar 8, 2025 9:27 PM Takeoff Time: 2025-03-08T21:27:49Z; 47.460839,-122.307799; h=165°, a=389ft, s=42 kts
Sat, Mar 8, 2025 9:28 PM Strobe lights turned on; 47.447522,-122.307898; h=163°, a=393ft, s=164 kts
Sat, Mar 8, 2025 9:28 PM Taxi lights turned off; 47.444054,-122.307919; h=163°, a=432ft, s=178 kts
Sat, Mar 8, 2025 9:28 PM Gear Up; 47.42472,-122.308822; h=166°, a=879ft, s=220 kts
Sat, Mar 8, 2025 9:28 PM Enroute; 47.415828,-122.309684; h=168°, a=1109ft, s=243 kts
Sat, Mar 8, 2025 9:29 PM Flaps set to UP; 47.388019,-122.314071; h=173°, a=1680ft, s=301 kts
Sat, Mar 8, 2025 9:30 PM Rule Violation: GForce exceeded limit (1x); 47.293778,-122.342416, 3407.28', 343.57kt, 180°
Sat, Mar 8, 2025 9:32 PM Landing lights turned off; 47.207866,-122.240401; h=28°, a=11454ft, s=221 kts
Sat, Mar 8, 2025 9:32 PM Wing lights turned off; 47.208358,-122.239678; h=28°, a=11472ft, s=220 kts
Sat, Mar 8, 2025 9:53 PM Reached flight minimum altitude; 47.485554,-119.334419; h=83°, a=37007ft, s=209 kts
Sat, Mar 8, 2025 10:03 PM TOC reached; 47.440968,-117.541177; h=74°, a=41001ft, s=216 kts
Sun, Mar 9, 2025 1:29 AM TOD reached; 42.784741,-74.10191; h=113°, a=40872ft, s=253 kts
Sun, Mar 9, 2025 1:50 AM Wing lights turned on; 42.467178,-70.766494; h=111°, a=10484ft, s=219 kts
Sun, Mar 9, 2025 1:50 AM Landing lights turned on; 42.466695,-70.763894; h=115°, a=10458ft, s=218 kts
Sun, Mar 9, 2025 1:52 AM Flaps set to CONF 1; 42.367155,-70.684842; h=277°, a=8676ft, s=186 kts
Sun, Mar 9, 2025 1:52 AM Flaps set to CONF 2; 42.366148,-70.709369; h=308°, a=8507ft, s=172 kts
Sun, Mar 9, 2025 1:54 AM Gear Down; 42.397577,-70.768681; h=299°, a=7194ft, s=153 kts
Sun, Mar 9, 2025 1:54 AM Taxi lights turned on; 42.395307,-70.787944; h=287°, a=6887ft, s=155 kts
Sun, Mar 9, 2025 1:54 AM Flaps set to CONF 3; 42.394364,-70.79345; h=288°, a=6776ft, s=152 kts
Sun, Mar 9, 2025 1:54 AM Flaps set to FULL; 42.393954,-70.795849; h=288°, a=6717ft, s=151 kts
Sun, Mar 9, 2025 1:58 AM Landing rate: -372
Sun, Mar 9, 2025 1:59 AM Landing lights turned off; 42.356735,-71.011752; h=315°, a=31ft, s=31 kts
Sun, Mar 9, 2025 2:00 AM Flaps set to CONF 2; 42.358451,-71.017781; h=295°, a=31ft, s=20 kts
Sun, Mar 9, 2025 2:00 AM Flaps set to UP; 42.358461,-71.017845; h=295°, a=31ft, s=20 kts
Sun, Mar 9, 2025 2:02 AM Parking brake turned on; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts
Sun, Mar 9, 2025 2:02 AM Taxi lights turned off; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts
Sun, Mar 9, 2025 2:02 AM Wing lights turned off; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts
Sun, Mar 9, 2025 2:02 AM Engine 2 stopped; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts
Sun, Mar 9, 2025 2:02 AM Engine 1 stopped; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts
Sun, Mar 9, 2025 2:02 AM Blocks on time: 2025-03-09T02:02:56Z
Sun, Mar 9, 2025 2:02 AM Arrived at gate: Gate A 16 (Gate Heavy)
Sun, Mar 9, 2025 2:02 AM Strobe lights turned off; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts
Sun, Mar 9, 2025 2:02 AM Beacons turned off; 42.362259,-71.024427; h=290°, a=31ft, s=0 kts

Fares

  • Delta One Suite (C)
  • Domestic First Class (F)
  • Delta Premium Select (G)
  • Delta Comfort + (W)
  • Main Cabin (Y)
  • Cargo (Cargo)

68756.96 lbs

Block Fuel

51361.36 lbs

Used Fuel

17396 lbs

Remaining Fuel

02:21

Flight Start

00h 16m

Duty Time

02:05

Flight End