Welcome
Banner / Image

Southwest Airlines J Flight: WN 1161 Callsign: SOUTHWEST

Departed 18:10 | Sunday 03.Nov.2024
Flight Time Distance
03h 17m 1002 nmi
Arrived 21:27 | Sunday 03.Nov.2024
No Avatar
Senior First Officer, Glenn H

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 3, 2024 5:51 PM Started boarding at 2024-11-03T17:51:05Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart)
Sun, Nov 3, 2024 6:10 PM Parking brake turned off; 39.996442,-82.883925; h=350°, a=851ft, s=0 kts
Sun, Nov 3, 2024 6:10 PM Transponder changed to 2135; 39.996442,-82.883925; h=350°, a=851ft, s=0 kts
Sun, Nov 3, 2024 6:11 PM Engine 1 started; 39.995871,-82.884055; h=92°, a=846ft, s=2 kts
Sun, Nov 3, 2024 6:12 PM Parking brake turned on; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:13 PM Engine 2 started; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:14 PM Flaps set to 2; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:14 PM Flaps set to 5; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:14 PM Flaps set to UP; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:15 PM Flaps set to 1; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:15 PM Flaps set to 2; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:15 PM Flaps set to 5; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:15 PM Parking brake turned off; 39.995871,-82.884285; h=101°, a=849ft, s=0 kts
Sun, Nov 3, 2024 6:18 PM Taxi lights turned on; 39.995818,-82.896476; h=281°, a=851ft, s=31 kts
Sun, Nov 3, 2024 6:18 PM Rule Violation: Taxi speed exceeded limit (1x); 39.996019,-82.899973, 850.86', 31.56kt, 281°
Sun, Nov 3, 2024 6:20 PM Landing lights turned on; 39.994596,-82.908967; h=191°, a=851ft, s=0 kts
Sun, Nov 3, 2024 6:21 PM Takeoff Time: 2024-11-03T18:21:13Z; 39.993513,-82.906617; h=101°, a=851ft, s=42 kts
Sun, Nov 3, 2024 6:21 PM Gear Up; 39.99183,-82.874341; h=102°, a=1177ft, s=195 kts
Sun, Nov 3, 2024 6:22 PM Enroute; 39.990832,-82.84821; h=103°, a=2458ft, s=200 kts
Sun, Nov 3, 2024 6:23 PM Taxi lights turned off; 39.966581,-82.786167; h=178°, a=4681ft, s=212 kts
Sun, Nov 3, 2024 6:24 PM Flaps set to 2; 39.935204,-82.825133; h=282°, a=6592ft, s=212 kts
Sun, Nov 3, 2024 6:24 PM Flaps set to 5; 39.935271,-82.825817; h=282°, a=6613ft, s=212 kts
Sun, Nov 3, 2024 6:24 PM Flaps set to 2; 39.935686,-82.829228; h=284°, a=6721ft, s=212 kts
Sun, Nov 3, 2024 6:25 PM Flaps set to 1; 39.957495,-82.902015; h=306°, a=8530ft, s=224 kts
Sun, Nov 3, 2024 6:25 PM Flaps set to UP; 39.962423,-82.912458; h=305°, a=8796ft, s=227 kts
Sun, Nov 3, 2024 6:25 PM Landing lights turned off; 39.985616,-82.983066; h=289°, a=10381ft, s=247 kts
Sun, Nov 3, 2024 6:26 PM Beacons turned on; 39.986557,-82.98795; h=288°, a=10475ft, s=247 kts
Sun, Nov 3, 2024 7:02 PM TOC reached; 40.936536,-87.978888; h=280°, a=38000ft, s=250 kts
Sun, Nov 3, 2024 7:02 PM Reached flight minimum altitude; 40.936536,-87.978888; h=280°, a=38000ft, s=250 kts
Sun, Nov 3, 2024 8:42 PM TOD reached; 40.424973,-102.669483; h=243°, a=34417ft, s=260 kts
Sun, Nov 3, 2024 8:51 PM Landing lights turned on; 40.188541,-103.870839; h=245°, a=15058ft, s=241 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.994722,-104.485795; h=234°, a=12600ft, s=236 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.994295,-104.486935; h=233°, a=12587ft, s=236 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.994173,-104.487257; h=233°, a=12582ft, s=236 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.994043,-104.4876; h=233°, a=12578ft, s=236 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.993692,-104.488522; h=233°, a=12567ft, s=236 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.993632,-104.488681; h=233°, a=12565ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.993339,-104.489446; h=233°, a=12556ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.993193,-104.489826; h=233°, a=12552ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.993277,-104.489607; h=233°, a=12554ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.993235,-104.489717; h=233°, a=12553ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.992731,-104.49102; h=233°, a=12539ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.992688,-104.49113; h=233°, a=12538ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.992186,-104.492418; h=233°, a=12523ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to UP; 39.992145,-104.492524; h=233°, a=12522ft, s=235 kts
Sun, Nov 3, 2024 8:57 PM Flaps set to 1; 39.990873,-104.495749; h=232°, a=12483ft, s=235 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 2; 39.9579,-104.579083; h=234°, a=11451ft, s=217 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 1; 39.957551,-104.579997; h=234°, a=11438ft, s=217 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 2; 39.957477,-104.580193; h=234°, a=11435ft, s=217 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 1; 39.9574,-104.580396; h=234°, a=11432ft, s=217 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 1; 39.956494,-104.58277; h=234°, a=11398ft, s=216 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 2; 39.956513,-104.582719; h=234°, a=11399ft, s=216 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 1; 39.956281,-104.583329; h=234°, a=11390ft, s=216 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 2; 39.956318,-104.583231; h=234°, a=11391ft, s=216 kts
Sun, Nov 3, 2024 8:58 PM Flaps set to 2; 39.955992,-104.584086; h=234°, a=11379ft, s=216 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 5; 39.63944,-104.801569; h=166°, a=10000ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 2; 39.63789,-104.80149; h=166°, a=10000ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 5; 39.637806,-104.801486; h=166°, a=10001ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 2; 39.637284,-104.801459; h=166°, a=10001ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 2; 39.636938,-104.801441; h=166°, a=10001ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 5; 39.637108,-104.80145; h=166°, a=10001ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 5; 39.636162,-104.801401; h=166°, a=10002ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 5; 39.636421,-104.801414; h=166°, a=10001ft, s=209 kts
Sun, Nov 3, 2024 9:04 PM Flaps set to 2; 39.63625,-104.801405; h=166°, a=10001ft, s=209 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 10; 39.56462,-104.690771; h=356°, a=8987ft, s=202 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 5; 39.564958,-104.690763; h=356°, a=8987ft, s=202 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 10; 39.565506,-104.690751; h=356°, a=8986ft, s=202 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 5; 39.565589,-104.690749; h=356°, a=8986ft, s=202 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 10; 39.567359,-104.690713; h=356°, a=8984ft, s=200 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 5; 39.567442,-104.690711; h=356°, a=8984ft, s=200 kts
Sun, Nov 3, 2024 9:09 PM Flaps set to 10; 39.568156,-104.690697; h=356°, a=8983ft, s=200 kts
Sun, Nov 3, 2024 9:12 PM Gear Up; 39.716384,-104.688878; h=355°, a=8243ft, s=184 kts
Sun, Nov 3, 2024 9:12 PM Gear Down; 39.716347,-104.688879; h=355°, a=8244ft, s=184 kts
Sun, Nov 3, 2024 9:12 PM Gear Down; 39.717815,-104.68887; h=355°, a=8224ft, s=184 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 15; 39.740549,-104.688986; h=354°, a=7742ft, s=170 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 25; 39.740689,-104.688988; h=354°, a=7740ft, s=170 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 10; 39.740871,-104.688991; h=354°, a=7736ft, s=170 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 25; 39.741008,-104.688993; h=354°, a=7734ft, s=170 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 10; 39.741076,-104.688994; h=354°, a=7733ft, s=170 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 15; 39.74417,-104.689047; h=354°, a=7685ft, s=168 kts
Sun, Nov 3, 2024 9:12 PM Flaps set to 25; 39.746292,-104.689087; h=354°, a=7650ft, s=166 kts
Sun, Nov 3, 2024 9:13 PM Flaps set to 25; 39.790706,-104.688177; h=357°, a=6871ft, s=149 kts
Sun, Nov 3, 2024 9:13 PM Flaps set to 30; 39.790451,-104.688188; h=357°, a=6876ft, s=149 kts
Sun, Nov 3, 2024 9:13 PM Flaps set to 30; 39.791613,-104.688141; h=357°, a=6854ft, s=150 kts
Sun, Nov 3, 2024 9:13 PM Flaps set to 25; 39.791849,-104.688132; h=357°, a=6848ft, s=150 kts
Sun, Nov 3, 2024 9:13 PM Flaps set to 30; 39.792753,-104.688099; h=357°, a=6829ft, s=150 kts
Sun, Nov 3, 2024 9:15 PM Landing rate: -30
Sun, Nov 3, 2024 9:16 PM Flaps set to 5; 39.894894,-104.686812; h=351°, a=5303ft, s=24 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 30; 39.894953,-104.686812; h=352°, a=5303ft, s=24 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 25; 39.895558,-104.686563; h=35°, a=5302ft, s=20 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 15; 39.895719,-104.686204; h=63°, a=5302ft, s=18 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 10; 39.895748,-104.685936; h=77°, a=5303ft, s=18 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 5; 39.895766,-104.685555; h=81°, a=5303ft, s=17 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 2; 39.895717,-104.685145; h=100°, a=5303ft, s=17 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to 1; 39.895487,-104.684822; h=144°, a=5301ft, s=16 kts
Sun, Nov 3, 2024 9:16 PM Flaps set to UP; 39.894924,-104.684696; h=170°, a=5301ft, s=16 kts
Sun, Nov 3, 2024 9:16 PM Taxi lights turned on; 39.894142,-104.68471; h=173°, a=5303ft, s=15 kts
Sun, Nov 3, 2024 9:16 PM Landing lights turned off; 39.894063,-104.684712; h=173°, a=5302ft, s=15 kts
Sun, Nov 3, 2024 9:26 PM Parking brake turned on; 39.853412,-104.678115; h=56°, a=5302ft, s=0 kts
Sun, Nov 3, 2024 9:27 PM Engine 1 stopped; 39.853412,-104.678115; h=56°, a=5302ft, s=0 kts
Sun, Nov 3, 2024 9:27 PM Blocks on time: 2024-11-03T21:27:54Z
Sun, Nov 3, 2024 9:27 PM Engine 2 stopped; 39.853412,-104.678115; h=56°, a=5302ft, s=0 kts
Sun, Nov 3, 2024 9:27 PM Arrived at gate: Gate A 24 (Gate Small)

Fares

24985.1 lbs

Block Fuel

16773.03 lbs

Used Fuel

8212 lbs

Remaining Fuel

22:51

Flight Start

01h 21m

Duty Time

21:29

Flight End