Welcome
Banner / Image

Delta Airlines J Flight: DL 902 Callsign: Delta

Flight Time Distance
02h 15m 961.17 nmi
Arrived 18:43 | Monday 03.Feb.2025
No Avatar
Flight Officer, Everett M

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 3, 2025 4:18 PM Started boarding at 2025-02-03T16:18:00Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Mon, Feb 3, 2025 4:27 PM Transponder changed to 7024; 44.885756,-93.2102; h=218°, a=824ft, s=0 kts
Mon, Feb 3, 2025 4:27 PM Parking brake turned off; 44.885756,-93.2102; h=218°, a=824ft, s=0 kts
Mon, Feb 3, 2025 4:29 PM Engine 2 started; 44.886013,-93.209916; h=217°, a=821ft, s=2 kts
Mon, Feb 3, 2025 4:29 PM Parking brake turned on; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 5; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to UP; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 5; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to UP; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 5; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to UP; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Engine 1 started; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 5; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 1; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 5; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 1; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 2; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Flaps set to 5; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:30 PM Taxi lights turned on; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:31 PM Wing lights turned on; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:32 PM Parking brake turned off; 44.886352,-93.209825; h=124°, a=820ft, s=0 kts
Mon, Feb 3, 2025 4:33 PM Landing lights turned on; 44.882576,-93.199981; h=120°, a=822ft, s=22 kts
Mon, Feb 3, 2025 4:33 PM Taxi lights turned off; 44.882495,-93.19979; h=121°, a=823ft, s=22 kts
Mon, Feb 3, 2025 4:33 PM Strobe lights turned on; 44.882386,-93.199536; h=121°, a=824ft, s=22 kts
Mon, Feb 3, 2025 4:34 PM Takeoff Time: 2025-02-03T16:34:47Z; 44.882061,-93.195822; h=301°, a=819ft, s=41 kts
Mon, Feb 3, 2025 4:35 PM Gear Up; 44.892701,-93.220514; h=305°, a=1196ft, s=190 kts
Mon, Feb 3, 2025 4:35 PM Gear Down; 44.895144,-93.226159; h=305°, a=1535ft, s=196 kts
Mon, Feb 3, 2025 4:35 PM Gear Up; 44.895376,-93.226688; h=305°, a=1567ft, s=196 kts
Mon, Feb 3, 2025 4:35 PM Flaps set to UP; 44.8975,-93.231494; h=306°, a=1785ft, s=204 kts
Mon, Feb 3, 2025 4:35 PM Flaps set to 5; 44.898472,-93.233672; h=306°, a=1913ft, s=204 kts
Mon, Feb 3, 2025 4:35 PM Flaps set to UP; 44.898706,-93.234194; h=306°, a=1946ft, s=204 kts
Mon, Feb 3, 2025 4:35 PM Flaps set to 2; 44.899692,-93.236382; h=307°, a=2108ft, s=203 kts
Mon, Feb 3, 2025 4:35 PM Flaps set to 1; 44.901165,-93.239607; h=308°, a=2325ft, s=200 kts
Mon, Feb 3, 2025 4:35 PM Flaps set to UP; 44.905403,-93.248366; h=309°, a=2737ft, s=201 kts
Mon, Feb 3, 2025 4:35 PM Enroute; 44.907893,-93.253319; h=309°, a=3004ft, s=200 kts
Mon, Feb 3, 2025 4:37 PM Gear Down; 44.99142,-93.279994; h=78°, a=7597ft, s=227 kts
Mon, Feb 3, 2025 4:37 PM Gear Up; 44.991542,-93.279164; h=79°, a=7612ft, s=227 kts
Mon, Feb 3, 2025 4:38 PM Landing lights turned off; 44.976914,-93.211409; h=121°, a=8937ft, s=228 kts
Mon, Feb 3, 2025 4:38 PM Wing lights turned off; 44.975948,-93.208927; h=121°, a=8987ft, s=228 kts
Mon, Feb 3, 2025 4:39 PM Gear Down; 44.926472,-93.082437; h=123°, a=11530ft, s=229 kts
Mon, Feb 3, 2025 4:39 PM Gear Up; 44.925774,-93.080607; h=123°, a=11565ft, s=229 kts
Mon, Feb 3, 2025 4:40 PM Gear Down; 44.88448,-92.971603; h=124°, a=13558ft, s=229 kts
Mon, Feb 3, 2025 4:40 PM Gear Up; 44.884119,-92.970647; h=124°, a=13577ft, s=229 kts
Mon, Feb 3, 2025 4:41 PM Gear Down; 44.843821,-92.86426; h=123°, a=14522ft, s=229 kts
Mon, Feb 3, 2025 4:41 PM Gear Up; 44.843385,-92.86311; h=123°, a=14527ft, s=229 kts
Mon, Feb 3, 2025 4:47 PM Gear Down; 44.404351,-91.915038; h=132°, a=22300ft, s=329 kts
Mon, Feb 3, 2025 4:47 PM Gear Up; 44.403655,-91.913701; h=132°, a=22310ft, s=329 kts
Mon, Feb 3, 2025 5:07 PM Reached flight minimum altitude; 43.098174,-88.118464; h=99°, a=37001ft, s=251 kts
Mon, Feb 3, 2025 5:44 PM Gear Down; 41.506228,-80.725615; h=103°, a=37001ft, s=259 kts
Mon, Feb 3, 2025 5:44 PM Gear Up; 41.506057,-80.723925; h=103°, a=37001ft, s=259 kts
Mon, Feb 3, 2025 5:57 PM Gear Down; 41.211805,-78.117234; h=108°, a=33061ft, s=284 kts
Mon, Feb 3, 2025 5:57 PM Gear Up; 41.211597,-78.11556; h=108°, a=33060ft, s=284 kts
Mon, Feb 3, 2025 5:58 PM Gear Down; 41.17628,-77.831896; h=108°, a=33057ft, s=271 kts
Mon, Feb 3, 2025 5:58 PM Gear Up; 41.176056,-77.830116; h=108°, a=33062ft, s=270 kts
Mon, Feb 3, 2025 5:59 PM Gear Down; 41.166892,-77.757446; h=108°, a=33082ft, s=256 kts
Mon, Feb 3, 2025 5:59 PM Gear Up; 41.166687,-77.755825; h=108°, a=33068ft, s=255 kts
Mon, Feb 3, 2025 5:59 PM Gear Down; 41.163613,-77.731725; h=108°, a=33065ft, s=251 kts
Mon, Feb 3, 2025 5:59 PM Gear Up; 41.163399,-77.730039; h=108°, a=33070ft, s=251 kts
Mon, Feb 3, 2025 6:01 PM Gear Up; 41.105986,-77.283856; h=108°, a=32342ft, s=257 kts
Mon, Feb 3, 2025 6:01 PM Gear Down; 41.106187,-77.285426; h=108°, a=32359ft, s=257 kts
Mon, Feb 3, 2025 6:01 PM Gear Down; 41.104316,-77.270876; h=108°, a=32196ft, s=260 kts
Mon, Feb 3, 2025 6:01 PM Gear Up; 41.104102,-77.269218; h=108°, a=32178ft, s=261 kts
Mon, Feb 3, 2025 6:02 PM Gear Down; 41.078155,-77.072174; h=108°, a=29960ft, s=283 kts
Mon, Feb 3, 2025 6:02 PM Gear Up; 41.077938,-77.070552; h=108°, a=29939ft, s=283 kts
Mon, Feb 3, 2025 6:03 PM Gear Down; 41.055021,-76.899386; h=109°, a=27538ft, s=283 kts
Mon, Feb 3, 2025 6:03 PM Gear Up; 41.054813,-76.897836; h=109°, a=27517ft, s=283 kts
Mon, Feb 3, 2025 6:03 PM Gear Down; 41.054596,-76.896215; h=109°, a=27495ft, s=283 kts
Mon, Feb 3, 2025 6:03 PM Gear Up; 41.05439,-76.894679; h=109°, a=27474ft, s=283 kts
Mon, Feb 3, 2025 6:04 PM Gear Down; 41.045811,-76.83087; h=109°, a=26607ft, s=283 kts
Mon, Feb 3, 2025 6:04 PM Gear Up; 41.045601,-76.829311; h=109°, a=26584ft, s=283 kts
Mon, Feb 3, 2025 6:04 PM Gear Up; 41.034317,-76.745717; h=109°, a=25467ft, s=283 kts
Mon, Feb 3, 2025 6:04 PM Gear Down; 41.03452,-76.747222; h=109°, a=25488ft, s=283 kts
Mon, Feb 3, 2025 6:12 PM Landing lights turned on; 40.777051,-75.655928; h=121°, a=12699ft, s=262 kts
Mon, Feb 3, 2025 6:12 PM Wing lights turned on; 40.776269,-75.652792; h=121°, a=12673ft, s=261 kts
Mon, Feb 3, 2025 6:15 PM Gear Down; 40.697105,-75.306363; h=118°, a=11122ft, s=260 kts
Mon, Feb 3, 2025 6:15 PM Gear Up; 40.696904,-75.305341; h=118°, a=11117ft, s=260 kts
Mon, Feb 3, 2025 6:25 PM TOD reached; 40.522695,-74.187932; h=81°, a=7032ft, s=229 kts
Mon, Feb 3, 2025 6:26 PM Gear Up; 40.542313,-74.13387; h=50°, a=6933ft, s=230 kts
Mon, Feb 3, 2025 6:26 PM Gear Down; 40.5422,-74.134011; h=50°, a=6937ft, s=230 kts
Mon, Feb 3, 2025 6:26 PM Gear Down; 40.555828,-74.120444; h=41°, a=6743ft, s=234 kts
Mon, Feb 3, 2025 6:26 PM Gear Up; 40.555913,-74.120369; h=41°, a=6739ft, s=234 kts
Mon, Feb 3, 2025 6:26 PM Gear Down; 40.582344,-74.098022; h=40°, a=6246ft, s=240 kts
Mon, Feb 3, 2025 6:26 PM Gear Up; 40.582452,-74.097933; h=40°, a=6240ft, s=240 kts
Mon, Feb 3, 2025 6:28 PM Gear Down; 40.680167,-74.060786; h=22°, a=4082ft, s=260 kts
Mon, Feb 3, 2025 6:28 PM Gear Up; 40.680278,-74.060751; h=22°, a=4079ft, s=260 kts
Mon, Feb 3, 2025 6:28 PM Gear Up; 40.682017,-74.060162; h=24°, a=4063ft, s=258 kts
Mon, Feb 3, 2025 6:28 PM Gear Down; 40.681902,-74.060203; h=23°, a=4064ft, s=258 kts
Mon, Feb 3, 2025 6:30 PM Gear Up; 40.838282,-73.939886; h=40°, a=3252ft, s=228 kts
Mon, Feb 3, 2025 6:30 PM Gear Down; 40.838183,-73.939965; h=40°, a=3247ft, s=228 kts
Mon, Feb 3, 2025 6:30 PM Gear Up; 40.839421,-73.938982; h=40°, a=3226ft, s=228 kts
Mon, Feb 3, 2025 6:30 PM Gear Down; 40.839288,-73.939088; h=40°, a=3226ft, s=228 kts
Mon, Feb 3, 2025 6:30 PM Gear Down; 40.840264,-73.938314; h=40°, a=3210ft, s=228 kts
Mon, Feb 3, 2025 6:30 PM Gear Up; 40.840358,-73.938239; h=40°, a=3211ft, s=228 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 40.869136,-73.91554; h=39°, a=2698ft, s=219 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 40.869223,-73.915472; h=39°, a=2697ft, s=219 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 40.889529,-73.899527; h=40°, a=2341ft, s=217 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 40.889437,-73.8996; h=40°, a=2340ft, s=217 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 40.894061,-73.895991; h=40°, a=2281ft, s=214 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 40.894114,-73.89595; h=40°, a=2283ft, s=214 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 40.895912,-73.894549; h=40°, a=2261ft, s=214 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 40.896055,-73.894437; h=40°, a=2258ft, s=214 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 40.898095,-73.892846; h=40°, a=2234ft, s=213 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 40.898041,-73.892889; h=40°, a=2235ft, s=213 kts
Mon, Feb 3, 2025 6:31 PM Flaps set to 1; 40.907815,-73.885265; h=40°, a=2098ft, s=206 kts
Mon, Feb 3, 2025 6:31 PM Flaps set to 2; 40.907883,-73.885212; h=40°, a=2103ft, s=206 kts
Mon, Feb 3, 2025 6:31 PM Flaps set to 5; 40.90803,-73.885097; h=40°, a=2098ft, s=206 kts
Mon, Feb 3, 2025 6:31 PM Flaps set to 10; 40.908228,-73.884943; h=40°, a=2099ft, s=206 kts
Mon, Feb 3, 2025 6:31 PM Flaps set to UP; 40.908482,-73.884745; h=40°, a=2096ft, s=206 kts
Mon, Feb 3, 2025 6:31 PM Flaps set to 1; 40.915338,-73.879418; h=40°, a=2040ft, s=202 kts
Mon, Feb 3, 2025 6:32 PM Flaps set to 2; 40.922508,-73.873871; h=40°, a=2001ft, s=195 kts
Mon, Feb 3, 2025 6:32 PM Gear Down; 40.924766,-73.872123; h=40°, a=2008ft, s=192 kts
Mon, Feb 3, 2025 6:32 PM Gear Up; 40.924822,-73.87208; h=40°, a=2002ft, s=192 kts
Mon, Feb 3, 2025 6:32 PM Flaps set to 5; 40.92572,-73.871384; h=39°, a=2006ft, s=191 kts
Mon, Feb 3, 2025 6:32 PM Flaps set to 10; 40.929197,-73.868641; h=42°, a=2013ft, s=189 kts
Mon, Feb 3, 2025 6:32 PM Gear Up; 40.945442,-73.823785; h=90°, a=2001ft, s=181 kts
Mon, Feb 3, 2025 6:32 PM Gear Down; 40.945422,-73.823889; h=90°, a=2000ft, s=181 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.947169,-73.802665; h=120°, a=1954ft, s=177 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.947198,-73.802848; h=120°, a=1952ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.941199,-73.788926; h=158°, a=1987ft, s=177 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.940932,-73.788616; h=159°, a=1986ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.940784,-73.788451; h=160°, a=1982ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.940744,-73.788406; h=160°, a=1983ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.937295,-73.785422; h=173°, a=1983ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.937207,-73.785365; h=174°, a=1986ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.936585,-73.784981; h=176°, a=1984ft, s=179 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.936539,-73.784954; h=176°, a=1986ft, s=179 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.931347,-73.782966; h=188°, a=2003ft, s=180 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.931291,-73.782952; h=188°, a=2002ft, s=180 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.929367,-73.78254; h=190°, a=1999ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.929317,-73.782531; h=190°, a=1998ft, s=178 kts
Mon, Feb 3, 2025 6:33 PM Gear Down; 40.926676,-73.782038; h=191°, a=2004ft, s=177 kts
Mon, Feb 3, 2025 6:33 PM Gear Up; 40.926608,-73.782025; h=191°, a=2002ft, s=177 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 10; 40.918234,-73.780424; h=190°, a=1969ft, s=171 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 15; 40.918543,-73.780486; h=190°, a=1970ft, s=171 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 10; 40.91733,-73.780241; h=190°, a=1973ft, s=171 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 15; 40.917375,-73.78025; h=190°, a=1973ft, s=171 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 15; 40.916858,-73.780145; h=190°, a=1971ft, s=171 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 15; 40.916649,-73.780103; h=190°, a=1971ft, s=171 kts
Mon, Feb 3, 2025 6:33 PM Flaps set to 10; 40.916815,-73.780136; h=190°, a=1969ft, s=171 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 30; 40.889745,-73.786849; h=222°, a=1987ft, s=163 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 15; 40.889638,-73.786915; h=222°, a=1986ft, s=163 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 40; 40.889703,-73.786874; h=222°, a=1987ft, s=163 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 25; 40.889766,-73.786835; h=222°, a=1985ft, s=163 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 25; 40.888224,-73.787781; h=221°, a=1988ft, s=162 kts
Mon, Feb 3, 2025 6:34 PM Gear Up; 40.886688,-73.788724; h=222°, a=1991ft, s=161 kts
Mon, Feb 3, 2025 6:34 PM Gear Down; 40.886729,-73.788699; h=222°, a=1989ft, s=161 kts
Mon, Feb 3, 2025 6:34 PM Gear Down; 40.886474,-73.788857; h=222°, a=1993ft, s=161 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 30; 40.886018,-73.789143; h=222°, a=2000ft, s=160 kts
Mon, Feb 3, 2025 6:34 PM Flaps set to 40; 40.883043,-73.791042; h=223°, a=2029ft, s=157 kts
Mon, Feb 3, 2025 6:38 PM Landing rate: -324
Mon, Feb 3, 2025 6:38 PM Flaps set to 30; 40.775504,-73.877933; h=126°, a=26ft, s=18 kts
Mon, Feb 3, 2025 6:38 PM Flaps set to 25; 40.775531,-73.877511; h=71°, a=27ft, s=8 kts
Mon, Feb 3, 2025 6:38 PM Flaps set to 15; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Flaps set to 10; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Flaps set to 5; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Landing lights turned off; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Taxi lights turned on; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Wing lights turned off; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Flaps set to 2; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Strobe lights turned off; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:38 PM Flaps set to 1; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:39 PM Flaps set to UP; 40.775554,-73.877475; h=64°, a=26ft, s=0 kts
Mon, Feb 3, 2025 6:42 PM Taxi lights turned off; 40.772446,-73.863299; h=239°, a=14ft, s=11 kts
Mon, Feb 3, 2025 6:43 PM Parking brake turned on; 40.772536,-73.864177; h=309°, a=15ft, s=0 kts
Mon, Feb 3, 2025 6:43 PM Beacons turned off; 40.772536,-73.864177; h=309°, a=15ft, s=0 kts
Mon, Feb 3, 2025 6:43 PM Engine 1 stopped; 40.772536,-73.864177; h=309°, a=15ft, s=0 kts
Mon, Feb 3, 2025 6:43 PM Arrived at gate: Gate C 32 (Gate Small)
Mon, Feb 3, 2025 6:43 PM Engine 2 stopped; 40.772536,-73.864177; h=309°, a=15ft, s=0 kts
Mon, Feb 3, 2025 6:43 PM Blocks on time: 2025-02-03T18:43:31Z

Fares

  • Domestic First Class (F)
  • Delta Comfort + (W)
  • Main Cabin (Y)

24959.6 lbs

Block Fuel

12717.87 lbs

Used Fuel

12242 lbs

Remaining Fuel

21:17

Flight Start

02h 33m

Duty Time

18:44

Flight End