Welcome
Banner / Image

American Airlines J Flight: AA 484 Callsign: American

Departed 02:35 | Tuesday 16.Jan.2024
Flight Time Distance
01h 43m 459 nmi
Arrived 04:18 | Tuesday 16.Jan.2024
No Avatar
Junior First Officer, Orest R

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 16, 2024 2:32 AM Started boarding at 2024-01-16T02:32:11Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Tue, Jan 16, 2024 2:35 AM Parking brake turned off; 35.217959,-80.941529; h=294°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:35 AM Transponder changed to 1234; 35.217959,-80.941529; h=294°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:36 AM Engine 1 started; 35.217851,-80.94109; h=294°, a=738ft, s=2 kts
Tue, Jan 16, 2024 2:36 AM Parking brake turned on; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:37 AM Parking brake turned off; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:37 AM Engine 2 started; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Parking brake turned on; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Taxi lights turned on; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Parking brake turned off; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Flaps set to 2; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Flaps set to 5; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Flaps set to UP; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:38 AM Flaps set to 1; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:39 AM Parking brake turned on; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:39 AM Flaps set to 2; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:39 AM Flaps set to 5; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:42 AM Parking brake turned off; 35.217782,-80.94082; h=295°, a=739ft, s=0 kts
Tue, Jan 16, 2024 2:51 AM Landing lights turned on; 35.200482,-80.948954; h=217°, a=697ft, s=13 kts
Tue, Jan 16, 2024 2:51 AM Strobe lights turned on; 35.200224,-80.949352; h=256°, a=700ft, s=13 kts
Tue, Jan 16, 2024 2:51 AM Takeoff Time: 2024-01-16T02:51:52Z; 35.201715,-80.950968; h=3°, a=699ft, s=42 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to 2; 35.21518,-80.952075; h=4°, a=827ft, s=178 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to 5; 35.215609,-80.952108; h=4°, a=839ft, s=180 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to 2; 35.216389,-80.952168; h=4°, a=878ft, s=182 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to 5; 35.216809,-80.952199; h=4°, a=898ft, s=183 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to 2; 35.217603,-80.952258; h=4°, a=937ft, s=186 kts
Tue, Jan 16, 2024 2:52 AM Gear Up; 35.220983,-80.952495; h=4°, a=1101ft, s=195 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to 1; 35.234571,-80.954385; h=349°, a=2131ft, s=192 kts
Tue, Jan 16, 2024 2:52 AM Flaps set to UP; 35.241212,-80.958495; h=328°, a=2764ft, s=187 kts
Tue, Jan 16, 2024 2:52 AM Enroute; 35.245574,-80.96285; h=322°, a=3185ft, s=188 kts
Tue, Jan 16, 2024 2:53 AM Taxi lights turned off; 35.297447,-81.009348; h=4°, a=5425ft, s=249 kts
Tue, Jan 16, 2024 2:55 AM Landing lights turned off; 35.340463,-80.836752; h=104°, a=10592ft, s=268 kts
Tue, Jan 16, 2024 3:12 AM Reached flight minimum altitude; 36.445736,-78.611694; h=32°, a=37000ft, s=246 kts
Tue, Jan 16, 2024 3:12 AM TOC reached; 36.445736,-78.611694; h=32°, a=37000ft, s=246 kts
Tue, Jan 16, 2024 3:37 AM TOD reached; 39.377276,-75.963952; h=47°, a=25320ft, s=249 kts
Tue, Jan 16, 2024 3:46 AM Landing lights turned on; 40.135311,-75.052571; h=52°, a=10830ft, s=248 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.121741,-74.2442; h=124°, a=3509ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to UP; 41.121684,-74.243982; h=124°, a=3507ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.116874,-74.226025; h=124°, a=3479ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to UP; 41.116726,-74.225479; h=124°, a=3474ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.116647,-74.225186; h=124°, a=3475ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to UP; 41.116631,-74.225128; h=124°, a=3474ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.116588,-74.224971; h=124°, a=3474ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to UP; 41.116168,-74.223423; h=124°, a=3469ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.116134,-74.2233; h=124°, a=3467ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.115988,-74.22276; h=124°, a=3465ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to UP; 41.115959,-74.222656; h=124°, a=3465ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to UP; 41.116016,-74.222866; h=124°, a=3464ft, s=240 kts
Tue, Jan 16, 2024 4:02 AM Flaps set to 1; 41.114162,-74.216055; h=124°, a=3447ft, s=240 kts
Tue, Jan 16, 2024 4:03 AM Flaps set to 1; 41.103771,-74.178231; h=124°, a=3328ft, s=219 kts
Tue, Jan 16, 2024 4:03 AM Flaps set to 2; 41.103875,-74.178605; h=124°, a=3330ft, s=219 kts
Tue, Jan 16, 2024 4:03 AM Flaps set to 2; 41.102613,-74.174052; h=124°, a=3313ft, s=216 kts
Tue, Jan 16, 2024 4:07 AM Taxi lights turned on; 40.94594,-74.004763; h=219°, a=2830ft, s=186 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 10; 40.799605,-74.096521; h=220°, a=2009ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 5; 40.799742,-74.096434; h=220°, a=2010ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 2; 40.799322,-74.0967; h=220°, a=2007ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 2; 40.799082,-74.096852; h=220°, a=2007ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 10; 40.799136,-74.096817; h=220°, a=2007ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 2; 40.798609,-74.097151; h=220°, a=2005ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 10; 40.798699,-74.097094; h=220°, a=2007ft, s=184 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 5; 40.797479,-74.097866; h=220°, a=2003ft, s=183 kts
Tue, Jan 16, 2024 4:10 AM Flaps set to 10; 40.7944,-74.099814; h=220°, a=2005ft, s=182 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.772268,-74.11389; h=220°, a=2008ft, s=166 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 15; 40.77242,-74.113794; h=220°, a=2012ft, s=166 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 10; 40.772318,-74.113859; h=220°, a=2008ft, s=166 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.772369,-74.113827; h=220°, a=2011ft, s=166 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 10; 40.771813,-74.114176; h=220°, a=2007ft, s=165 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 10; 40.771946,-74.114093; h=220°, a=2008ft, s=166 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.771892,-74.114127; h=220°, a=2005ft, s=166 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.771637,-74.114287; h=220°, a=2004ft, s=165 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 10; 40.771578,-74.114324; h=220°, a=2003ft, s=165 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.771488,-74.11438; h=220°, a=2004ft, s=165 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 10; 40.771459,-74.114398; h=220°, a=2003ft, s=165 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.770567,-74.114954; h=220°, a=1992ft, s=164 kts
Tue, Jan 16, 2024 4:11 AM Gear Up; 40.770721,-74.114858; h=220°, a=1992ft, s=164 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 10; 40.770515,-74.114987; h=220°, a=1996ft, s=164 kts
Tue, Jan 16, 2024 4:11 AM Gear Down; 40.770772,-74.114827; h=220°, a=1996ft, s=164 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 15; 40.769901,-74.115367; h=220°, a=1996ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Gear Down; 40.769783,-74.11544; h=220°, a=1991ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.769479,-74.115627; h=219°, a=1989ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.769332,-74.115718; h=219°, a=1986ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 15; 40.769274,-74.115754; h=219°, a=1985ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 15; 40.769427,-74.11566; h=219°, a=1989ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 15; 40.768725,-74.116092; h=219°, a=1970ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.76878,-74.116058; h=219°, a=1969ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.768162,-74.116437; h=219°, a=1948ft, s=163 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 25; 40.761292,-74.120602; h=219°, a=1795ft, s=156 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 40; 40.761359,-74.120561; h=219°, a=1798ft, s=156 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 30; 40.759369,-74.12177; h=219°, a=1755ft, s=153 kts
Tue, Jan 16, 2024 4:11 AM Flaps set to 40; 40.756246,-74.12369; h=219°, a=1710ft, s=149 kts
Tue, Jan 16, 2024 4:13 AM Landing rate: -115
Tue, Jan 16, 2024 4:14 AM Flaps set to 5; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:14 AM Flaps set to 40; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:14 AM Flaps set to 30; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:14 AM Flaps set to 25; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:14 AM Flaps set to 15; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:14 AM Landing lights turned off; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:15 AM Flaps set to 10; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:15 AM Flaps set to 5; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:15 AM Flaps set to 2; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:15 AM Strobe lights turned off; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:15 AM Flaps set to 1; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:15 AM Flaps set to UP; 40.680763,-74.177613; h=217°, a=17ft, s=0 kts
Tue, Jan 16, 2024 4:18 AM Parking brake turned on; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts
Tue, Jan 16, 2024 4:18 AM Beacons turned off; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts
Tue, Jan 16, 2024 4:18 AM Engine 2 stopped; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts
Tue, Jan 16, 2024 4:18 AM Arrived at gate: Gate A 30 (Gate Medium)
Tue, Jan 16, 2024 4:18 AM Engine 1 stopped; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts
Tue, Jan 16, 2024 4:18 AM Blocks on time: 2024-01-16T04:18:58Z
Tue, Jan 16, 2024 4:19 AM Taxi lights turned off; 40.685641,-74.180087; h=49°, a=18ft, s=0 kts

Fares

14058.18 lbs

Block Fuel

8148.36 lbs

Used Fuel

5910 lbs

Remaining Fuel

07:32

Flight Start

03h 11m

Duty Time

04:20

Flight End