Welcome
Banner / Image

Delta Airlines G Flight: DL 900 Callsign: Delta

Departed 20:38 | Tuesday 09.Jan.2024
Flight Time Distance
02h 09m 743.07 nmi
Arrived 22:48 | Tuesday 09.Jan.2024
No Avatar
ATP Senior Captain, Santiago A

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 9, 2024 8:38 PM Started boarding at 2024-01-09T20:38:54Z, aircraft: Boeing's only FBW airliner, the 777. this is the 777-200ER with GE engines.
Tue, Jan 9, 2024 8:38 PM Parking brake turned off; 19.42139,-99.08128; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:38 PM Transponder changed to 4413; 19.42139,-99.08128; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:39 PM Beacons turned on; 19.42139,-99.08128; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:39 PM Nav lights turned on; 19.42139,-99.08128; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:39 PM Strobe lights turned on; 19.42139,-99.08128; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:40 PM Engine 1 started; 19.42179,-99.08102; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:40 PM Engine 2 started; 19.42179,-99.08102; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:40 PM Taxi lights turned on; 19.42179,-99.08102; h=205°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:42 PM Flaps set to 1; 19.42511,-99.08286; h=337°, a=7340ft, s=11 kts
Tue, Jan 9, 2024 8:42 PM Flaps set to 5; 19.42514,-99.08286; h=339°, a=7340ft, s=11 kts
Tue, Jan 9, 2024 8:45 PM Parking brake turned on; 19.43332,-99.06837; h=42°, a=7340ft, s=22 kts
Tue, Jan 9, 2024 8:45 PM Parking brake turned off; 19.43391,-99.06787; h=24°, a=7340ft, s=9 kts
Tue, Jan 9, 2024 8:46 PM Rule Violation: Taxi speed exceeded limit (1x); 19.4389,-99.06135, 7340.45', 44.71kt, 52°
Tue, Jan 9, 2024 8:46 PM Parking brake turned on; 19.43937,-99.06049; h=56°, a=7340ft, s=41 kts
Tue, Jan 9, 2024 8:47 PM Parking brake turned off; 19.44113,-99.05729; h=53°, a=7340ft, s=18 kts
Tue, Jan 9, 2024 8:48 PM Parking brake turned on; 19.44394,-99.0526; h=16°, a=7340ft, s=8 kts
Tue, Jan 9, 2024 8:53 PM Parking brake turned off; 19.44396,-99.05259; h=13°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:53 PM Parking brake turned on; 19.44429,-99.05267; h=330°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:56 PM Parking brake turned off; 19.44429,-99.05267; h=330°, a=7340ft, s=0 kts
Tue, Jan 9, 2024 8:57 PM Parking brake turned on; 19.44495,-99.05373; h=235°, a=7340ft, s=1 kts
Tue, Jan 9, 2024 8:57 PM Parking brake turned off; 19.4449,-99.05383; h=235°, a=7322ft, s=0 kts
Tue, Jan 9, 2024 8:58 PM Parking brake turned on; 19.4449,-99.05383; h=235°, a=7322ft, s=0 kts
Tue, Jan 9, 2024 8:58 PM Takeoff Time: 2024-01-09T20:58:57Z; 19.44438,-99.05478; h=235°, a=7322ft, s=40 kts
Tue, Jan 9, 2024 8:59 PM Parking brake turned off; 19.44213,-99.05891; h=235°, a=7322ft, s=94 kts
Tue, Jan 9, 2024 8:59 PM Gear Up; 19.42918,-99.08192; h=235°, a=7652ft, s=175 kts
Tue, Jan 9, 2024 8:59 PM Taxi lights turned off; 19.42379,-99.09119; h=234°, a=8093ft, s=176 kts
Tue, Jan 9, 2024 9:00 PM Enroute; 19.41739,-99.10174; h=234°, a=8745ft, s=176 kts
Tue, Jan 9, 2024 9:01 PM Flaps set to 1; 19.34837,-99.12731; h=118°, a=13002ft, s=194 kts
Tue, Jan 9, 2024 9:02 PM Flaps set to UP; 19.3232,-99.09769; h=129°, a=14129ft, s=218 kts
Tue, Jan 9, 2024 10:20 PM TOD reached; 20.96779,-88.85197; h=88°, a=37001ft, s=260 kts
Tue, Jan 9, 2024 10:36 PM Landing lights turned on; 21.26407,-87.22079; h=130°, a=5491ft, s=217 kts
Tue, Jan 9, 2024 10:39 PM Flaps set to 1; 21.13398,-87.04132; h=129°, a=2241ft, s=208 kts
Tue, Jan 9, 2024 10:39 PM Flaps set to 5; 21.13274,-87.03947; h=129°, a=2225ft, s=206 kts
Tue, Jan 9, 2024 10:39 PM Flaps set to 15; 21.12346,-87.02561; h=129°, a=2146ft, s=192 kts
Tue, Jan 9, 2024 10:40 PM Gear Down; 21.09928,-86.98916; h=129°, a=1920ft, s=169 kts
Tue, Jan 9, 2024 10:40 PM Taxi lights turned on; 21.09888,-86.98856; h=129°, a=1917ft, s=168 kts
Tue, Jan 9, 2024 10:40 PM Flaps set to 20; 21.09524,-86.9826; h=126°, a=1880ft, s=162 kts
Tue, Jan 9, 2024 10:40 PM Flaps set to 25; 21.09228,-86.97714; h=123°, a=1867ft, s=157 kts
Tue, Jan 9, 2024 10:41 PM Flaps set to UP; 21.06648,-86.92736; h=123°, a=1407ft, s=148 kts
Tue, Jan 9, 2024 10:41 PM Flaps set to 1; 21.06645,-86.92731; h=123°, a=1405ft, s=148 kts
Tue, Jan 9, 2024 10:41 PM Flaps set to 25; 21.06638,-86.92716; h=123°, a=1401ft, s=148 kts
Tue, Jan 9, 2024 10:41 PM Flaps set to 15; 21.06643,-86.92726; h=123°, a=1404ft, s=148 kts
Tue, Jan 9, 2024 10:41 PM Flaps set to 20; 21.0664,-86.9272; h=123°, a=1402ft, s=148 kts
Tue, Jan 9, 2024 10:41 PM Flaps set to 30; 21.06635,-86.92711; h=123°, a=1399ft, s=148 kts
Tue, Jan 9, 2024 10:43 PM Landing rate: -73
Tue, Jan 9, 2024 10:43 PM Parking brake turned on; 21.03435,-86.87351; h=123°, a=34ft, s=86 kts
Tue, Jan 9, 2024 10:43 PM Parking brake turned off; 21.03059,-86.8677; h=131°, a=34ft, s=38 kts
Tue, Jan 9, 2024 10:43 PM Flaps set to UP; 21.0301,-86.86694; h=120°, a=34ft, s=36 kts
Tue, Jan 9, 2024 10:44 PM Parking brake turned on; 21.02919,-86.86336; h=100°, a=34ft, s=15 kts
Tue, Jan 9, 2024 10:44 PM Parking brake turned off; 21.02967,-86.86298; h=340°, a=34ft, s=6 kts
Tue, Jan 9, 2024 10:45 PM Landing lights turned off; 21.03002,-86.86346; h=305°, a=34ft, s=13 kts
Tue, Jan 9, 2024 10:45 PM Strobe lights turned off; 21.03006,-86.86352; h=305°, a=34ft, s=14 kts
Tue, Jan 9, 2024 10:45 PM Engine 1 stopped; 21.03031,-86.86393; h=305°, a=34ft, s=16 kts
Tue, Jan 9, 2024 10:47 PM Parking brake turned on; 21.03781,-86.87609; h=310°, a=34ft, s=20 kts
Tue, Jan 9, 2024 10:48 PM Engine 2 stopped; 21.03877,-86.8763; h=359°, a=34ft, s=0 kts
Tue, Jan 9, 2024 10:48 PM Blocks on time: 2024-01-09T22:48:21Z
Tue, Jan 9, 2024 10:48 PM Taxi lights turned off; 21.03877,-86.8763; h=359°, a=34ft, s=0 kts

Fares

50901.32 lbs

Block Fuel

36778.64 lbs

Used Fuel

14123 lbs

Remaining Fuel

01:36

Flight Start

02h 49m

Duty Time

22:47

Flight End