Welcome
Banner / Image

jetBlue G Flight: B6 1338 Callsign: jetBlue

Departed 14:24 | Sunday 08.Sep.2024
Flight Time Distance
00h 58m 150.48 nmi
Arrived 15:23 | Sunday 08.Sep.2024
No Avatar
Captain, Anders S

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 8, 2024 2:19 PM Started boarding at 2024-09-08T14:19:44Z, aircraft: A319 with high fidelity system modelling
Sun, Sep 8, 2024 2:24 PM Parking brake turned off; 40.64535,-73.77338; h=8°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:24 PM Transponder changed to 1005; 40.64535,-73.77338; h=8°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:25 PM Engine 1 started; 40.64508,-73.77337; h=8°, a=16ft, s=2 kts
Sun, Sep 8, 2024 2:26 PM Parking brake turned on; 40.64471,-73.77309; h=281°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:26 PM Engine 2 started; 40.64471,-73.77309; h=281°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:27 PM Flaps set to CONF 1; 40.64471,-73.77309; h=281°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:27 PM Parking brake turned off; 40.64471,-73.77309; h=281°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:28 PM Parking brake turned on; 40.64477,-73.77305; h=112°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:30 PM Parking brake turned off; 40.64477,-73.77305; h=112°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:30 PM Taxi lights turned on; 40.64476,-73.77305; h=112°, a=16ft, s=0 kts
Sun, Sep 8, 2024 2:32 PM Parking brake turned on; 40.63337,-73.76942; h=190°, a=13ft, s=26 kts
Sun, Sep 8, 2024 2:33 PM Parking brake turned off; 40.63177,-73.76947; h=200°, a=12ft, s=13 kts
Sun, Sep 8, 2024 2:33 PM Parking brake turned on; 40.6294,-73.7709; h=224°, a=12ft, s=18 kts
Sun, Sep 8, 2024 2:35 PM Parking brake turned off; 40.629,-73.77122; h=221°, a=12ft, s=0 kts
Sun, Sep 8, 2024 2:35 PM Strobe lights turned on; 40.62899,-73.77122; h=221°, a=12ft, s=1 kts
Sun, Sep 8, 2024 2:35 PM Landing lights turned on; 40.62899,-73.77122; h=221°, a=12ft, s=1 kts
Sun, Sep 8, 2024 2:35 PM Parking brake turned on; 40.62844,-73.7728; h=313°, a=12ft, s=4 kts
Sun, Sep 8, 2024 2:36 PM Parking brake turned off; 40.62861,-73.77314; h=315°, a=12ft, s=15 kts
Sun, Sep 8, 2024 2:36 PM Takeoff Time: 2024-09-08T14:36:18Z; 40.63015,-73.7765; h=313°, a=12ft, s=81 kts
Sun, Sep 8, 2024 2:36 PM Gear Up; 40.63911,-73.7966; h=313°, a=345ft, s=169 kts
Sun, Sep 8, 2024 2:37 PM Enroute; 40.6434,-73.82325; h=284°, a=1818ft, s=172 kts
Sun, Sep 8, 2024 2:37 PM Flaps set to UP; 40.64326,-73.83675; h=283°, a=2382ft, s=182 kts
Sun, Sep 8, 2024 2:39 PM Taxi lights turned off; 40.50861,-73.85191; h=145°, a=10527ft, s=253 kts
Sun, Sep 8, 2024 2:39 PM Landing lights turned off; 40.50775,-73.85046; h=143°, a=10582ft, s=253 kts
Sun, Sep 8, 2024 2:42 PM TOC reached; 40.68831,-73.76173; h=68°, a=17000ft, s=258 kts
Sun, Sep 8, 2024 3:04 PM TOD reached; 41.36736,-71.29047; h=106°, a=12951ft, s=259 kts
Sun, Sep 8, 2024 3:05 PM Landing lights turned on; 41.38333,-71.14701; h=78°, a=11128ft, s=260 kts
Sun, Sep 8, 2024 3:05 PM Taxi lights turned on; 41.38407,-71.14523; h=78°, a=11103ft, s=260 kts
Sun, Sep 8, 2024 3:12 PM Flaps set to CONF 1; 41.6096,-70.46474; h=149°, a=2805ft, s=199 kts
Sun, Sep 8, 2024 3:12 PM Flaps set to CONF 2; 41.59178,-70.44001; h=149°, a=2729ft, s=185 kts
Sun, Sep 8, 2024 3:12 PM Flaps set to CONF 3; 41.58414,-70.42912; h=148°, a=2703ft, s=177 kts
Sun, Sep 8, 2024 3:15 PM Flaps set to FULL; 41.49885,-70.49187; h=237°, a=1705ft, s=159 kts
Sun, Sep 8, 2024 3:15 PM Gear Down; 41.49588,-70.49523; h=237°, a=1705ft, s=158 kts
Sun, Sep 8, 2024 3:18 PM Landing rate: -150
Sun, Sep 8, 2024 3:18 PM Parking brake turned on; 41.39557,-70.60916; h=236°, a=85ft, s=125 kts
Sun, Sep 8, 2024 3:19 PM Parking brake turned off; 41.38885,-70.61678; h=233°, a=84ft, s=12 kts
Sun, Sep 8, 2024 3:19 PM Flaps set to CONF 2; 41.38879,-70.61685; h=235°, a=84ft, s=12 kts
Sun, Sep 8, 2024 3:19 PM Flaps set to UP; 41.38877,-70.61687; h=235°, a=84ft, s=12 kts
Sun, Sep 8, 2024 3:19 PM Strobe lights turned off; 41.38833,-70.61689; h=150°, a=84ft, s=7 kts
Sun, Sep 8, 2024 3:19 PM Landing lights turned off; 41.38831,-70.61687; h=149°, a=84ft, s=7 kts
Sun, Sep 8, 2024 3:20 PM Parking brake turned on; 41.39027,-70.61333; h=53°, a=84ft, s=18 kts
Sun, Sep 8, 2024 3:21 PM Taxi lights turned off; 41.39019,-70.61213; h=198°, a=84ft, s=8 kts
Sun, Sep 8, 2024 3:21 PM Parking brake turned off; 41.39011,-70.61216; h=217°, a=84ft, s=8 kts
Sun, Sep 8, 2024 3:21 PM Parking brake turned on; 41.38961,-70.61274; h=231°, a=84ft, s=0 kts
Sun, Sep 8, 2024 3:23 PM Engine 2 stopped; 41.38961,-70.61274; h=231°, a=84ft, s=0 kts
Sun, Sep 8, 2024 3:23 PM Blocks on time: 2024-09-08T15:23:04Z
Sun, Sep 8, 2024 3:23 PM Engine 1 stopped; 41.38961,-70.61274; h=231°, a=84ft, s=0 kts

Fares

13227.72 lbs

Block Fuel

4098.3 lbs

Used Fuel

9129 lbs

Remaining Fuel

18:19

Flight Start

02h 56m

Duty Time

15:23

Flight End