Welcome
Banner / Image

Delta Airlines J Flight: DL 1399 Callsign: Delta

Departed 15:28 | Saturday 22.Feb.2025
Flight Time Distance
03h 18m 1168.88 nmi
Arrived 18:46 | Saturday 22.Feb.2025
No Avatar
Flight Officer, Dave B

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 22, 2025 2:54 PM Started boarding at 2025-02-22T14:54:13Z, aircraft: PMDG 777-300ER Delta Airlines (N860DA - 1999)
Sat, Feb 22, 2025 3:28 PM Parking brake turned off; 42.361236,-71.020259; h=38°, a=28ft, s=0 kts
Sat, Feb 22, 2025 3:28 PM Transponder changed to 3525; 42.361236,-71.020259; h=38°, a=28ft, s=0 kts
Sat, Feb 22, 2025 3:28 PM Flaps set to 2; 42.361139,-71.020317; h=39°, a=27ft, s=3 kts
Sat, Feb 22, 2025 3:29 PM Taxi lights turned on; 42.360523,-71.021053; h=86°, a=26ft, s=2 kts
Sat, Feb 22, 2025 3:30 PM Engine 2 started; 42.360658,-71.021774; h=149°, a=27ft, s=1 kts
Sat, Feb 22, 2025 3:30 PM Engine 1 started; 42.360668,-71.021788; h=150°, a=27ft, s=1 kts
Sat, Feb 22, 2025 3:39 PM Parking brake turned on; 42.360714,-71.021846; h=154°, a=28ft, s=0 kts
Sat, Feb 22, 2025 3:39 PM Parking brake turned off; 42.360714,-71.021846; h=154°, a=28ft, s=0 kts
Sat, Feb 22, 2025 3:40 PM Parking brake turned on; 42.360714,-71.021846; h=154°, a=28ft, s=0 kts
Sat, Feb 22, 2025 3:40 PM Parking brake turned off; 42.360239,-71.020754; h=132°, a=29ft, s=24 kts
Sat, Feb 22, 2025 3:46 PM Taxi lights turned off; 42.361185,-70.988477; h=167°, a=26ft, s=0 kts
Sat, Feb 22, 2025 3:46 PM Landing lights turned on; 42.361185,-70.988477; h=167°, a=26ft, s=0 kts
Sat, Feb 22, 2025 3:46 PM Strobe lights turned on; 42.361185,-70.988477; h=167°, a=26ft, s=0 kts
Sat, Feb 22, 2025 3:48 PM Takeoff Time: 2025-02-22T15:48:01Z; 42.359896,-70.989704; h=269°, a=27ft, s=42 kts
Sat, Feb 22, 2025 3:48 PM Gear Up; 42.351477,-71.027176; h=270°, a=1579ft, s=234 kts
Sat, Feb 22, 2025 3:48 PM Enroute; 42.345809,-71.04596; h=252°, a=2880ft, s=215 kts
Sat, Feb 22, 2025 3:49 PM Flaps set to 1; 42.323466,-71.070321; h=237°, a=3878ft, s=237 kts
Sat, Feb 22, 2025 3:49 PM Flaps set to Up; 42.312838,-71.082524; h=239°, a=4534ft, s=241 kts
Sat, Feb 22, 2025 3:51 PM Landing lights turned off; 42.182706,-71.06184; h=170°, a=10565ft, s=254 kts
Sat, Feb 22, 2025 3:51 PM Taxi lights turned on; 42.176882,-71.057644; h=170°, a=10650ft, s=260 kts
Sat, Feb 22, 2025 3:51 PM Taxi lights turned off; 42.171603,-71.053855; h=170°, a=10692ft, s=266 kts
Sat, Feb 22, 2025 4:03 PM TOC reached; 41.177054,-71.695266; h=255°, a=36022ft, s=283 kts
Sat, Feb 22, 2025 5:14 PM Reached flight minimum altitude; 33.893767,-77.52551; h=212°, a=38008ft, s=270 kts
Sat, Feb 22, 2025 5:33 PM Parking brake turned on; 31.657357,-78.227592; h=216°, a=36422ft, s=280 kts
Sat, Feb 22, 2025 5:34 PM Parking brake turned off; 31.596489,-78.246824; h=217°, a=36394ft, s=271 kts
Sat, Feb 22, 2025 6:09 PM TOD reached; 27.420894,-79.408043; h=202°, a=36342ft, s=280 kts
Sat, Feb 22, 2025 6:18 PM Gear Down; 26.443315,-79.743218; h=231°, a=15802ft, s=282 kts
Sat, Feb 22, 2025 6:19 PM Gear Up; 26.398504,-79.796563; h=238°, a=15260ft, s=278 kts
Sat, Feb 22, 2025 6:19 PM Landing lights turned on; 26.378677,-79.822726; h=244°, a=14895ft, s=280 kts
Sat, Feb 22, 2025 6:21 PM Flaps set to 1; 26.307148,-79.937496; h=244°, a=13634ft, s=253 kts
Sat, Feb 22, 2025 6:25 PM Flaps set to 2; 26.022476,-80.076066; h=204°, a=10405ft, s=250 kts
Sat, Feb 22, 2025 6:30 PM Flaps set to 3; 25.873658,-80.344515; h=276°, a=5692ft, s=229 kts
Sat, Feb 22, 2025 6:30 PM Gear Down; 25.872346,-80.384243; h=276°, a=5091ft, s=211 kts
Sat, Feb 22, 2025 6:30 PM Gear Up; 25.872343,-80.384333; h=276°, a=5097ft, s=211 kts
Sat, Feb 22, 2025 6:30 PM Gear Down; 25.872322,-80.384985; h=276°, a=5093ft, s=211 kts
Sat, Feb 22, 2025 6:30 PM Flaps set to 4; 25.868269,-80.40238; h=241°, a=4985ft, s=180 kts
Sat, Feb 22, 2025 6:31 PM Flaps set to 5; 25.855923,-80.410353; h=191°, a=4978ft, s=162 kts
Sat, Feb 22, 2025 6:31 PM Flaps set to 6; 25.835495,-80.40913; h=184°, a=5020ft, s=174 kts
Sat, Feb 22, 2025 6:36 PM Landing rate: -283
Sat, Feb 22, 2025 6:37 PM Flaps set to 5; 25.801372,-80.285329; h=93°, a=27ft, s=29 kts
Sat, Feb 22, 2025 6:37 PM Flaps set to 4; 25.801143,-80.282821; h=116°, a=21ft, s=34 kts
Sat, Feb 22, 2025 6:37 PM Flaps set to 3; 25.800342,-80.281748; h=151°, a=19ft, s=16 kts
Sat, Feb 22, 2025 6:37 PM Flaps set to 2; 25.799998,-80.28147; h=145°, a=19ft, s=16 kts
Sat, Feb 22, 2025 6:38 PM Flaps set to 1; 25.799414,-80.280581; h=216°, a=18ft, s=13 kts
Sat, Feb 22, 2025 6:38 PM Flaps set to Up; 25.798992,-80.281957; h=284°, a=19ft, s=33 kts
Sat, Feb 22, 2025 6:38 PM Landing lights turned off; 25.79944,-80.284669; h=278°, a=22ft, s=0 kts
Sat, Feb 22, 2025 6:38 PM Taxi lights turned on; 25.79944,-80.284671; h=277°, a=22ft, s=0 kts
Sat, Feb 22, 2025 6:38 PM Strobe lights turned off; 25.79944,-80.284672; h=277°, a=22ft, s=0 kts
Sat, Feb 22, 2025 6:44 PM Parking brake turned on; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:46 PM Engine 1 stopped; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:46 PM Arrived at gate: Gate 149 (Gate Medium)
Sat, Feb 22, 2025 6:46 PM Blocks on time: 2025-02-22T18:46:47Z
Sat, Feb 22, 2025 6:46 PM Engine 2 stopped; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:50 PM Parking brake turned off; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:50 PM Parking brake turned on; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:51 PM Taxi lights turned off; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:51 PM Taxi lights turned on; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:51 PM Taxi lights turned off; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts
Sat, Feb 22, 2025 6:51 PM Beacons turned off; 25.791535,-80.279596; h=125°, a=26ft, s=0 kts

Fares

  • Delta One Suite (C)
  • Domestic First Class (F)
  • Delta Premium Select (G)
  • Delta Comfort + (W)
  • Main Cabin (Y)
  • Cargo (Cargo)

77939.59 lbs

Block Fuel

49321.31 lbs

Used Fuel

28618 lbs

Remaining Fuel

19:54

Flight Start

01h 01m

Duty Time

18:52

Flight End