J
Flight: WN 3825
Callsign: SOUTHWEST
Departed 17:43 | Wednesday 05.Feb.2025
Flight Time Distance
01h 03m 279.93 nmi
Arrived 18:46 | Wednesday 05.Feb.2025
Flight Information
| Wed, Feb 5, 2025 5:30 PM | Started boarding at 2025-02-05T17:30:44Z, aircraft: FBW Airbus A320neo Southwest Airlines |
| Wed, Feb 5, 2025 5:43 PM | Transponder changed to 1200; 29.526715,-98.470128; h=307°, a=789ft, s=1 kts |
| Wed, Feb 5, 2025 5:43 PM | Parking brake turned off; 29.526715,-98.470128; h=307°, a=789ft, s=1 kts |
| Wed, Feb 5, 2025 5:44 PM | Engine 2 started; 29.526161,-98.469878; h=30°, a=788ft, s=0 kts |
| Wed, Feb 5, 2025 5:45 PM | Engine 1 started; 29.526161,-98.469878; h=30°, a=788ft, s=0 kts |
| Wed, Feb 5, 2025 5:46 PM | Flaps set to CONF 1; 29.526161,-98.469878; h=30°, a=788ft, s=0 kts |
| Wed, Feb 5, 2025 5:46 PM | Taxi lights turned on; 29.526161,-98.469878; h=30°, a=788ft, s=0 kts |
| Wed, Feb 5, 2025 5:46 PM | Flaps set to CONF 2; 29.526161,-98.469878; h=30°, a=788ft, s=0 kts |
| Wed, Feb 5, 2025 5:52 PM | Landing lights turned on; 29.542435,-98.485142; h=128°, a=818ft, s=0 kts |
| Wed, Feb 5, 2025 5:52 PM | Takeoff Time: 2025-02-05T17:52:51Z; 29.541984,-98.484541; h=126°, a=816ft, s=41 kts |
| Wed, Feb 5, 2025 5:53 PM | Enroute; 29.510992,-98.440565; h=118°, a=3271ft, s=188 kts |
| Wed, Feb 5, 2025 5:54 PM | Flaps set to CONF 1; 29.509867,-98.416385; h=68°, a=4254ft, s=214 kts |
| Wed, Feb 5, 2025 5:55 PM | Flaps set to UP; 29.601531,-98.406343; h=344°, a=8855ft, s=236 kts |
| Wed, Feb 5, 2025 6:05 PM | Reached flight minimum altitude; 30.617471,-98.260528; h=4°, a=27000ft, s=289 kts |
| Wed, Feb 5, 2025 6:05 PM | TOC reached; 30.617471,-98.260528; h=4°, a=27000ft, s=289 kts |
| Wed, Feb 5, 2025 6:19 PM | TOD reached; 32.220061,-97.530075; h=27°, a=15060ft, s=339 kts |
| Wed, Feb 5, 2025 6:34 PM | Flaps set to CONF 1; 32.960333,-96.840297; h=309°, a=1906ft, s=212 kts |
| Wed, Feb 5, 2025 6:38 PM | Flaps set to CONF 2; 32.980766,-97.000525; h=137°, a=1894ft, s=188 kts |
| Wed, Feb 5, 2025 6:39 PM | Flaps set to CONF 3; 32.979258,-96.998727; h=137°, a=1905ft, s=185 kts |
| Wed, Feb 5, 2025 6:39 PM | Flaps set to FULL; 32.96644,-96.983694; h=138°, a=1884ft, s=156 kts |
| Wed, Feb 5, 2025 6:39 PM | Flaps set to 5; 32.964854,-96.981846; h=139°, a=1892ft, s=151 kts |
| Wed, Feb 5, 2025 6:43 PM | Landing rate: -122 |
| Wed, Feb 5, 2025 6:44 PM | Flaps set to FULL; 32.847309,-96.846125; h=214°, a=492ft, s=16 kts |
| Wed, Feb 5, 2025 6:44 PM | Flaps set to CONF 3; 32.847178,-96.846407; h=243°, a=485ft, s=18 kts |
| Wed, Feb 5, 2025 6:44 PM | Flaps set to CONF 2; 32.847108,-96.846598; h=243°, a=492ft, s=20 kts |
| Wed, Feb 5, 2025 6:44 PM | Flaps set to CONF 1; 32.847011,-96.846866; h=243°, a=489ft, s=22 kts |
| Wed, Feb 5, 2025 6:44 PM | Flaps set to UP; 32.846886,-96.84785; h=299°, a=492ft, s=21 kts |
| Wed, Feb 5, 2025 6:45 PM | Landing lights turned off; 32.846441,-96.849411; h=177°, a=490ft, s=0 kts |
| Wed, Feb 5, 2025 6:46 PM | Taxi lights turned off; 32.846441,-96.849411; h=177°, a=490ft, s=0 kts |
| Wed, Feb 5, 2025 6:46 PM | Engine 1 stopped; 32.846441,-96.849411; h=177°, a=490ft, s=0 kts |
| Wed, Feb 5, 2025 6:46 PM | Engine 2 stopped; 32.846441,-96.849411; h=177°, a=490ft, s=0 kts |
| Wed, Feb 5, 2025 6:46 PM | Beacons turned off; 32.846441,-96.849411; h=177°, a=490ft, s=0 kts |
| Wed, Feb 5, 2025 6:46 PM | Blocks on time: 2025-02-05T18:46:28Z |
| Wed, Feb 5, 2025 6:46 PM | Flight ended manually on taxi on |
| Wed, Feb 5, 2025 6:46 PM | Arrived at gate: Gate 11 (Gate Small) |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)