G
Flight: DL 2695
Callsign: Delta
Departed 18:38 | Monday 20.Jan.2025
Flight Time Distance
02h 30m 938.45 nmi
Arrived 21:08 | Monday 20.Jan.2025
Flight Information
| Mon, Jan 20, 2025 6:19 PM | Started boarding at 2025-01-20T18:19:48Z, aircraft: Boeing 787-9 (GE) American Airlines |
| Mon, Jan 20, 2025 6:38 PM | Transponder changed to 3075; 44.883264,-93.216436; h=52°, a=841ft, s=0 kts |
| Mon, Jan 20, 2025 6:38 PM | Parking brake turned off; 44.883264,-93.216436; h=52°, a=841ft, s=0 kts |
| Mon, Jan 20, 2025 6:39 PM | Engine 2 started; 44.883135,-93.21667; h=52°, a=829ft, s=2 kts |
| Mon, Jan 20, 2025 6:39 PM | Engine 1 started; 44.883127,-93.216684; h=52°, a=829ft, s=2 kts |
| Mon, Jan 20, 2025 6:40 PM | Parking brake turned on; 44.882817,-93.217945; h=112°, a=833ft, s=0 kts |
| Mon, Jan 20, 2025 6:40 PM | Taxi lights turned on; 44.882817,-93.217945; h=112°, a=833ft, s=0 kts |
| Mon, Jan 20, 2025 6:41 PM | Strobe lights turned on; 44.882817,-93.217945; h=112°, a=833ft, s=0 kts |
| Mon, Jan 20, 2025 6:41 PM | Landing lights turned on; 44.882817,-93.217945; h=112°, a=833ft, s=0 kts |
| Mon, Jan 20, 2025 6:41 PM | Parking brake turned off; 44.882817,-93.217945; h=112°, a=833ft, s=0 kts |
| Mon, Jan 20, 2025 6:42 PM | Flaps set to 1; 44.882599,-93.217403; h=121°, a=836ft, s=10 kts |
| Mon, Jan 20, 2025 6:42 PM | Flaps set to 2; 44.882523,-93.217231; h=121°, a=830ft, s=10 kts |
| Mon, Jan 20, 2025 6:46 PM | Takeoff Time: 2025-01-20T18:46:21Z; 44.874521,-93.20354; h=301°, a=824ft, s=41 kts |
| Mon, Jan 20, 2025 6:47 PM | Gear Up; 44.89117,-93.242307; h=301°, a=1498ft, s=206 kts |
| Mon, Jan 20, 2025 6:47 PM | Enroute; 44.899686,-93.262646; h=301°, a=2748ft, s=213 kts |
| Mon, Jan 20, 2025 6:48 PM | Flaps set to 1; 44.904392,-93.299469; h=254°, a=4096ft, s=228 kts |
| Mon, Jan 20, 2025 6:48 PM | Flaps set to UP; 44.878104,-93.323444; h=180°, a=4984ft, s=248 kts |
| Mon, Jan 20, 2025 6:53 PM | Landing lights turned off; 44.442292,-93.050275; h=157°, a=17834ft, s=302 kts |
| Mon, Jan 20, 2025 6:53 PM | Taxi lights turned off; 44.437434,-93.0469; h=157°, a=17941ft, s=303 kts |
| Mon, Jan 20, 2025 6:53 PM | Wing lights turned on; 44.434243,-93.044681; h=157°, a=18019ft, s=303 kts |
| Mon, Jan 20, 2025 7:09 PM | TOC reached; 42.535536,-92.394661; h=182°, a=41004ft, s=193 kts |
| Mon, Jan 20, 2025 8:34 PM | TOD reached; 32.219687,-90.436246; h=184°, a=35239ft, s=291 kts |
| Mon, Jan 20, 2025 8:48 PM | Flaps set to 1; 30.609277,-90.206995; h=185°, a=10983ft, s=257 kts |
| Mon, Jan 20, 2025 8:49 PM | Landing lights turned on; 30.557003,-90.203208; h=187°, a=10639ft, s=212 kts |
| Mon, Jan 20, 2025 8:49 PM | Taxi lights turned on; 30.5554,-90.203105; h=187°, a=10596ft, s=212 kts |
| Mon, Jan 20, 2025 8:56 PM | Flaps set to UP; 30.28355,-90.459053; h=215°, a=4031ft, s=220 kts |
| Mon, Jan 20, 2025 9:00 PM | Flaps set to 1; 30.044979,-90.483801; h=102°, a=3596ft, s=246 kts |
| Mon, Jan 20, 2025 9:02 PM | Gear Down; 30.020064,-90.379634; h=102°, a=1774ft, s=219 kts |
| Mon, Jan 20, 2025 9:02 PM | Flaps set to 2; 30.01801,-90.370888; h=102°, a=1620ft, s=218 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 5; 30.009282,-90.334398; h=101°, a=970ft, s=182 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 10; 30.00913,-90.333725; h=101°, a=957ft, s=181 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 15; 30.008958,-90.332965; h=101°, a=938ft, s=182 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 25; 30.007343,-90.32609; h=102°, a=838ft, s=174 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 30; 30.006761,-90.32371; h=102°, a=788ft, s=171 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 40; 30.006049,-90.320875; h=102°, a=745ft, s=167 kts |
| Mon, Jan 20, 2025 9:03 PM | Flaps set to 9; 30.005898,-90.320276; h=102°, a=731ft, s=166 kts |
| Mon, Jan 20, 2025 9:04 PM | Landing rate: -330 |
| Mon, Jan 20, 2025 9:04 PM | Flaps set to 5; 29.993933,-90.270498; h=106°, a=18ft, s=58 kts |
| Mon, Jan 20, 2025 9:04 PM | Flaps set to 30; 29.993969,-90.27065; h=106°, a=19ft, s=58 kts |
| Mon, Jan 20, 2025 9:04 PM | Flaps set to UP; 29.993899,-90.270354; h=106°, a=18ft, s=57 kts |
| Mon, Jan 20, 2025 9:07 PM | Parking brake turned on; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Beacons turned off; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Nav lights turned off; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Wing lights turned off; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Taxi lights turned off; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Strobe lights turned off; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Landing lights turned off; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Engine 2 stopped; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
| Mon, Jan 20, 2025 9:08 PM | Blocks on time: 2025-01-20T21:08:33Z |
| Mon, Jan 20, 2025 9:08 PM | Engine 1 stopped; 29.993441,-90.255475; h=25°, a=12ft, s=0 kts |
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)