J
Flight: DL 6
Callsign: Delta
Departed 18:15 | Wednesday 26.Mar.2025
Flight Time Distance
03h 27m 1445.43 nmi
Arrived 22:31 | Wednesday 26.Mar.2025
Flight Information
| Wed, Mar 26, 2025 5:13 PM | Started boarding at 2025-03-26T17:13:53Z, aircraft: Airbus A321XLR |
| Wed, Mar 26, 2025 6:15 PM | Transponder changed to 5045; 14.50479,121.00587; h=19°, a=56ft, s=0 kts |
| Wed, Mar 26, 2025 6:15 PM | Parking brake turned off; 14.50479,121.00587; h=19°, a=56ft, s=0 kts |
| Wed, Mar 26, 2025 6:16 PM | Engine 1 started; 14.50479,121.00587; h=19°, a=56ft, s=0 kts |
| Wed, Mar 26, 2025 6:16 PM | Engine 2 started; 14.50479,121.00587; h=19°, a=56ft, s=0 kts |
| Wed, Mar 26, 2025 6:17 PM | Taxi lights turned on; 14.50484,121.00592; h=60°, a=125ft, s=0 kts |
| Wed, Mar 26, 2025 6:17 PM | Flaps set to CONF 1; 14.50484,121.00594; h=71°, a=125ft, s=0 kts |
| Wed, Mar 26, 2025 6:19 PM | Rule Violation: Taxi speed exceeded limit (1x); 14.50863,121.01665, 125.02', 32.63kt, 62° |
| Wed, Mar 26, 2025 6:20 PM | Landing lights turned on; 14.51201,121.02276; h=62°, a=125ft, s=29 kts |
| Wed, Mar 26, 2025 6:20 PM | Parking brake turned on; 14.51292,121.0245; h=70°, a=125ft, s=24 kts |
| Wed, Mar 26, 2025 6:20 PM | Strobe lights turned on; 14.51297,121.02473; h=91°, a=125ft, s=0 kts |
| Wed, Mar 26, 2025 6:21 PM | Parking brake turned off; 14.51242,121.02547; h=189°, a=124ft, s=21 kts |
| Wed, Mar 26, 2025 6:21 PM | Takeoff Time: 2025-03-26T18:21:27Z; 14.51128,121.02428; h=241°, a=125ft, s=41 kts |
| Wed, Mar 26, 2025 6:22 PM | Gear Up; 14.50002,121.00343; h=242°, a=315ft, s=192 kts |
| Wed, Mar 26, 2025 6:22 PM | Taxi lights turned off; 14.49363,120.99142; h=242°, a=1220ft, s=190 kts |
| Wed, Mar 26, 2025 6:22 PM | Landing lights turned off; 14.49277,120.98977; h=242°, a=1358ft, s=188 kts |
| Wed, Mar 26, 2025 6:22 PM | Enroute; 14.49026,120.98485; h=243°, a=1728ft, s=186 kts |
| Wed, Mar 26, 2025 6:23 PM | Flaps set to UP; 14.47442,120.95385; h=243°, a=3569ft, s=210 kts |
| Wed, Mar 26, 2025 6:23 PM | Flaps set to CONF 1; 14.47344,120.95199; h=242°, a=3687ft, s=212 kts |
| Wed, Mar 26, 2025 6:23 PM | Flaps set to UP; 14.46408,120.93446; h=242°, a=4738ft, s=225 kts |
| Wed, Mar 26, 2025 6:29 PM | Transponder changed to 1045; 14.25004,120.36393; h=250°, a=26384ft, s=260 kts |
| Wed, Mar 26, 2025 6:30 PM | Transponder changed to 1625; 14.20991,120.2622; h=250°, a=26798ft, s=260 kts |
| Wed, Mar 26, 2025 6:33 PM | TOC reached; 14.0914,119.96243; h=249°, a=32011ft, s=259 kts |
| Wed, Mar 26, 2025 9:12 PM | TOD reached; 3.00946,103.17487; h=244°, a=35998ft, s=270 kts |
| Wed, Mar 26, 2025 10:16 PM | Landing lights turned on; 2.3296,102.06911; h=304°, a=6512ft, s=241 kts |
| Wed, Mar 26, 2025 10:21 PM | Flaps set to CONF 1; 2.59363,101.82576; h=327°, a=3797ft, s=187 kts |
| Wed, Mar 26, 2025 10:22 PM | Flaps set to CONF 2; 2.64176,101.79351; h=327°, a=2701ft, s=184 kts |
| Wed, Mar 26, 2025 10:23 PM | Gear Down; 2.66033,101.78104; h=327°, a=2208ft, s=169 kts |
| Wed, Mar 26, 2025 10:23 PM | Taxi lights turned on; 2.66208,101.77988; h=327°, a=2152ft, s=167 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to CONF 3; 2.68497,101.76453; h=328°, a=1571ft, s=149 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to FULL; 2.69324,101.75898; h=328°, a=1376ft, s=141 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to CONF 2; 2.6997,101.75465; h=328°, a=1254ft, s=136 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to 5; 2.69978,101.7546; h=328°, a=1252ft, s=136 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to CONF 1; 2.69966,101.75468; h=328°, a=1255ft, s=136 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to UP; 2.69962,101.7547; h=328°, a=1256ft, s=136 kts |
| Wed, Mar 26, 2025 10:24 PM | Flaps set to FULL; 2.69974,101.75462; h=328°, a=1253ft, s=136 kts |
| Wed, Mar 26, 2025 10:26 PM | Landing rate: -132 |
| Wed, Mar 26, 2025 10:26 PM | Parking brake turned on; 2.76552,101.71058; h=327°, a=9ft, s=77 kts |
| Wed, Mar 26, 2025 10:27 PM | Parking brake turned off; 2.76915,101.70689; h=283°, a=10ft, s=23 kts |
| Wed, Mar 26, 2025 10:27 PM | Flaps set to UP; 2.76799,101.70662; h=145°, a=10ft, s=12 kts |
| Wed, Mar 26, 2025 10:27 PM | Strobe lights turned off; 2.76757,101.70692; h=144°, a=10ft, s=12 kts |
| Wed, Mar 26, 2025 10:27 PM | Landing lights turned off; 2.7675,101.70697; h=144°, a=10ft, s=12 kts |
| Wed, Mar 26, 2025 10:28 PM | Engine 1 stopped; 2.76482,101.70881; h=144°, a=10ft, s=27 kts |
| Wed, Mar 26, 2025 10:29 PM | Parking brake turned on; 2.75653,101.71309; h=164°, a=17ft, s=23 kts |
| Wed, Mar 26, 2025 10:29 PM | Parking brake turned off; 2.75536,101.71193; h=231°, a=19ft, s=7 kts |
| Wed, Mar 26, 2025 10:30 PM | Landing lights turned on; 2.75507,101.71127; h=278°, a=21ft, s=5 kts |
| Wed, Mar 26, 2025 10:30 PM | Landing lights turned off; 2.75516,101.71106; h=309°, a=21ft, s=4 kts |
| Wed, Mar 26, 2025 10:30 PM | Parking brake turned on; 2.75541,101.71084; h=326°, a=22ft, s=0 kts |
| Wed, Mar 26, 2025 10:30 PM | Taxi lights turned off; 2.75541,101.71084; h=326°, a=22ft, s=0 kts |
| Wed, Mar 26, 2025 10:31 PM | Engine 2 stopped; 2.75541,101.71084; h=326°, a=22ft, s=0 kts |
| Wed, Mar 26, 2025 10:31 PM | Blocks on time: 2025-03-26T22:31:01Z |
| Wed, Mar 26, 2025 10:31 PM | Beacons turned off; 2.75541,101.71084; h=326°, a=22ft, s=0 kts |
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)