Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| AA1426 | Sean P | KATL KORD | N367NW (A320) | 01h 56m | 1 year ago | Accepted | |
| AS4 | Jonathan S | KSEA KDCA | N367NW (A320) | 04h 48m | 1 year ago | Accepted | |
| AS334/C.B | Jonathan S | KATL KSEA | N367NW (A320) | 05h 07m | 1 year ago | Accepted | |
| AS766 | Steven P | KSEA KJAC | N367NW (A320) | 02h 10m | 1 year ago | Accepted | |
![]() |
SKY90002 | Jay R | CYHY CYVQ | N367NW (A320) | 01h 28m | 1 second ago | Accepted |
| DL136 | Cory S | KDTW EHAM | N363DN (A321) | 00h 29m | 1 second ago | Cancelled | |
| DL352/C.A/L.2 | Deleted U | KATL KDTW | N367NW (A320) | 01h 28m | 1 second ago | Accepted | |
| BA247 | Luiz A | EGLL SBGR | N367NW (A320) | 12h 39m | 1 second ago | Accepted | |
| DL136 | Cory S | KDTW EHAM | N363DN (A321) | 00h 03m | 1 second ago | Cancelled | |
| DL432/C.B/L.1 | Brayden S | KCVG KATL | N367NW (A320) | 01h 11m | 1 second ago | Accepted | |
| B695/L.1 | Jonathan S | KBOS KPDX | N367NW (A320) | 06h 16m | 1 second ago | Accepted | |
| AC975/C.1/L.1 | Nicole S | CYUL MMSD | N367NW (A320) | 05h 49m | 1 second ago | Accepted | |
| AA929 | Luiz A | KMIA SBGR | N367NW (A320) | 08h 29m | 1 second ago | Accepted |
.png)